Akron's Strongest Battle at the Pit SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press (for reps) | Most reps |
| 2 | Carry Medley (Farmer's - Husafell - Yoke) | Most reps — time breaks ties |
| 3 | Deadlift (for reps) | Most reps |
| 4 | Press Medley (Axle Clean & Press - Circus DB for reps) | Most reps |
| 5 | Stones Over Yoke | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke | |
|---|---|---|---|---|---|---|
| Novice M HW (265+) | — | — | 495 | — | 275-300-335 | |
| Open W HW (+) | — | — | 295 | — | 173-215-262 | |
| Open M HW (264.5-) | — | — | 515 | — | 300-335-356 | |
| Open M LW (175.4-) | — | — | 405 | — | 215-262-275 | |
| Open M MW (200.4-) | — | — | 425 | — | 262-275-300 | |
| Open M MW (231.4-) | — | — | 475 | — | 275-300-335 | |
| open_wlw_140_nas | — | — | 225 | — | 130-160-173 | |
| Open W MW (160.4-) | — | — | 245 | — | 160-173-215 | |
| novice_mhw_264_nas | — | — | 455 | — | 262-275-300 | |
| Novice M MW (200.4-) | — | — | 365 | — | 215-262-275 | |
| Novice M MW (231.4-) | — | — | 405 | — | 215-262-275 | |
| Novice W LW (140.4-) | — | — | 185 | — | 92-130-160 | |
| Novice W MW (180.4-) | — | — | 225 | — | 130-160-173 | |
| masters_mhw_264_nas | — | — | 455 | — | 262-275-300 | |
| Masters M MW (200.4-) | — | — | 405 | — | 215-262-275 | |
| masters_wlw_140_nas | — | — | 225 | — | 130-160-173 | |
| Open M HW (265+) | — | — | 605 | — | 335-356-400 |
Novice M HW (265+) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Damon Turner | 3 | 0 (0) | 1+0:59.9 (1) | 1 (1) | 0 (0) | 0+0:59.9 (1) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Emmali Pfister | 13.5 | 9 (3) | 3+0:29.5 (3) | 25 (3) | 7 (3) | 2+0:59.9 (1.5) |
| 2 | Ellie Ramirez | 9 | 2 (1) | 3+0:36.7 (1) | 19 (2) | 6 (2) | 3+0:41.0 (3) |
| 3 | Kailynn McComas | 7.5 | 4 (2) | 3+0:32.5 (2) | 17 (1) | 3 (1) | 2+0:59.9 (1.5) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 15 | 6 (4) | 3+0:27.5 (4) | 8 (2) | 6 (3) | 2+0:59.9 (2) |
| 2 | John Strachan | 15 | 5 (3) | 3+0:34.0 (1) | 16 (4) | 6 (3) | 3+0:28.1 (4) |
| 3 | Shane Adams | 11 | 3 (2) | 3+0:30.4 (3) | 14 (3) | 4 (1) | 2+0:59.9 (2) |
| 4 | Daymon Tabako | 9 | 2 (1) | 3+0:33.6 (2) | 6 (1) | 6 (3) | 2+0:59.9 (2) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sidwell | 3 | 5 (1) | 0 (0) | 0 (0) | 7 (1) | 0+0:59.9 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Kristopher Whitsel | 22.5 | 5 (4.5) | 3+0:27.0 (4) | 17 (5) | 4 (4) | 3+0:26.3 (5) |
| 2 | Mike Richards | 15.5 | 2 (2) | 3+0:25.9 (5) | 13 (3) | 3 (2.5) | 2+0:59.9 (3) |
| 3 | Kyle Wooden | 15 | 4 (3) | 3+0:32.1 (2) | 8 (2) | 6 (5) | 2+0:59.9 (3) |
| 4 | Jacob Salsgiver | 14 | 5 (4.5) | 3+29.6 (3) | 1 (1) | 3 (2.5) | 2+0:59.9 (3) |
| 5 | Matt Stitzel | 6 | 0 (0) | 3+0:53.8 (1) | 15 (4) | 0 (0) | 0+0:59.9 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Sienk | 12 | 4 (3) | 3+0:33.5 (2) | 17 (3) | 5 (2.5) | 2+0:59.9 (1.5) |
| 2 | Corey Frank | 10 | 1 (1) | 3+0:33.1 (3) | 8 (2) | 1 (1) | 3+0:41.4 (3) |
| 3 | Andrew Bellush | 8 | 3 (2) | 3+0:36.3 (1) | 6 (1) | 5 (2.5) | 2+0:59.9 (1.5) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Kaci Jenkins | 14 | 6 (2.5) | — | — | — | — |
| 2 | Savannah Barnes | 11 | 6 (2.5) | — | — | — | — |
| 3 | Kaitlin Landis | 4 | 0 (0) | — | — | — | — |
Novice M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Colin Papp | 14 | 5 (3) | 3+0:32.0 (3) | 12 (2) | 4 (3) | 2+0:59.9 (3) |
| 2 | Dillon Wingard | 11 | 1 (2) | 3+0:44.6 (2) | 13 (3) | 1 (2) | 1+0:59.9 (2) |
| 3 | James Goddard | 3 | 0 (0) | 1+0:59.9 (1) | 1 (1) | 0 (0) | 0+0:59.9 (1) |
Novice M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Schmitt | 28.5 | 3 (3) | 3+0:29.9 (6) | 15 (5.5) | 5 (7) | 3+31.0 (7) |
| 2 | Dave Dunn | 26.5 | 6 (7) | 3+0:41.6 (4) | 18 (7) | 2 (4) | 2+0:59.9 (4.5) |
| 3 | Chris Klett | 23.5 | 3 (3) | 3+0:29.53 (7) | 15 (5.5) | 1 (2) | 3+0:32.2 (6) |
| 4 | Brandon Kline | 20.5 | 5 (6) | 3+0:40.7 (5) | 12 (3.5) | 2 (4) | 1+0:59.9 (2) |
| 5 | Ian Varquez | 19 | 3 (3) | 3+0:55.75 (2) | 12 (3.5) | 4 (6) | 2+0:59.9 (4.5) |
| 6 | Cj Shelton | 15.5 | 4 (5) | 3+0:45.0 (3) | 5 (1.5) | 2 (4) | 1+0:59.9 (2) |
| 7 | Sam Braxton | 4.5 | 0 (0) | 2+0:59.9 (1) | 5 (1.5) | 0 (0) | 1+0:59.9 (2) |
Novice W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Dunn | 5 | 5 (1) | 3+0:33.6 (1) | 15 (1) | 6 (1) | 2+0:59.9 (1) |
Novice W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Goddard | 5 | 2 (1) | 3+0:51.1 (1) | 10 (1) | 1 (1) | 1+0:59.9 (1) |
Masters M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Brian Comisford | 5 | 1 (1) | 3+0:41.4 (1) | 8 (1) | 1 (1) | 1+0:59.9 (1) |
Open M HW (265+) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press (for reps) | 2. Carry Medley (Farmer's - Husafell - Yoke) | 3. Deadlift (for reps) | 4. Press Medley (Axle Clean & Press - Circus DB for reps) | 5. Stones Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Gustafson | 14.5 | 7 (4) | 3+0:32.9 (4) | 9 (1.5) | 7 (4) | 1+0:59.9 (1) |
| 2 | Nate Esker | 13 | 6 (3) | 3+0:33.6 (3) | 9 (1.5) | 6 (2.5) | 2+0:59.9 (3) |
| 3 | Jason Frawley | 12 | 5 (2) | 3+0:53.8 (1) | 10 (3.5) | 6 (2.5) | 2+0:59.9 (3) |
| 4 | Calvin Vaughn | 10.5 | 3 (1) | 3+0:34.6 (2) | 10 (3.5) | 4 (1) | 2+0:59.9 (3) |