Alabama Strong Benefit Comp Presented By Southeast Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Max Deadlift Mammoth/Cerberus | Max weight (lb) |
| 3 | Modified Bubba's Gauntlet | Most reps — time breaks ties |
| 4 | Rising Yoke | Distance (ft) — time breaks ties |
| 5 | Steeple Chase | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log Press | 2. Max Deadlift Mammoth/Cerberus | 3. Modified Bubba's Gauntlet | 4. Rising Yoke | 5. Steeple Chase | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | — | — | 700-800 | 265/308 | |
| Novice M LW (220-) | Max | — | — | 450-550 | 200/220 | |
| Masters M HW (+) | Max | — | — | 580-680 | 250/265 | |
| Open M MW (220-) | Max | — | — | 600-700 | 250/265 |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift Mammoth/Cerberus | 3. Modified Bubba's Gauntlet | 4. Rising Yoke | 5. Steeple Chase |
|---|---|---|---|---|---|---|---|
| 1 | Manny Johnson | 38 | 345 (8) | 720 (8) | 4+0:57.14 (7) | 100+0:20.39 (8) | 4+0:36.97 (7) |
| 2 | Michael Cox | 34 | 335 (6.5) | 620 (4.5) | 6+0:59.57 (8) | 100+0:23.27 (7) | 4+0:36.73 (8) |
| 3 | Jared Mckelvy | 26.5 | 285 (5) | 640 (6.5) | 1+0:53.79 (3) | 100+0:39.63 (6) | 4+0:39.32 (6) |
| 4 | Hunter Willis | 26 | 335 (6.5) | 620 (4.5) | 3+0:44.87 (6) | 100+0:56.64 (4) | 4+0:54.17 (5) |
| 5 | Adam Guy | 23.5 | 265 (4) | 640 (6.5) | 1+0:10.99 (4) | 100+0:47.05 (5) | 3+0:48.31 (4) |
| 6 | Timothy McCarthy | 17 | 255 (3) | 600 (3) | 1+0:10.47 (5) | 50+1:00.00 (3) | 1+0:21.95 (3) |
| 7 | Tyler Haynes | 9 | 195 (2) | 500 (2) | 0+0:00.00 (1.5) | 24.67+1:00.00 (2) | 0+0:00.00 (1.5) |
| 8 | ELi Jarman | 6 | 185 (1) | 440 (1) | 0+0:00.00 (1.5) | 8.81+1:00.00 (1) | 0+0:00.00 (1.5) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift Mammoth/Cerberus | 3. Modified Bubba's Gauntlet | 4. Rising Yoke | 5. Steeple Chase |
|---|---|---|---|---|---|---|---|
| 1 | Trace Moore | 15 | 205 (3) | 460 (3) | 11+0:56.17 (3) | 77.8+1:00.00 (3) | 4+0:32.34 (3) |
| 2 | Brody Davenport | 7.5 | 195 (2) | 380 (1.5) | 3+0:44.00 (1) | 58.8+1:00.00 (2) | 1+0:12.76 (1) |
| 2 | Matt Johnson | 7.5 | 185 (1) | 380 (1.5) | 4+0:45.97 (2) | 51+1:00.00 (1) | 1+0:11.05 (2) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift Mammoth/Cerberus | 3. Modified Bubba's Gauntlet | 4. Rising Yoke | 5. Steeple Chase |
|---|---|---|---|---|---|---|---|
| 1 | Richie Center | 8.5 | 245 (1.5) | 500 (2) | 2+0:33.10 (1) | 68.1+1:00.00 (2) | 2+0:25.69 (2) |
| 2 | Lee Davenport | 6.5 | 245 (1.5) | 440 (1) | 3+0:32.06 (2) | 52.5+1:00.00 (1) | 1+0:14.41 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Deadlift Mammoth/Cerberus | 3. Modified Bubba's Gauntlet | 4. Rising Yoke | 5. Steeple Chase |
|---|---|---|---|---|---|---|---|
| 1 | Darrall Dukes | 18 | 255 (4) | 580 (3) | 5+0:38.83 (4) | 100+0:27.32 (4) | 4+0:56.05 (3) |
| 2 | Zane Alford | 17 | 245 (3) | 680 (4) | 2+0:20.68 (3) | 100+0:38.79 (3) | 4+0:38.14 (4) |
| 3 | Bradley White | 7.5 | 195 (1) | 420 (1) | 0+0:00.00 (1.5) | 50.9+1:00.00 (2) | 1+0:21.09 (2) |
| 3 | Jake Horton | 7.5 | 235 (2) | 500 (2) | 0+0:00.00 (1.5) | 0+1:00.00 (1) | 0+1:00.00 (1) |