Alabama Strongest Man/Woman 9 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log/Keg press Medley | Most reps |
| 2 | Frame Deadlift | Most reps |
| 3 | Sandbag to Shoulder | Most reps — time breaks ties |
| 4 | H-stone/Duck Walk Medley | Distance (ft) — time breaks ties |
| 5 | Keg Load for Height | Max weight (lb) |
Implement weights by division
| Division | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height | |
|---|---|---|---|---|---|---|
| Masters Men HW (-) | — | 600 | 200/225/250 | — | — | |
| Open M LW (175.4-) | — | 600 | 200/225/250 | — | — | |
| Open M MW (200.4-) | — | 700 | 225/250/270 | — | — | |
| Open M MW (231.4-) | — | 700 | 225/250/270 | — | — | |
| Open W HW (200.4-) | — | 425 | 150/175/200 | — | — | |
| Open W LW (140.4-) | — | 325 | 100/130/150 | — | — | |
| Open W MW (180.4-) | — | 375 | 130/150/175 | — | — | |
| Teen Men | — | 450 | 175/200/225 | — | — | |
| Novice Men HW (231+) | — | 600 | 200/225/250 | — | — | |
| Novice Men LW (<231) | — | 550 | 175/200/225 | — | — | |
| Novice Women | — | 280 | 75/100/130 | — | — | |
| Masters Men LW (<231) | — | 550 | 175/200/225 | — | — |
Masters Men HW (-) 10 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Keith Lose | 45 | 5 (8) | 10 (8) | 3+0:18.12 (10) | 100+0:20.47 (9) | 68 (10) |
| 2 | Dennis Long | 43.5 | 5 (8) | 11 (10) | 3+0:23.77 (9) | 100+0:24.81 (8) | 66 (8.5) |
| 3 | Daniel Tate | 42 | 6 (10) | 10 (8) | 3+0:24.90 (7) | 100+0:15.99 (10) | 64 (7) |
| 4 | Mike Blackwell | 27.5 | 4 (4.5) | 3 (3.5) | 3+0:43.96 (5) | 100+0:28.59 (6) | 66 (8.5) |
| 4 | Joey Grappe | 27.5 | 5 (8) | 1 (2) | 3+0:37.09 (6) | 100+0:26.02 (7) | 60 (4.5) |
| 6 | Shane Hicks | 24 | 4 (4.5) | 9 (6) | 3+0:24.66 (8) | 62+0:0 (1) | 60 (4.5) |
| 7 | Jon Bass | 18 | 4 (4.5) | 6 (5) | 2+0 (3) | 100+0:37.40 (3) | 56 (2.5) |
| 8 | Larry Johnson | 16 | 3 (2) | 0 (0) | 2+0 (3) | 100+0:30.99 (5) | 62 (6) |
| 9 | Adam Campbell | 15.5 | 4 (4.5) | 10 (8) | 1+0 (1) | 100+0:53.23 (2) | 0 (0) |
| 10 | Joey Serio | 14 | 1 (1) | 3 (3.5) | 2+0 (3) | 100+0:31.33 (4) | 56 (2.5) |
Open M SHW (+) 12 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Charles Hunt | 50.5 | 6 (11.5) | 14 (11) | 3+0:28.22 (10) | 100+0:23.24 (9) | 60 (9) |
| 2 | Max Jones | 46 | 6 (11.5) | 13 (9.5) | 3+0:38.81 (9) | 100+0:30.49 (4) | 62 (12) |
| 3 | Tyler Massengale | 46 | 5 (10) | 5 (4) | 3+0:16.99 (12) | 100+0:19.55 (11) | 60 (9) |
| 4 | Cam Hataway | 39 | 0 (0) | 9 (7) | 3+0:22.05 (11) | 100+0:17.08 (12) | 60 (9) |
| 5 | Colt Swanson | 37 | 4 (9) | 17 (12) | 2+0 (4.5) | 100+0:27.55 (6) | 56 (5.5) |
| 6 | Jason Neal | 37 | 3 (7.5) | 11 (8) | 2+0 (4.5) | 100+0:27.05 (8) | 60 (9) |
| 7 | Levi Strong | 33 | 2 (5) | 8 (6) | 3+0:47.38 (8) | 100+0:29.81 (5) | 60 (9) |
| 8 | Thomas Martin | 24 | 0 (0) | 13 (9.5) | 2+0 (4.5) | 100+0:20.55 (10) | 0 (0) |
| 9 | Brandon Williams | 23.5 | 3 (7.5) | 3 (3) | 2+0 (4.5) | 100+0:52.66 (3) | 56 (5.5) |
| 10 | Noah Glenn | 13 | 0 (0) | 7 (5) | 1+0 (1) | 100+0:27.39 (7) | 0 (0) |
| 11 | Christian Suggs | 11 | 2 (5) | 0 (0) | 2+0 (4.5) | 50+0 (1.5) | 0 (0) |
| 11 | Robert Storey | 11 | 2 (5) | 0 (0) | 2+0 (4.5) | 50+0 (1.5) | 0 (0) |
Open M HW (300.4-) 10 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Lunsford | 46 | 4 (9.5) | 9 (8.5) | 3+0:36.48 (10) | 100+0:22.46 (10) | 54 (8) |
| 2 | Benjamin Kissinger | 43.5 | 4 (9.5) | 9 (8.5) | 2+0 (6.5) | 100+0:23.66 (9) | 56 (10) |
| 3 | Patrick Santiago | 34 | 3 (8) | 11 (10) | 3+0:39.72 (9) | 100+0:32.24 (7) | 0 (0) |
| 4 | William Breeden | 27.5 | 1 (6.5) | 2 (5) | 2+0 (6.5) | 50+0 (1.5) | 54 (8) |
| 5 | Jarrett Byrd | 27 | 1 (6.5) | 4 (6) | 2+0 (6.5) | 100+0:24.41 (8) | 0 (0) |
| 6 | Chuck Droessler | 24.5 | 0 (0) | 5 (7) | 2+0 (6.5) | 51.11+0 (3) | 54 (8) |
| 7 | Jared Andrews | 15 | 0 (0) | 0 (0) | 1+0 (4) | 70.4+0 (5) | 52 (6) |
| 8 | Dustin Tucker | 8 | 0 (0) | 0 (0) | 0+0 (2) | 80+0 (6) | 0 (0) |
| 9 | Landon Harris | 6 | 0 (0) | 0 (0) | 0+0 (2) | 65+0 (4) | 0 (0) |
| 10 | Nathan Barber | 3.5 | 0 (0) | 0 (0) | 0+0 (2) | 50+0 (1.5) | 0 (0) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Shell | 20 | 4 (4) | 4 (4) | 3+0:26.86 (4) | 100+0:21.0 (4) | 60 (4) |
| 2 | Bradley Johnson | 15 | 3 (3) | 3 (3) | 2+0 (3) | 100+0:27.96 (3) | 56 (3) |
| 3 | Cody Stuart | 4 | 0 (0) | 0 (0) | 1+0 (2) | 51.8+0 (2) | 0 (0) |
| 4 | Dominic Leccese | 2 | 0 (0) | 0 (0) | 0+0 (1) | 50+0 (1) | 0 (0) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Richie Stout | 18 | 4 (3.5) | 17 (4) | 3+0:24.34 (3) | 100+0:17.56 (4) | 56 (3.5) |
| 2 | Anthony Gardner | 15 | 4 (3.5) | 13 (2) | 3+0:23.09 (4) | 100+0:24.09 (2) | 56 (3.5) |
| 3 | William Fain | 8.5 | 3 (1.5) | 16 (3) | 2+0 (1) | 100+0:18.19 (3) | 0 (0) |
| 4 | Bentel Bolden | 5.5 | 3 (1.5) | 9 (1) | 3+0:32.24 (2) | 100+0:24.15 (1) | 0 (0) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Todd Williams | 23.5 | 3 (4.5) | 12 (5) | 3+0:25.32 (5) | 100+0:25.02 (4) | 56 (5) |
| 2 | Jeff Winkler | 19.5 | 3 (4.5) | 11 (4) | 2+0 (3) | 100+0:24.39 (5) | 52 (3) |
| 3 | Brett Simpson | 15 | 1 (3) | 1 (2) | 3+0:57.77 (4) | 100+0:35.63 (2) | 54 (4) |
| 4 | Darrall Dukes | 8 | 0 (0) | 3 (3) | 1+0 (2) | 100+0:33.63 (3) | 0 (0) |
| 5 | Brett Glass | 2 | 0 (0) | 0 (0) | 0+0 (1) | 50+0:0 (1) | 0 (0) |
Open W HW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Kristine Mathews | 12.5 | 4 (2.5) | 5 (3) | 1+0 (2) | 100+0:19.98 (2) | 50 (3) |
| 2 | Kadi Rogers | 10.5 | 4 (2.5) | 4 (2) | 2+0 (3) | 100+0:17.84 (3) | 0 (0) |
| 3 | Ceara Fletcher | 4 | 0 (0) | 0 (0) | 0+0 (1) | 100+0:34.35 (1) | 48 (2) |
Open W LW (140.4-) 7 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Lindsey Irvine | 34.5 | 9 (7) | 14 (6.5) | 3+0:24.40 (7) | 100+0:14.42 (7) | 58 (7) |
| 2 | Alexis Rojas | 23 | 3 (3.5) | 7 (4) | 2+0 (3.5) | 100+0:18.29 (6) | 56 (6) |
| 3 | Teresita Vega | 22.5 | 3 (3.5) | 14 (6.5) | 2+0 (3.5) | 100+0:21.62 (4) | 54 (5) |
| 4 | Sophia Bond | 16.5 | 3 (3.5) | 10 (5) | 2+0 (3.5) | 100+0:24.40 (3) | 48 (1.5) |
| 5 | Rachael Benninger | 15.5 | 3 (3.5) | 0 (0) | 2+0 (3.5) | 100+0:21.09 (5) | 52 (3.5) |
| 6 | Heather Morgan | 13.5 | 3 (3.5) | 4 (3) | 2+0 (3.5) | 100+0:24.98 (2) | 48 (1.5) |
| 7 | Erica McGinnis | 11.5 | 3 (3.5) | 0 (0) | 2+0 (3.5) | 100+0:25.06 (1) | 52 (3.5) |
Open W MW (180.4-) 5 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Strong | 19 | 3 (2.5) | 8 (4) | 3+0:31.85 (5) | 100+0:17.37 (4) | 60 (3.5) |
| 2 | Christa Hataway | 17 | 5 (5) | 4 (2) | 3+0:53.09 (3) | 100+0:19.43 (2) | 62 (5) |
| 3 | Natalie Berg | 16 | 2 (1) | 11 (5) | 2+0 (1.5) | 100+0:14.24 (5) | 60 (3.5) |
| 4 | Ashley Frasier | 11.5 | 3 (2.5) | 2 (1) | 3+0:41.76 (4) | 100+0:18.65 (3) | 48 (1) |
| 5 | Alexis Alexander | 11.5 | 4 (4) | 6 (3) | 2+0 (1.5) | 100+0:26.0 (1) | 52 (2) |
Teen Men 4 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Brodie Brunson | 20 | 8 (4) | 11 (4) | 3+0:20.63 (4) | 100+0:11.15 (4) | 60 (4) |
| 2 | Alaric Williams | 11 | 2 (2) | 5 (3) | 1+0 (2) | 100+0:13.11 (2) | 56 (2) |
| 3 | Kyle Flores | 9.5 | 4 (3) | 2 (1.5) | 1+0 (2) | 100+0:14.28 (1) | 56 (2) |
| 4 | Chance Wampler | 8.5 | 0 (0) | 2 (1.5) | 1+0 (2) | 100+0:12.71 (3) | 56 (2) |
Novice Men HW (231+) 11 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Robert Davis | 51 | 9 (11) | 14 (11) | 3+0:16.65 (10) | 100+0:20.12 (11) | 64 (8) |
| 2 | Dalton Pittman | 48.5 | 8 (10) | 7 (7.5) | 3+0:15.75 (11) | 100+0:20.19 (10) | 66 (10) |
| 3 | Ben Podbielski | 42.5 | 3 (6.5) | 8 (9) | 3+0:17.45 (9) | 100+0:24.44 (8) | 66 (10) |
| 4 | Ben Lose | 37.5 | 3 (6.5) | 2 (4) | 3+0:28.50 (8) | 100+0:22.30 (9) | 66 (10) |
| 5 | Silven Cox | 31.5 | 3 (6.5) | 6 (6) | 3+0:38.07 (7) | 100+0:24.87 (7) | 56 (5) |
| 6 | Michael Cyriacks | 28.5 | 3 (6.5) | 7 (7.5) | 2+0 (4.5) | 100+0:37.77 (5) | 56 (5) |
| 7 | Steven Reaves | 28 | 3 (6.5) | 10 (10) | 2+0 (4.5) | 54.7+0:0 (4) | 54 (3) |
| 8 | Corey Bolton | 22.5 | 1 (3) | 4 (5) | 2+0 (4.5) | 53+0:0 (3) | 60 (7) |
| 9 | Justin Mccarthy | 15.5 | 0 (0) | 0 (0) | 2+0 (4.5) | 100+0:31.99 (6) | 56 (5) |
| 10 | Mathew Long | 10 | 3 (6.5) | 0 (0) | 1+0 (2) | 50+0:0 (1.5) | 0 (0) |
| 11 | Ryan Bing | 2.5 | 0 (0) | 0 (0) | 0+0 (1) | 50+0:0 (1.5) | 0 (0) |
Novice Men LW (<231) 19 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Garret Tucker | 90 | 8 (19) | 13 (19) | 3+0:12.59 (19) | 100+0:13.30 (19) | 60 (14) |
| 2 | Dylan Pittman | 86 | 5 (16) | 11 (17) | 3+0:14.62 (18) | 100+0:16.09 (17) | 64 (18) |
| 3 | Bradley Poulson | 82.5 | 6 (17.5) | 12 (18) | 3+0:18.36 (16) | 100+0:18.09 (14) | 62 (17) |
| 4 | Caylon Reaves | 72 | 3 (10.5) | 8 (12.5) | 3+0:16.65 (17) | 100+0:15.80 (18) | 60 (14) |
| 5 | Tommy Berg | 68 | 4 (15) | 5 (7) | 3+0:32.07 (12) | 100+0:17.26 (15) | 66 (19) |
| 6 | Adam Jones | 65.5 | 6 (17.5) | 5 (7) | 3+0:25.87 (15) | 100+0:19.27 (12) | 60 (14) |
| 7 | Joseph Lindsey | 63.5 | 3 (10.5) | 8 (12.5) | 3+0:28.25 (14) | 100+0:16.41 (16) | 58 (10.5) |
| 8 | James Livingston | 53 | 3 (10.5) | 9 (14.5) | 3+0:28.63 (13) | 100+0:19.66 (11) | 52 (4) |
| 9 | John Alexander | 48 | 3 (10.5) | 10 (16) | 2+0 (6) | 100+0:21.46 (7) | 56 (8.5) |
| 10 | Hunter Hinton | 43.5 | 3 (10.5) | 6 (10.5) | 2+0 (6) | 100+0:20.8 (10) | 54 (6.5) |
| 11 | Jacob Auerbach | 39.5 | 0 (0) | 9 (14.5) | 2+0 (6) | 100+0:24.78 (5) | 60 (14) |
| 12 | Tabb Hataway | 38 | 0 (0) | 6 (10.5) | 2+0 (6) | 100+0:18.47 (13) | 56 (8.5) |
| 13 | Matthew Cavaler | 37.5 | 3 (10.5) | 1 (3) | 3+0:40.26 (11) | 100+0:20.81 (9) | 52 (4) |
| 14 | Matt Vicari | 35.5 | 3 (10.5) | 5 (7) | 3+0:41.41 (10) | 100+0:25.72 (4) | 52 (4) |
| 15 | William Pigott | 35 | 0 (0) | 5 (7) | 2+0 (6) | 100+0:20.84 (8) | 60 (14) |
| 16 | Thomas Fisher | 33 | 3 (10.5) | 0 (0) | 2+0 (6) | 100+0:21.62 (6) | 58 (10.5) |
| 17 | Byron Bennett | 22.5 | 0 (0) | 5 (7) | 2+0 (6) | 100+0:28.31 (3) | 54 (6.5) |
| 18 | Cameron Berkley | 7 | 0 (0) | 4 (4) | 1+0 (1.5) | 50+0 (1.5) | 0 (0) |
| 19 | Jourdan Clark | 3 | 0 (0) | 0 (0) | 1+0 (1.5) | 50+0 (1.5) | 0 (0) |
Novice Women 10 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Jennie Thies | 43 | 13 (6.5) | 19 (10) | 3+0:11.16 (10) | 100+0:14.83 (10) | 66 (6.5) |
| 2 | Kaveney Wesley | 42 | 17 (10) | 12 (4.5) | 3+0:12.54 (9) | 100+0:15.40 (9) | 72 (9.5) |
| 3 | Alexandra Rose | 40.5 | 16 (9) | 17 (9) | 3+0:21.37 (6) | 100+0:16.76 (7) | 72 (9.5) |
| 4 | Elizabeth Cortez | 34 | 14 (8) | 5 (2) | 3+0:16.68 (8) | 100+0:16.49 (8) | 68 (8) |
| 5 | Tiana Schneider | 28.5 | 10 (3) | 16 (8) | 3+0:18.06 (7) | 100+0:17.11 (6) | 60 (4.5) |
| 6 | Jade Tucker | 26 | 11 (4.5) | 15 (7) | 3+0:24.19 (5) | 100+0:20.18 (3) | 66 (6.5) |
| 7 | Carie Satterwhite | 22.5 | 13 (6.5) | 13 (6) | 3+0:25.31 (4) | 100+0:17.90 (4) | 48 (2) |
| 8 | Brittney Williams | 20 | 11 (4.5) | 11 (3) | 3+0:28.46 (3) | 100+0:17.30 (5) | 60 (4.5) |
| 9 | Naomy Vega | 13 | 6 (2) | 12 (4.5) | 2+0 (1.5) | 100+0:22.57 (2) | 50 (3) |
| 10 | Angela Ivy | 4.5 | 3 (1) | 4 (1) | 2+0 (1.5) | 100+0:24.66 (1) | 0 (0) |
Masters Men LW (<231) 7 athletes
| Place | Athlete | Points | 1. Log/Keg press Medley | 2. Frame Deadlift | 3. Sandbag to Shoulder | 4. H-stone/Duck Walk Medley | 5. Keg Load for Height |
|---|---|---|---|---|---|---|---|
| 1 | Trip Bauer | 27 | 3 (5.5) | 6 (3) | 3+0:19.22 (7) | 100+0:14.81 (7) | 58 (4.5) |
| 2 | Rick Kelly | 25.5 | 4 (7) | 8 (4.5) | 2+0 (3) | 100+0:19.96 (4) | 62 (7) |
| 3 | Adam Johnson | 23.5 | 0 (0) | 9 (6.5) | 3+0:19.95 (5) | 100+0:16.92 (6) | 60 (6) |
| 4 | Beau Fore | 20 | 0 (0) | 8 (4.5) | 3+0:19.58 (6) | 100+0:18.12 (5) | 58 (4.5) |
| 5 | Jason Guevara | 16.5 | 0 (0) | 9 (6.5) | 3+0:31.46 (4) | 100+0:21.54 (3) | 56 (3) |
| 6 | Brian Pankey | 11.5 | 3 (5.5) | 5 (2) | 1+0 (2) | 58+0 (2) | 0 (0) |
| 7 | Phillip Archer | 2 | 0 (0) | 0 (0) | 0+0 (1) | 50+0 (1) | 0 (0) |