Alabama Strongest Man/Woman 11 SC

2023-08-12 · Gulf Shores, AL · Meet director: CHRIS SLATER · Results: Iron Podium

Events & scoring

#EventScored as
1 Log Ladder (4-Logs) Most reps — time breaks ties
2 Heavy/lighter Axle Deadlift Max weight (lb) + reps
3 Odd Object carry medley Distance (ft) — time breaks ties
4 Tug-of-War Most reps
5 Lighter/Heavier stone load Most reps

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 11 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Colt Swanson 45 2+0:22.18 (10) 625 + 8 (11) 150+0:56.37 (9) 7 (6) 2 (9)
2 Bronson St Romain 40 2+0:53.31 (7) 625 +3 (8.5) 150+0:43.12 (11) 3.5 (2.5) 5 (11)
3 Michael Cox 36.5 2+0:25.99 (9) 625 + 3 (8.5) 150+0:59.97 (8) 12 (11) 0 (0)
4 Christian Suggs 34.5 3+0:48.87 (11) 625 + 1 (6) 50+1:00.0 (5) 7 (6) 1 (6.5)
5 Allan Marston 33.5 0 (0) 625 + 4 (10) 50+1:00.0 (5) 9.5 (8.5) 3 (10)
6 Jace Craven 32.5 0 (0) 625 + 1 (6) 150+0:45.81 (10) 11 (10) 1 (6.5)
7 Kevin Heatherly 22.5 2+0:36.31 (8) 625 + 1 (6) 0 (0) 9.5 (8.5) 0 (0)
8 Louis Nelson 21 1+0:9.14 (5) 0 (0) 82+1:00.0 (7) 3.5 (2.5) 1 (6.5)
9 David “Logan” Mierop 20 1+0:7.46 (6) 0 (0) 50+1:00.0 (5) 3.5 (2.5) 1 (6.5)
10 Brandon Woods 6 0 (0) 0 (0) 0 (0) 7 (6) 0 (0)
11 Ben Lose 2.5 0 (0) 0 (0) 0 (0) 3.5 (2.5) 0 (0)

Open W HW (+) 4 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Levi Strong 18 2+0:17.78 (3) 375 +3 (4) 150+0:41.25 (4) 3 (3) 4 (4)
2 Ashleigh Williams 14.5 1+0:3.99 (2) 375 + 1 (2.5) 150+0:55.47 (3) 4 (4) 2 (3)
3 Logan Meadows 10.5 2+0:14.66 (4) 375 +1 (2.5) 149+1:00.0 (2) 2 (2) 0 (0)
4 Ceara Fletcher 6 1+5.67 (1) 300 +7 (1) 50+1:00.0 (1) 1 (1) 1 (2)

Novice M SHW (+) 11 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Andrew Santos 48 3+0:31.24 (10) 565 + 3 (10.5) 150 + 0:38.74 (11) 8.5 (8.5) 7 (8)
2 Dakota Majure 43 3+0:53.11 (8) 500 + 4 (8) 150 + 0:41.96 (9) 11 (11) 6 (7)
3 Ryan Bourdais 38 4+0:55.54 (11) 565 + 3 (10.5) 150 + 0:53.33 (5) 2 (2) 8 (9.5)
4 Dillon Thibodeaux 38 3+0:42.35 (9) 500 +2 (6) 150 + 0:43.62 (8) 5.5 (5.5) 8 (9.5)
5 James French 38 2+0:15.08 (7) 0 (0) 150 + 0:40.28 (10) 10 (10) 11 (11)
6 Josh Odom 29.5 2+0:17.06 (6) 500 + 3 (7) 150 + 0:46.77 (7) 5.5 (5.5) 4 (4)
7 Dalton Smith 22.5 1+0:6.1 (5) 500 + 1 (4.5) 150 + 0:56.66 (2) 5.5 (5.5) 5 (5.5)
8 Cooper Williams 21.5 0 (0) 500 + 1 (4.5) 150 + 0:53.26 (6) 5.5 (5.5) 5 (5.5)
9 Jesse McClain 19.5 1+0:7.34 (4) 0 (0) 150 + 0:54.12 (4) 8.5 (8.5) 3 (3)
10 Jeremy Welch 18.5 1+0:8.29 (3) 565 + 2 (9) 150 + 0:55.56 (3) 2 (2) 1 (1.5)
11 Zach Beagle 4.5 0 (0) 0 (0) 150 + 0:57.18 (1) 2 (2) 1 (1.5)

Masters M SHW (+) 5 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Andrew Lewis 23 4+0:23.97 (5) 565 + 6 (4) 150+0:35.48 (5) 4 (4) 8 (5)
2 Charles Hunt 22 4+0:27.99 (4) 565 + 8 (5) 150+0:39.76 (4) 5 (5) 7 (4)
3 Joshua Corum 15 4+0:58.91 (3) 565 + 1 (3) 150+0:43.20 (3) 3 (3) 5 (3)
4 William Clark 9.5 2+0:18.15 (2) 515 +1 (2) 150+0:46.51 (2) 1.5 (1.5) 4 (2)
5 Larry Johnson 4.5 1+0:7.64 (1) 0 (0) 150+0:59.66 (1) 1.5 (1.5) 3 (1)

Open M LW (175.4-) 2 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Robert Babitz 8 4+0:38.31 (2) 500 + 1 (1) 150 + 0:37.04 (2) 1 (1) 9 (2)
2 Cole Webster 7 1+0:13.41 (1) 500 + 5 (2) 150 + 0:48.90 (1) 2 (2) 1 (1)

Open M MW (200.4-) 4 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 William Fain 19 2+0:16.93 (4) 585 + 2 (4) 150+0:38.95 (3) 4 (4) 6 (4)
2 Trey Leonard 14 2+0:20.18 (3) 470 + 3 (2) 150+0:33.23 (4) 3 (3) 1 (2)
3 Chris Ellison 12 2+1:00.26 (2) 470 + 4 (3) 150+0:39.88 (2) 2 (2) 3 (3)
4 Tabb Hataway 3 0 (0) 470 + 2 (1) 150+0:43.40 (1) 1 (1) 0 (0)

Open M MW (231.4-) 8 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Tyler Davis 40 4+0:45.74 (8) 605 + 4 (8) 150+0:32.40 (8) 8 (8) 6 (8)
2 Alexander Adrain 28.5 1+0:25.34 (4) 605 + 3 (7) 150+0:40.12 (7) 3.5 (3.5) 5 (7)
3 Jarrett Byrd 27.5 1+0:11.28 (7) 555 + 1 (5) 150+0:44.56 (6) 6 (6) 1 (3.5)
4 Brett Simpson 19.5 1+0:20.28 (5) 0 (0) 150+0:46.45 (4) 7 (7) 1 (3.5)
5 Bobby Lockhart 18.5 1+1:07.42 (3) 0 (0) 150+0:45.87 (5) 5 (5) 3 (5.5)
6 Eric Richards 16 1+0:12.03 (6) 0 (0) 150+0:49.03 (3) 1.5 (1.5) 3 (5.5)
7 Joshua Fox 7.5 0 (0) 555 + 3 (6) 0 (0) 1.5 (1.5) 0 (0)
8 Tommy Berg 3.5 0 (0) 0 (0) 0 (0) 3.5 (3.5) 0 (0)

Open W LW (140.4-) 2 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Lindsey Irvine 10 4+0:40.35 (2) 315 + 3 (2) 150+0:31.68 (2) 2 (2) 9 (2)
2 Livy Cornelius 5 3+0:22.55 (1) 250 +1 (1) 150+0:35.44 (1) 1 (1) 8 (1)

Open W MW (160.4-) 4 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Teresita Vega 15 3+0:13.78 (4) 325 + 7 (4) 150+0:46.28 (1) 2 (2) 6 (4)
2 Emily Severance 14 3+0:20.57 (3) 255 +3 (3) 150+0:36.18 (4) 1 (1) 5 (3)
3 Kylee Myers 10 2+0:48.34 (2) 0 (0) 150+0:44.18 (3) 3 (3) 1 (2)
4 Chelsea Powell 8 0 (0) 255 + 2 (2) 150+0:45.74 (2) 4 (4) 0 (0)

Open W MW (180.4-) 2 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Natalie Berg 8 1+0:4.14 (1) 275 +1 (1) 150+32.15 (2) 2 (2) 8 (2)
2 Jennifer Bates 7 3+0:16.20 (2) 345 +5 (2) 150+0:35.96 (1) 1 (1) 7 (1)

Teen 3 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Jonathon McCleskey 14 3+0:10.86 (3) 400 +7 (3) 150+0:33.97 (2) 3 (3) 8 (3)
2 Walker Lobdell 9 1+0:6.09 (1) 400 +6 (2) 150+0:32.43 (3) 2 (2) 6 (1)
3 Cody Adams 7 2+0:25.79 (2) 400 +1 (1) 150+0:46.06 (1) 1 (1) 7 (2)

Novice M MW (231.4-) 5 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Brandon Chenevert 21.5 4+0:49.71 (5) 500 + 6 (4) 150+0:30.77 (5) 2.5 (2.5) 11 (5)
2 John Kellum 17.5 2+0:24.82 (3) 500 + 9 (5) 150+0:35.86 (3) 2.5 (2.5) 10 (4)
3 Jake Dixon 17 3+0:33.18 (4) 500 +2 (2) 150+0:34.42 (4) 4 (4) 9 (3)
4 Charles Kelly 14 2+0:33.66 (2) 500 + 3 (3) 150+0:38.44 (2) 5 (5) 8 (2)
5 Ted Casias 5 1+0:10.11 (1) 425 + 1 (1) 150+0:38.98 (1) 1 (1) 2 (1)

Masters M MW (231.4-) 4 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Adam Johnson 16 1+0:6.84 (2) 525 + 6 (4) 150 + 0:38.59 (4) 2 (2) 10 (4)
2 Uwagiahano Igbinoba 15 3+0:24.47 (4) 525 + 4 (3) 100 + 1:00.0 (2) 3 (3) 9 (3)
3 Andrew Schneider 12 3+0:27.35 (3) 525 + 2 (2) 150 + 0:38.84 (3) 4 (4) 0 (0)
4 Patrick Richards 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Novice Women 5 athletes

Place Athlete Points 1. Log Ladder (4-Logs) 2. Heavy/lighter Axle Deadlift 3. Odd Object carry medley 4. Tug-of-War 5. Lighter/Heavier stone load
1 Carissa Malone 21 3+0:33.41 (4) 225 + 18 (5) 150+0:35.28 (5) 2 (2) 7 (5)
2 Bree Uher 20 3+0:23.49 (5) 225 + 14 (4) 150+0:41.76 (4) 5 (5) 3 (2)
3 Sharon Thornton 14.5 2+0:11.86 (2) 225 + 10 (2) 150+0:42.47 (3) 4 (4) 5 (3.5)
4 Brittney Williams 13.5 3+0:42.62 (3) 225 + 11 (3) 150+0:52.44 (1) 3 (3) 5 (3.5)
5 Stephanie Taylor-Plummer 6 1+0:3.75 (1) 150 + 6 (1) 150+0:51.22 (2) 1 (1) 1 (1)