Alabama Strongest Man/Woman 12 SC

2024-08-17 · Gulf Shores, AL · Meet director: CHRIS SLATER · Results: Iron Podium

Events & scoring

#EventScored as
1 Odd Object Press Medley (keg, sandbag, block) Most reps — time breaks ties
2 Box deadlift Most reps
3 Keg carry medley Most reps — time breaks ties
4 Dinnie Ring Hold Fastest time
5 Keg load series Most reps — time breaks ties

Implement weights by division

Division 1. Odd Object Press Medley (keg, sandbag, block)2. Box deadlift3. Keg carry medley4. Dinnie Ring Hold5. Keg load series
Open M SHW (+) 225/225/210—250, 275300—
Novice M SHW (+) 200/175/150—180, 200250—
Masters M SHW (+) 200/175/150—180, 200250—
open_mlw_175_nas 180/175/150—180, 200225—
Open M MW (200.4-) 200/200/170—200, 225250—
Open M MW (231.4-) 200/200/180—225, 250275—
Open W LW (140.4-) 100/100/100—100, 115145—
Open W 115/115/100—115, 130165—
Novice M MW (231.4-) 180/150/120—160, 180225—
Masters M MW (231.4-) 180/150/120—160, 180225—
Women Novice 75/75/100—75, 100125—
Open M HW (265-) 225/225/200—250/275290—
Womens Masters 100/100/100—100, 115145—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 8 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Tyler Collins 34 2+0:17.15 (6) 10 (6) 2+0:21.06 (8) 0:18.59 (6) 4+0:34.29 (8)
2 Cameron Moss 32 2+0:16.47 (8) 15 (8) 2+0:26.84 (6) 0:22.85 (7) 3+0:25.18 (3)
3 Michael Cox 28 2+0:44.07 (5) 8 (4) 2+0:31.52 (5) 0:29.31 (8) 4+0:44.23 (6)
4 Tyler Young 25 2+0:17.09 (7) 11 (7) 2+0:26.24 (7) 0 (0) 3+0:21.45 (4)
5 Josh Cain 23 1+0:8.59 (4) 9 (5) 2+0:36.70 (3) 0:2.81 (4) 4+0:34.39 (7)
6 Louis Nelson 13 0 (0) 2 (3) 2+0:38.03 (2) 0:2.09 (3) 3+0:19.94 (5)
7 Cody Adams 11 1+0:12.61 (3) 0 (0) 1+0:60.0 (1) 0:8.75 (5) 2+0:18.22 (2)
8 Jonathan Tillis 6 0 (0) 0 (0) 2+0:35.71 (4) 0:0.59 (2) 0 (0)

Novice M SHW (+) 9 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Devin McIlwain 40 3+0:37.01 (6) 5 (8) 2+0:20.55 (8) 0:24.62 (9) 5+0:22.79 (9)
2 Adam Guy 31 3+0:36.47 (7) 10 (9) 2+0:33.62 (2) 0:15.68 (7) 5+0:38.81 (6)
3 Casey Sexton 29 3+0:31.17 (8) 0 (0) 2+0:22.37 (6) 0:20.21 (8) 5+0:37.84 (7)
4 Steven Maxwell 28 2+0:15.26 (5) 4 (7) 2+0:28.36 (5) 0:13.96 (6) 4+0:26.59 (5)
5 Brodie Brunson 25 3+0:28.07 (9) 0 (0) 2+0:22.10 (7) 0:0.57 (1) 5+0:35.04 (8)
6 Robert Brown 17 0 (0) 3 (6) 2+0:29.22 (4) 0:11.11 (5) 3+0:45.56 (2)
7 Michael Pfeffer 16 0 (0) 0 (0) 2+0+25.82 (9) 0:8.38 (4) 3+0:24.08 (3)
8 Moises Almanza 14 2+0:34.90 (4) 0 (0) 2+0:33.22 (3) 0:5.04 (3) 4+0:40.71 (4)
9 Kerman Goodin 4 0 (0) 0 (0) 2+0:39.83 (1) 0:1.71 (2) 2+0:23.92 (1)

Masters M SHW (+) 4 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Andrew Lewis 18 3+0:17.01 (4) 12 (4) 2+0:20.81 (4) 0:17.96 (2) 5+0:18.65 (4)
2 Kelsey Hite 14 3+0:25.58 (3) 6 (2) 2+0:21.86 (3) 0:34.12 (3) 5+0:34.77 (3)
3 Derek Freeman 9 1+0:6.47 (1) 9 (3) 2+0:27.40 (2) 0:15.54 (1) 4+0:31.47 (2)
4 Keith Lose 7 3+0:28.36 (2) 0 (0) 1+0.60.0 (1) 0:36.15 (4) 0 (0)

Open M MW (200.4-) 4 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Robert Babitz 19 3+0:16.32 (4) 2 (3) 2+0:17.99 (4) 0:39.18 (4) 5+0:37.45 (4)
2 Jamison Clark 13 2+0:17.39 (3) 4 (4) 2+0:22.47 (2) 0:37.12 (3) 1+0:8.63 (1)
3 Mason Smith 8 1+0:8.33 (2) 0 (0) 2+0:24.28 (1) 0:25.84 (2) 3+0:19.33 (3)
4 Cory Fain 6 0 (0) 0 (0) 2+0:22.18 (3) 0:14.34 (1) 3+0:22.91 (2)

Open M MW (231.4-) 5 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Christopher Rojas 20 3+0:20.85 (5) 10 (4) 2+0:25.87 (2) 0:27.82 (4) 5+0:37.20 (5)
2 Joshua Pinkerton 19 2+0:19.14 (4) 11 (5) 2+0:24.39 (4) 0:31.39 (5) 4+0:53.53 (1)
3 Jonathan Lavergne 15 2+0:23.68 (2) 3 (2) 2+0:23.19 (5) 0:23.85 (2) 4+0:32.06 (4)
4 Patrick Hasty 12 2+0:21.73 (3) 6 (3) 2+0:25.41 (3) 0:8.49 (1) 4+0:36.42 (2)
5 Samuel Garibay 9 1+0:40.80 (1) 1 (1) 2+0:26.63 (1) 0:26.00 (3) 4+0:34.79 (3)

Open W LW (140.4-) 2 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Caitlin Raines 9 2+0:23.07 (2) 5 (2) 2+0:21.37 (2) 1:03.90 (1) 4+0:26.46 (2)
2 Alexis Rojas 5 2+0:53.94 (1) 0 (0) 2+0:23.90 (1) 1:05.21 (2) 4+0:27.27 (1)

Open W 4 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Lindsey Irvine 18 3+0:21.63 (4) 5 (4) 2+0:20.28 (3) 0:48.79 (3) 4+0:23.23 (4)
2 Jessalyn Nash 16 2+0:16.76 (2) 2 (3) 2+0:20.17 (4) 0:57.41 (4) 3+0:16.24 (3)
3 Olivia Cornelius 8 3+0:28.86 (3) 1 (2) 2+0:21.86 (2) 0:36.61 (1) 0 (0)
4 Skye Fox 5 0 (0) 0 (0) 2+0:32.0 (1) 0:39.99 (2) 2+0:11.24 (2)

Novice M MW (231.4-) 8 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Blake Ford 32.5 3+0:20.05 (8) 12 (6.5) 2+0:22.62 (6) 0:20.64 (4) 5+0:56.57 (8)
2 Cyril Bernius 32 3+0:53.11 (6) 14 (8) 2+0:21.63 (8) 0:34.16 (8) 3+0:41.38 (2)
3 Samuel Lowery 28 3+0:34.89 (7) 11 (5) 2+0:29.00 (5) 0:28.32 (6) 3+0:25.78 (5)
4 Paul Langley 22 0 (0) 4 (2) 2+0:21.77 (7) 0:28.40 (7) 3+0:18.59 (6)
5 Billy Sigrest 15.5 0 (0) 6 (3.5) 2+0:30.65 (3) 0:2.34 (2) 4+34.59 (7)
6 Walker Lobdell 13.5 0 (0) 6 (3.5) 2+0:29.48 (4) 0:26.56 (5) 3+0:41.40 (1)
7 Lucas Coker 11.5 0 (0) 12 (6.5) 2+0:35.28 (1) 0:1.49 (1) 3+0:31.73 (3)
8 Ted Casias 9 0 (0) 0 (0) 2+0:33.34 (2) 0:9.20 (3) 3+0:26.15 (4)

Masters M MW (231.4-) 3 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Jeremy Maples 11 0 (0) 6 (3) 2+0:24.65 (3) 0:23.68 (2) 5+0:52.29 (3)
2 Jesse Taber 9 0 (0) 2 (2) 2+0:31.61 (2) 0:23.99 (3) 4+0:52.21 (2)
3 Ricky Kelly 4 0 (0) 1 (1) 2+0:35.08 (1) 0:15.60 (1) 3+0:28.11 (1)

Women Novice 10 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Jacey Bayman 49 3+0:26.03 (10) 17 (10) 2+0:21.55 (10) 1:04.19 (9) 5+0:22.14 (10)
2 Shea Berens 41 2+0:17.37 (8) 6 (6) 2+0:21.78 (9) 1:04.95 (10) 3+0:22.56 (8)
3 Morgan Johnson 40 3+0:33.02 (9) 10 (9) 2+0:24.48 (5) 1:01.71 (8) 4+0:26.43 (9)
4 Amber Rupp 28.5 2+0:21.33 (4) 8 (7.5) 2+0:24.30 (6) 0:53.86 (7) 3+0:38.57 (4)
5 Jessica Garon 27 2+0:17.54 (7) 2 (3) 2+0:29.49 (4) 0:45.28 (6) 3+0:33.03 (7)
6 Sarah Nelson 24.5 2+0:20.12 (5) 1 (1.5) 2+0:22.56 (8) 0:43.26 (5) 3+0:34.03 (5)
7 Amber Fain 17.5 2+0:18.11 (6) 1 (1.5) 2+0:36.85 (1) 0:39.95 (3) 3+0:33.61 (6)
8 Maggie Lindsey 17 1+0:05.73 (2) 5 (5) 2+0:22.70 (7) 0:23.22 (1) 2+0:18.62 (2)
9 Jodie Reynolds 15.5 2+0:33.88 (3) 8 (7.5) 2+0:34.87 (2) 0:26.85 (2) 2+0:46.53 (1)
10 Stephanie Taylor-Plummer 15 1+0:23.44 (1) 4 (4) 2+0:32.43 (3) 0:42.76 (4) 2+0:4.75 (3)

Open M HW (265-) 6 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Michael Smith 29 3+0:24.51 (6) 8 (6) 2+0:19.70 (5) 0:34.34 (6) 4+0:25.49 (6)
2 Greg Moody 25 3+0:54.15 (5) 3 (4) 2+0:19.62 (6) 0:30.93 (5) 4+0:45.39 (5)
3 Ben Lose 14 2+0:54.80 (4) 0 (0) 2+0:32.12 (3) 0:11.31 (3) 3+0:18.50 (4)
4 Jarred Threadgill 11 0 (0) 0 (0) 2+0:23.41 (4) 0:12.15 (4) 3+0:23.42 (3)
5 John-Henry Feuerborn 9 0 (0) 7 (5) 2+0:34.31 (2) 0 (0) 3+0:30.04 (2)
6 Zach Beagle 2 0 (0) 0 (0) 1+0:60.0 (1) 0 (0) 1+0:15.36 (1)

Womens Masters 4 athletes

Place Athlete Points 1. Odd Object Press Medley (keg, sandbag, block) 2. Box deadlift 3. Keg carry medley 4. Dinnie Ring Hold 5. Keg load series
1 Latrice Lewis 14 3+0:23.34 (4) 7 (1) 2+0:19.56 (4) 0:45.61 (1) 4+0:17.29 (4)
2 Kendra Archer 13 2+0:45.63 (2) 13 (4) 2+0:26.15 (1) 0:57.25 (4) 4+0:39.37 (2)
3 Carie Satterwhite 13 2+0:16.38 (3) 9 (3) 2+0:21.55 (3) 0:52.06 (3) 3+0:15.51 (1)
4 Amy Taber 10 1+0:04.50 (1) 8 (2) 2+0:23.13 (2) 0:50.14 (2) 4+0:22.34 (3)