Alabama Strongest Man/Women 14 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle clean and Press | Most reps |
| 2 | Max Frame Deadlift | Max weight (lb) |
| 3 | Sandbag Toss in sand pit | Most reps — time breaks ties |
| 4 | Carry Medley (duck, duck, Dinnie) | Most reps — time breaks ties |
| 5 | H-Stone carry and Keg Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 110 | — | 20, 30, 40, 45, 50 | 125/150/100 | — | |
| Open M SHW (+) | 285 | — | 20, 30, 40, 45, 50 | 300/325/275 | — | |
| Masters Women (Single Class) | 140 | — | 20, 30, 40, 45, 50 | 175/200/150 | — | |
| Novice M HW (220+) | 225 | — | 20, 30, 40, 45, 50 | 225/250/225 | — | |
| Novice M LW (220-) | 205 | — | 20, 30, 40, 45, 50 | 205/225/205 | — | |
| Masters M HW (+) | 225 | — | 20, 30, 40, 45, 50 | 225/250/225 | — | |
| Open M HW (275-) | 265 | — | 20, 30, 40, 45, 50 | 275/300/275 | — | |
| Open M LW (181-) | 225 | — | 20, 30, 40, 45, 50 | 200/225/225 | — | |
| Open M MW (198-) | 235 | — | 20, 30, 40, 45, 50 | 225/250/250 | — | |
| Open M MW (220-) | 245 | — | 20, 30, 40, 45, 50 | 250/275/250 | — | |
| Open W MW (165-) | 140 | — | 20, 30, 40, 45, 50 | 175/200/150 | — | |
| Masters M MW (220-) | 205 | — | 20, 30, 40, 45, 50 | 205/225/205 | — |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Sissy Martin | 10 | 5 (2) | 380 (2) | 2+0:30.7 (2) | 3+0:39.50 (2) | 7+0:60.0 (2) |
| 2 | Sharon Thornton | 5 | 2 (1) | 340 (1) | 1+0:21.40 (1) | 3+0:44.45 (1) | 5+0:60.0 (1) |
Open M SHW (+) 11 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Willis | 41.5 | 4 (7) | 860 (8.5) | 5+0:44.1 (10) | 3+0:40.92 (10) | 2+0:49.07 (6) |
| 2 | Burke Mathews | 40 | 3 (5) | 810 (6) | 5+0:37.2 (11) | 3+0:49.47 (8) | 5+0:57.58 (10) |
| 3 | Joshua McMullen | 37.5 | 6 (10.5) | 810 (6) | 4+0:44.0 (5) | 3+0:36.19 (11) | 2+0:55.85 (5) |
| 4 | Colt Swanson | 34.5 | 3 (5) | 910 (10.5) | 3+0:26.3 (2) | 2+0:20.21 (6) | 5+0:54.38 (11) |
| 5 | Manny Johnson | 34 | 5 (8.5) | 910 (10.5) | 3+0:22.6 (3) | 2+0:27.93 (3) | 5+0:60.00 (9) |
| 6 | Christian Suggs | 32.5 | 6 (10.5) | 660 (1) | 3+0:21.4 (4) | 3+0:43.37 (9) | 4+0:40.96 (8) |
| 7 | Michael Cox | 32 | 5 (8.5) | 710 (2.5) | 4+0:38.5 (7) | 3+0:52.58 (7) | 4+0:55.15 (7) |
| 8 | Justin Boudreaux | 23 | 1 (3) | 810 (6) | 5+0:52.1 (9) | 2+0:20.92 (5) | 0 (0) |
| 9 | Adam Guy | 20.5 | 0 (0) | 860 (8.5) | 4+0:33.7 (8) | 2+0:26.95 (4) | 0 (0) |
| 10 | Nathan Barber | 12 | 0 (0) | 760 (4) | 4+0:40.0 (6) | 2+0:30.86 (2) | 0 (0) |
| 11 | Jacob Stoehr | 9.5 | 3 (5) | 710 (2.5) | 3+0:30.4 (1) | 2+0:31.69 (1) | 0 (0) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Turner | 17 | 5 (4) | 500 (4) | 3+0:40.1 (3) | 2+0:18.44 (2) | 5+0:57.3 (4) |
| 2 | Lisa Wilmer | 14 | 2 (2) | 420 (2) | 3+0:33.7 (4) | 3+0:45.57 (4) | 2+0:39.0 (2) |
| 3 | Candace Morphis | 14 | 4 (3) | 460 (3) | 2+0:28.9 (2) | 3+0:57.90 (3) | 4+0:58.5 (3) |
| 4 | Stephanie Taylor-Plummer | 3 | 0 (0) | 300 (1) | 1+0:39.5 (1) | 2+0:38.22 (1) | 0 (0) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Vaughan | 15 | 4 (4) | 660 (4) | 2+0:15.4 (3) | 2+0:18.99 (1) | 6+0:58.9 (3) |
| 2 | Cooper Williams | 13.5 | 0 (0) | 580 (2.5) | 3+0:27.2 (4) | 3+0:48.33 (3) | 6+0:58.1 (4) |
| 3 | Daniel Noebel | 11 | 2 (3) | 0 (0) | 2+016.2 (2) | 3+0:40.28 (4) | 5+0:60.0 (2) |
| 4 | Thomas Harper | 8.5 | 1 (2) | 580 (2.5) | 1+0:27.4 (1) | 3+0:52.66 (2) | 4+0:52.0 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Zane Alford | 29 | 6 (6) | 700 (6) | 2+0:18.2 (5) | 3+0:35.89 (6) | 6+0:58.8 (6) |
| 2 | Jacob Bousquet | 22 | 2 (4) | 500 (2) | 3+0:22.2 (6) | 3+0:36.69 (5) | 5+0:44.0 (5) |
| 3 | Tyler Wade | 15.5 | 4 (5) | 620 (4.5) | 1+0:9.5 (3) | 2+0:15.04 (3) | 0 (0) |
| 4 | Mike Hortness | 12.5 | 1 (3) | 620 (4.5) | 1+0:11.3 (1) | 2+0:18.69 (2) | 1+0:15.9 (2) |
| 5 | Justin Cluck | 11 | 0 (0) | 460 (1) | 1+0:9.7 (2) | 3+0:53.87 (4) | 5+0:56.9 (4) |
| 6 | James Spafford | 11 | 0 (0) | 540 (3) | 2+0:26.3 (4) | 2+0:22.33 (1) | 5+0:59.3 (3) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Jones | 13.5 | 4 (2.5) | 700 (2) | 4+0:43.4 (3) | 3+0:26.14 (3) | 10+0:58.8 (3) |
| 2 | Richard Goodrich | 11.5 | 4 (2.5) | 740 (3) | 3+0:20.6 (2) | 3+0:30.22 (2) | 8+0:60.0 (2) |
| 3 | Jon Bass | 4 | 0 (0) | 660 (1) | 3+0:30.1 (1) | 3+0:57.69 (1) | 5+0:53.9 (1) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Michael Smith | 36.5 | 6 (7) | 860 (7.5) | 5+0:45.0 (7) | 3+0:25.51 (8) | 7+0:53.55 (7) |
| 2 | Greg Moody | 35 | 7 (8) | 760 (4) | 6+0:40.2 (8) | 3+0:33.40 (7) | 7+0:51.08 (8) |
| 3 | Jared Mckelvy | 24 | 4 (5.5) | 860 (7.5) | 5+0:46.3 (6) | 2+0:17.00 (5) | 0 (0) |
| 4 | Trace Hebert | 22 | 4 (5.5) | 810 (5.5) | 4+0:45.4 (5) | 2+0:23.13 (4) | 1+0:27.90 (2) |
| 5 | Benjamin Foy | 18.5 | 2 (4) | 660 (2.5) | 3+0:26.2 (4) | 2+0:24.41 (3) | 4+0:56.03 (5) |
| 6 | James King | 17.5 | 0 (0) | 660 (2.5) | 3+0:28.9 (3) | 3+0:56.18 (6) | 4+0:49.83 (6) |
| 7 | Cody Adams | 16.5 | 1 (3) | 810 (5.5) | 3+0:33.0 (2) | 2+0:27.84 (2) | 3+0:50.23 (4) |
| 8 | Dillan mcCain | 6 | 0 (0) | 610 (1) | 3+0:37.3 (1) | 2+0:30.38 (1) | 2+0:53.98 (3) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Graham | 9 | 4 (2) | 660 (2) | 2+0:19.8 (1) | 3+0:39.86 (2) | 2+0:40.0 (2) |
| 2 | Ted Casias | 4 | 0 (0) | 610 (1) | 2+0:18.1 (2) | 3+0:46.85 (1) | 0 (0) |
Open M MW (198-) 5 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Anderson | 22.5 | 7 (4.5) | 710 (4) | 4+0:25.1 (5) | 3+0:33.36 (4) | 8+0:58.61 (5) |
| 2 | Shayne Beavor | 20.5 | 7 (4.5) | 660 (3) | 4+0:34.8 (4) | 3+0:30.63 (5) | 7+0:58.40 (4) |
| 3 | Timothy Myrick | 17 | 4 (3) | 760 (5) | 3+0:21.0 (3) | 3+0:41.98 (3) | 6+0:60.0 (3) |
| 4 | Joseph Hockett | 8.5 | 1 (1.5) | 610 (2) | 2+0:28.2 (2) | 2+0:27.84 (1) | 1+0:53.42 (2) |
| 5 | Mason Dolan | 5.5 | 1 (1.5) | 560 (1) | 2+0:32.5 (1) | 3+0:46.19 (2) | 0 (0) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Vaughan | 48.5 | 4 (10) | 760 (9.5) | 4+0:37.2 (10) | 2+0:15.39 (8) | 7+0:58.70 (11) |
| 2 | Alex Elkins | 45 | 5 (11) | 710 (6) | 4+0:35.2 (11) | 3+0:45.60 (11) | 5+0:57.29 (6) |
| 3 | Jarrett Byrd | 37.5 | 3 (9) | 760 (9.5) | 2+0:56.0 (2) | 2+0:14.87 (9) | 5+0:41.10 (8) |
| 4 | Darius Scott | 33 | 2 (7) | 710 (6) | 2+0:26.8 (4) | 2+0:18.03 (7) | 6+0:54.72 (9) |
| 5 | Joshua Fox | 32.5 | 1 (5) | 760 (9.5) | 3+0:25.5 (9) | 2+0:19.69 (5) | 1+0:18.0 (4) |
| 6 | Darrall Dukes | 29 | 0 (0) | 710 (6) | 2+0:34.4 (3) | 2+0:14.12 (10) | 6+0:53.79 (10) |
| 7 | Eric Leekam | 27.5 | 2 (7) | 610 (2.5) | 3+0:44.4 (7) | 2+0:21.42 (4) | 5+0:55.55 (7) |
| 8 | Tommy Berg | 23 | 2 (7) | 560 (1) | 3+0:38.2 (8) | 2+0:26.63 (2) | 4+0:49.69 (5) |
| 9 | Kaleb Bedard | 20.5 | 0 (0) | 760 (9.5) | 2+0:22.3 (5) | 2+0:19.32 (6) | 0 (0) |
| 10 | Cameron Ray | 13 | 0 (0) | 660 (4) | 3+0:44.6 (6) | 2+0:24.16 (3) | 0 (0) |
| 11 | Zach Beagle | 4.5 | 0 (0) | 610 (2.5) | 1+0:10.0 (1) | 2+0:28.84 (1) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Lindsey Irvine | 14.5 | 6 (3) | 500 (2.5) | 2+0:13.7 (3) | 3+0:35.64 (3) | 11+0:56.6 (3) |
| 2 | Lacey Hebert | 6.5 | 0 (0) | 500 (2.5) | 1+0:21.9 (1) | 2+0:19.74 (1) | 4+0:50.4 (2) |
| 3 | Bethany Oglesby | 6 | 0 (0) | 340 (1) | 2+0:41.8 (2) | 3+0:55.67 (2) | 1+0:41.4 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle clean and Press | 2. Max Frame Deadlift | 3. Sandbag Toss in sand pit | 4. Carry Medley (duck, duck, Dinnie) | 5. H-Stone carry and Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Dale Melvin | 13 | 1 (2) | 660 (3) | 4+0:41.1 (3) | 3+0:47.18 (2) | 9+0:57.3 (3) |
| 2 | Harry McCaskill | 12 | 2 (3) | 620 (2) | 2+0:13.8 (2) | 3+0:37.05 (3) | 7+0:57.0 (2) |
| 3 | Jeremy Sullivan | 4 | 0 (0) | 460 (1) | 1+0:10.1 (1) | 2+0:26.30 (1) | 2+0:56.1 (1) |