Alaska Scottish Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Natural Stone Press | Max weight (lb) |
| 2 | Farmer's Carry | Longest distance (ft) |
| 3 | Husafel Carry | Longest distance (ft) |
| 4 | Weighted Hold | Fastest time |
| 5 | Natural Stone to Shoulder | Weight — time breaks ties |
Implement weights by division
| Division | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | Starting @ 50lbs. | — | 150 | 50 | Starting @ 50lbs. | |
| Novice Women (Single Class) | Starting @ 50lbs. | — | 120 | 30 | Starting @ 50lbs. | |
| Open M SHW (+) | Starting @ 50lbs. | — | 280 | 50 | Starting @ 50lbs. | |
| Masters Men (Single Class) | Starting @ 50lbs. | — | 170 | 50 | Starting @ 50lbs. | |
| Masters Women (Single Class) | Starting @ 50lbs. | — | 130 | 30 | Starting @ 50lbs. | |
| Open M HW (275-) | Starting @ 50lbs. | — | 260 | 50 | Starting @ 50lbs. | |
| open_mmw_198 | Starting @ 50lbs. | — | 220 | 50 | Starting @ 50lbs. | |
| Open W LW (132-) | Starting @ 50lbs. | — | 130 | 30 | Starting @ 50lbs. | |
| Open W MW (165-) | Starting @ 50lbs. | — | 150 | 30 | Starting @ 50lbs. | |
| open_mshw_308 | Starting @ 50lbs. | — | 280 | 50 | Starting @ 50lbs. | |
| Open W SHW (242-) | Starting @ 50lbs. | — | 170 | 30 | Starting @ 50lbs. |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kolten Brueggeman | 20.5 | 160 (4.5) | 300 (4) | 600 (4) | 20.93 (4) | 573 (4) |
| 2 | John Hughes | 19.5 | 139 (2.5) | 362.4 (5) | 832.1 (5) | 28.0 (5) | 355 (2) |
| 3 | Daniel Van Slyke | 15.5 | 160 (4.5) | 150 (2) | 232.2 (1) | 20.82 (3) | 654 (5) |
| 4 | Zackariah Clark | 11.5 | 139 (2.5) | 209 (3) | 455.3 (3) | 18.8 (2) | 320 (1) |
| 5 | Dustin Bennett | 7 | 0 (0) | 123.1 (1) | 301.1 (2) | 6.28 (1) | 545 (3) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Arielle Keel | 18 | 118 (4) | 399.6 (4) | 388.5 (3) | 32.8 (3) | 348 (4) |
| 2 | Shannon Davenport | 11 | 90 (3) | 189 (1) | 213.6 (2) | 47.27 (4) | 180 (1) |
| 3 | Kelley Stables | 11 | 71 (2) | 197.11 (2) | 600 (4) | 23.42 (1) | 208 (2) |
| 4 | Jennifer Waters | 10 | 50 (1) | 295.5 (3) | 152.8 (1) | 27.42 (2) | 329 (3) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | James Hendrickson | 7 | 218 | 328.8 (2) | 177.5 (2) | 19.83 (1) | 654.2 (2) |
| 2 | Paul Eckman | 5 | — | 300 (1) | 164.1 (1) | 21.72 (2) | 654.1 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 5 | 218 (1) | 217.3 (1) | 367.6 (1) | 43.23 (1) | 654 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 5 | 90 (1) | 390 (1) | 367.10 (1) | 1:01.56 (1) | 341 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michael Peterson | 14 | 218 (3) | 347.10 (4) | 150 (2) | 27.10 (2) | 654.2 (3) |
| 2 | Jacob Gavulic | 13 | 218 (3) | 194.9 (1) | 134.0 (1) | 50.29 (4) | 654.3 (4) |
| 3 | John Embrey | 12 | 218 (3) | 201.1 (2) | 190 (3) | 49.04 (3) | 218 (1) |
| 4 | Adam Hughes | 11 | 160 (1) | 343.6 (3) | 297.0 (4) | 19.43 (1) | 654.1 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kelsie Gavulic | 9 | 90 (2) | 228.1 (1) | 300 (2) | 44.99 (2) | 401 (2) |
| 2 | Rebeccah Centola | 6 | 71 (1) | 307.10 (2) | 212.2 (1) | 23.12 (1) | 180 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rachael Hannan | 8.5 | 90 (1.5) | 432 (2) | 366.7 (2) | 46.76 (2) | 242 (1) |
| 2 | Candace Zinn | 6.5 | 90 (1.5) | 354 (1) | 300 (1) | 28.86 (1) | 332 (2) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Natural Stone Press | 2. Farmer's Carry | 3. Husafel Carry | 4. Weighted Hold | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Aimee Romig | 5 | 121 (1) | 473.4 (1) | 211.7 (1) | 53.55 (1) | 418 (1) |