Alaska Scottish Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag toss | Most reps — time breaks ties |
| 2 | Keg over bar | Most reps — time breaks ties |
| 3 | Chain Drag | Fastest time |
| 4 | Circus Dumbell | Most reps |
| 5 | Medley Keg - Keg - Wheelbarrow | Fastest time |
| 6 | Farmer Carry Record Breaker | Longest distance (ft) |
Implement weights by division
| Division | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker | |
|---|---|---|---|---|---|---|---|
| Teen M LW (220-) | 20 | 75 | 100 | — | — | — | |
| Novice Men (Single Class) | 40 | 100 | 400 | — | — | — | |
| Novice Women (Single Class) | 20 | 75 | 200 | — | — | — | |
| Open M SHW (+) | 40 | 225 | 400 | — | — | — | |
| Open W SHW (+) | 20 | 175 | 200 | — | — | — | |
| Masters Men (Single Class) | 40 | 150 | 400 | — | — | — | |
| Masters Women (Single Class) | 20 | 100 | 200 | — | — | — | |
| Open M HW (275-) | 40 | 200 | 400 | — | — | — | |
| Open M MW (220-) | 40 | 175 | 400 | — | — | — | |
| Open W HW (198-) | 20 | 150 | 200 | — | — | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Mason King | 5 | 6+0:22 (1) | 8 (1) | 150 (1) | 6 (1) | 29.90 (1) | — |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gonzalez | 33.5 | 4+0:60 (6) | 19 (6) | 0:26 (7) | 9 (7.5) | 26.69 (7) | — |
| 2 | Tyler Svedin | 33 | 6+0:21 (8) | 15 (5) | 0:39 (6) | 6 (6) | 26.43 (8) | — |
| 3 | Thomas Baker | 32 | 3+0:60 (5) | 22 (8) | 0:20 (8) | 5 (5) | 29.62 (6) | — |
| 4 | Jeffrey Embry | 30.5 | 6+0:42 (7) | 20 (7) | 1:06 (4) | 9 (7.5) | 32.95 (5) | — |
| 5 | Chuck Honick | 17 | 0 (0) | 13 (4) | 0:47 (5) | 2 (4) | 39.13 (4) | — |
| 6 | Erin Veter | 4 | 03+0:60 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| 7 | Austin Eisenman | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| 7 | Scott McClenahan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Sara Keane | 5 | 6+0:32 (1) | 12 (1) | 146.5 (1) | 3 (1) | 28.76 (1) | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Quartucci | 15 | 6+0:15 (3) | 8 (3) | 0:14 (3) | 6 (3) | 25.19 (3) | — |
| 2 | Augustus Brown | 7 | 6+0:35 (1) | 7 (2) | 0:29 (2) | 0 (0) | 43.52 (2) | — |
| 3 | Ryan Smith | 3 | 6+0:24 (2) | 6 (1) | 0 (0) | 0 (0) | 0 (0) | — |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Clark | 4 | 6+0:23 (1) | 3 (1) | 205.5 (1) | 0 (0) | 43.26 (1) | — |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Keane | 8.5 | 6+0:16 (1.5) | 15 (2) | 0:16 (2) | 10 (1) | 26.15 (2) | — |
| 2 | Jake King | 6.5 | 6+0:16 (1.5) | 12 (1) | 0:29 (1) | 11 (2) | 27.06 (1) | — |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Davenport | 4 | 6+0:18 (1) | 5 (1) | 150 (1) | 0 (0) | 35.49 (1) | — |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Eckman | 7 | 6+0:17 (2) | 11 (1) | 0:41 (1) | 3 (2) | 33.27 (1) | — |
| 1 | Kolten Brueggeman | 7 | 6+0:21 (1) | 14 (2) | 0:26 (2) | 0 (0) | 27.33 (2) | — |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan White | 17 | 6+0:19 (4) | 13 (3) | 0:25 (3) | 3 (3) | 25.64 (4) | — |
| 2 | John Cowen | 15 | 6+0:36 (2) | 14 (4) | 0:31 (2) | 5 (4) | 26.83 (3) | — |
| 3 | Robert Campbell | 13 | 6+0:29 (3) | 10 (2) | 0:21 (4) | 1 (2) | 31.16 (2) | — |
| 4 | Giuseppe Forni | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Sandbag toss | 2. Keg over bar | 3. Chain Drag | 4. Circus Dumbell | 5. Medley Keg - Keg - Wheelbarrow | 6. Farmer Carry Record Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Arielle Keel | 4 | 6+0:41 (1) | 4 (1) | 130.4 (1) | 0 (0) | 34.21 (1) | — |