All American Amateur SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Trap Bar Deadlift | Most reps |
| 2 | Log C&P | Most reps |
| 3 | Max Sandbag to Shoulder | Max weight (lb) |
| 4 | Circus DB | Most reps |
| 5 | Power Pin Hold | Fastest time |
Implement weights by division
| Division | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold | |
|---|---|---|---|---|---|---|
| Open M 80kg | — | — | — | 126 | 285 | |
| Open M 90kg | — | — | — | 136 | 330 | |
| Open M 120kg | — | — | — | 156 | 395 | |
| Open M 105kg | — | — | — | 146 | 375 | |
| Open M HW | — | — | — | 166 | 420 | |
| Open W HW | — | — | — | 106 | 240 | |
| Novice W HW | — | — | — | 56 | 195 | |
| Novice M 90kg | — | — | — | — | 240 | |
| Novice M HW | — | — | — | — | 285 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Danny Luketic | 3 | 11 (1) | 0 (0) | 225 (1) | 0 (0) | 1:07:20 (1) |
Open M 90kg 1 athlete
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Halle | 5 | 15 (1) | 8 (1) | 185 (1) | 6 (1) | 1:25.45 (1) |
Open M 120kg 2 athletes
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 10 | 13 (2) | 3 (2) | 287 (2) | 3 (2) | 1:01.29 (2) |
| 2 | Tyler Smith | 3 | 11 (1) | 2 (1) | 0 (0) | 0 (0) | :57.33 (1) |
Open M 105kg 6 athletes
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Caraway | 25.5 | 8 (2) | 9 (6) | 300 (5.5) | 9 (6) | 1:46.03 (6) |
| 2 | Thomas Cholewinski | 22.5 | 11 (4) | 7 (5) | 300 (5.5) | 2 (5) | 1:03.59 (3) |
| 3 | Jon Bresnock | 15 | 15 (6) | 2 (1.5) | 287 (3.5) | 0 (0) | 1:10.76 (4) |
| 4 | Jonathan Chappel | 15 | 12 (5) | 6 (4) | 0 (0) | 1 (4) | 1:00.24 (2) |
| 5 | Kyle Willis | 14.5 | 10 (3) | 4 (3) | 287 (3.5) | 0 (0) | 1:13.95 (5) |
| 6 | Timothy Stover | 5.5 | 1 (1) | 2 (1.5) | 200 (2) | 0 (0) | 0:49.30 (1) |
Novice M 90kg 1 athlete
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Travis Osborne | 5 | 10 (1) | 2 (1) | 165 (1) | 6 (1) | 1:11.99 (1) |
Open M HW 8 athletes
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | George Paesano | 36.5 | 14 (8) | 7 (7) | 325 (7) | 4 (7.5) | 1:02.44 (7) |
| 2 | Joey Conley | 35.5 | 10 (6) | 8 (8) | 350 (8) | 4 (7.5) | :57.05 (6) |
| 3 | Justin Rannels | 25.5 | 8 (5) | 3 (4) | 300 (5) | 1 (3.5) | 1:26.68 (8) |
| 4 | Cord Houseknecht | 24.5 | 13 (7) | 5 (5) | 265 (2) | 2 (5.5) | :52.85 (5) |
| 5 | Devin Zinser | 23.5 | 3 (4) | 6 (6) | 300 (5) | 2 (5.5) | :42.62 (3) |
| 6 | Bryan Burns | 17.5 | 2 (2.5) | 1 (2.5) | 300 (5) | 1 (3.5) | :46.71 (4) |
| 7 | Nolan Fast | 10 | 2 (2.5) | 1 (2.5) | 287 (3) | 0 (0) | :32.95 (2) |
| 8 | Edward Pinkerton | 2 | 0 (0) | 0 (0) | 165 (1) | 0 (0) | 0:00.0 (1) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kelsey Chizmar | 5 | 6 (1) | 5 (1) | 165 (1) | 4 (1) | 1:09.53 (1) |
Novice M HW 1 athlete
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nikolas Milks | 0 | — | — | — | — | 0 (0) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Trap Bar Deadlift | 2. Log C&P | 3. Max Sandbag to Shoulder | 4. Circus DB | 5. Power Pin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tabitha Fast | 5 | 10 (1) | 11 (1) | 132 (1) | 13 (1) | 1:30 (1) |