1st Annual Anarch Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Clean and Press | Max weight (lb) |
| 2 | Max Circus Dumbbell | Max weight (lb) |
| 3 | Max Axle Wagon Wheel Deadlift | Max weight (lb) |
| 4 | Atlas Stone over Bar- 4 Stone Series | Most reps — time breaks ties |
| 5 | Carry Medley-Husafel, Sandbag, Farmers | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 150 | — | 365 | 150, 175, 200, 225 | — | |
| Teen M LW (220-) | 120 | — | 335 | 125, 150, 175, 200 | — | |
| Open M SHW (+) | 250 | — | 700 | 335, 350, 375, 400 | — | |
| Novice M HW (220+) | 200 | — | 505 | 250, 275, 300, 315 | — | |
| Novice M LW (220-) | 170 | — | 405 | 200, 225, 250, 275 | — | |
| Novice W HW (165+) | 120 | — | 265 | 125, 140, 160, 175 | — | |
| Novice W LW (165-) | 100 | — | 215 | 115, 125, 140, 160 | — | |
| Open M HW (275-) | 210 | — | 600 | 300, 315, 335, 350 | — | |
| Open M LW (181-) | 170 | — | 460 | 200, 225, 250, 275 | — | |
| Open M MW (198-) | 190 | — | 550 | 250, 275, 300, 315 | — | |
| open_wlw_132 | 100 | — | 265 | 115, 125, 140, 160 | — | |
| Open W MW (148-) | 110 | — | 305 | 125, 140, 160, 175 | — | |
| Open M SHW (308-) | 230 | — | 670 | 315, 335, 350, 375 | — | |
| masters_mlw_220 | 190 | — | 520 | 200, 225, 250, 275 | — | |
| Masters W MW (165-) | 100 | — | 295 | 115, 125, 140, 160 | — |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Christian Mcmanus | 8 | 210 (1) | 95 (2) | 495 (1) | 3+35.0 (2) | 109+50.29 (2) |
| 2 | Joseph Gowan | 5 | 220 (2) | 0 (0) | 515 (2) | 0.0 (0) | 21.0+5.4 (1) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Damien McAvoy | 8 | 0 (0) | 115 (2) | 435 (2) | 4+19.5 (2) | 150+27.30 (2) |
| 2 | Christian Stoltz | 5 | 120 (2) | 0 (0) | 355 (1) | 3+24.9 (1) | 150+31.54 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Tim Buck | 1 | 383 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Wright | 32 | 260 (7) | 165 (6.5) | 645 (4.5) | 4+31.56 (7) | 150+27.44 (7) |
| 2 | Andrew Brogden | 27 | 240 (5) | 165 (6.5) | 645 (4.5) | 2+19.40 (5) | 150+31.87 (6) |
| 3 | Dalton Brinegar | 22 | 220 (2.5) | 135 (4) | 665 (6.5) | 2+44.73 (4) | 150+52.72 (5) |
| 4 | Ian McCoy | 19.5 | 240 (5) | 145 (5) | 665 (6.5) | 0 (0) | 100+32.60 (3) |
| 5 | Robert Chavis | 16 | 240 (5) | 0 (0) | 545 (3) | 3+37.01 (6) | 23+7.59 (2) |
| 6 | Jonathan Nicholson | 14 | 220 (2.5) | 125 (3) | 505 (1.5) | 1+25.49 (3) | 150+57.02 (4) |
| 7 | Ian DiPuccio | 1.5 | 0 (0) | 0 (0) | 505 (1.5) | 0 (0) | 0 (0) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Holden Denny | 54.5 | 210 (10) | 125 (8.5) | 565 (11) | 4+31.10 (13) | 150+32.34 (12) |
| 2 | Brandon Lee | 54 | 230 (12) | 115 (6) | 565 (11) | 4+34.85 (12) | 150+27.50 (13) |
| 3 | Tyrek Daniel | 53 | 230 (12) | 130 (11) | 605 (13) | 3+45.42 (8) | 150+33.70 (9) |
| 4 | Andrew Dittman | 42.5 | 190 (7.5) | 105 (3) | 565 (11) | 3+21.42 (10) | 150+32.49 (11) |
| 5 | Ross Via | 42.5 | 230 (12) | 150 (13) | 505 (4.5) | 4+45.25 (11) | 76+20.76 (2) |
| 6 | Adam Murray | 42.5 | 190 (7.5) | 130 (11) | 525 (7) | 3+37.16 (9) | 150+38.55 (8) |
| 7 | Chase Pletcher | 39 | 190 (7.5) | 130 (11) | 505 (4.5) | 2+15.50 (6) | 150+33.58 (10) |
| 8 | Kristopher Boroughs | 26.5 | 190 (7.5) | 0 (0) | 545 (9) | 2+20.56 (3) | 150+39.84 (7) |
| 9 | Brett West | 22.5 | 0 (0) | 125 (8.5) | 525 (7) | 2+19.38 (4) | 100+42.01 (3) |
| 10 | Michael Belcher | 20.5 | 0 (0) | 115 (6) | 485 (2.5) | 2+15.03 (7) | 128+33.04 (5) |
| 11 | Vincent Streeter | 19 | 170 (4) | 115 (6) | 445 (1) | 1+26.49 (2) | 150+58.19 (6) |
| 12 | Scott Laing | 18.5 | 170 (4) | 105 (3) | 485 (2.5) | 2+19.26 (5) | 100+34.48 (4) |
| 13 | Abdalmannan Salman | 14 | 170 (4) | 105 (3) | 525 (7) | 0.0 (0) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Hodges | 10 | 140 (2) | 65 (2) | 335 (2) | 4+40.0 (2) | 140+59.87 (2) |
| 2 | Jennifer Belcher | 1 | 0 (0) | 0 (0) | 0 (0) | 1+8.51 (1) | 0.0 (0) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Sydney Clark | 21 | 120 (4) | 75 (3.5) | 335 (3.5) | 4+26.63 (5) | 150+32.54 (5) |
| 2 | Brooke Lyon | 19 | 120 (4) | 80 (5) | 375 (5) | 3+45.2 (2) | 145+45.85 (3) |
| 3 | Kayla Wright | 15 | 120 (4) | 70 (2) | 295 (2) | 4+42.88 (3) | 150+39.05 (4) |
| 4 | Stephanie Jonas | 15 | 110 (2) | 75 (3.5) | 335 (3.5) | 4+37.97 (4) | 107+27.04 (2) |
| 5 | Kaitlyn Brinegar | 3 | 0 (0) | 0 (0) | 255 (1) | 1+12.4 (1) | 50+20.2 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Sean Radcliff | 20.5 | 273 (3) | 180 (4.5) | 630 (3) | 4+55.15 (5) | 150+34.30 (5) |
| 2 | Patrick Dequeant | 17.5 | 353 (5) | 160 (2.5) | 730 (5) | 2+32.28 (2) | 107+60.0 (3) |
| 3 | Jesse Horne | 17.5 | 303 (4) | 180 (4.5) | 590 (2) | 2+18.44 (3) | 122+60.0 (4) |
| 4 | Jeffrey Coe | 14.5 | 253 (2) | 160 (2.5) | 690 (4) | 3+40.41 (4) | 57+60.0 (2) |
| 5 | Seth Martin | 3 | 233 (1) | 0 (0) | 0 (0) | 2+37.10 (1) | 50+60.0 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Ross Manaraze | 29.5 | 273 (5.5) | 190 (6) | 630 (6) | 4+20.53 (6) | 150+25.95 (6) |
| 2 | Jake Reece | 23 | 273 (5.5) | 140 (2.5) | 610 (5) | 4+59.73 (5) | 150+34.51 (5) |
| 3 | Sean Shewman | 18 | 193 (1) | 180 (5) | 590 (4) | 3+19.54 (4) | 150+37.80 (4) |
| 4 | Sean McCarthy | 14 | 213 (2.5) | 150 (4) | 550 (2.5) | 2+11.86 (3) | 150+41.31 (2) |
| 5 | Stephen Carlson | 10 | 213 (2.5) | 0 (0) | 550 (2.5) | 2+20.09 (2) | 150+40.37 (3) |
| 6 | Calvin Hibbert | 9.5 | 253 (4) | 140 (2.5) | 510 (1) | 2+21.28 (1) | 150+43.97 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Randy Skinner | 4 | 213 (1) | 0 (0) | 570 (1) | 1+11.67 (1) | 100+60.0 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Rogers | 5 | 130 (1) | 70 (1) | 335 (1) | 4+32.41 (1) | 150+39.91 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Leigh | 5 | 283 (1) | 170 (1) | 670 (1) | 2+25.65 (1) | 101+60.0 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Max Circus Dumbbell | 3. Max Axle Wagon Wheel Deadlift | 4. Atlas Stone over Bar- 4 Stone Series | 5. Carry Medley-Husafel, Sandbag, Farmers |
|---|---|---|---|---|---|---|---|
| 1 | Christie Ferreira | 5 | 130 (1) | 65 (1) | 355 (1) | 4+32.00 (1) | 150+52.28 (1) |