All American Strongman Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Barbell Pressaway | Most reps |
| 2 | Power Stairs | Fastest time |
| 3 | Keg Toss | Longest distance (ft) |
| 4 | Deadlift | Most reps |
| 5 | Atlas Stones | Longest distance (ft) |
| 6 | Fingal Fingers | Fastest time |
Implement weights by division
| Division | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 245 | 360 | 1/2 barrel | 405 | 200, 225, 225, 250 | — | |
| Open W SHW (+) | 115 | 225 | 1/4 barrel | 245 | 120, 130, 150, 160 | — | |
| Masters Women (Single Class) | 95 | 180 | 1/4 barrel | 155 | 120, 130, 150, 160 | — | |
| Novice M HW (220+) | 155 | 225 | 1/2 barrel | 315 | 200, 225, 225, 250 | — | |
| Novice M LW (220-) | 135 | 225 | 1/2 barrel | 315 | 200, 225, 225, 250 | — | |
| Novice W HW (165+) | 85 | 135 | 1/4 barrel | 155 | 120, 130, 150, 160 | — | |
| Novice W LW (165-) | 65 | 135 | 1/4 barrel | 155 | 120, 130, 150, 160 | — | |
| Masters M HW (+) | 225 | 360 | 1/2 barrel | 405 | 200, 225, 225, 250 | — | |
| Open M HW (242-) | 205 | 315 | 1/2 barrel | 405 | 200, 225, 225, 250 | — | |
| Open M HW (275-) | 225 | 360 | 1/2 barrel | 405 | 200, 225, 225, 250 | — | |
| Open M LW (181-) | 155 | 270 | 1/2 barrel | 365 | 200, 225, 225, 250 | — | |
| Open M MW (220-) | 185 | 270 | 1/2 barrel | 405 | 200, 225, 225, 250 | — | |
| Open W HW (198-) | 95 | 225 | 1/4 barrel | 225 | 120, 130, 150, 160 | — | |
| Open W LW (132-) | 65 | 135 | 1/4 barrel | 185 | 120, 130, 150, 160 | — | |
| Open W MW (165-) | 85 | 180 | 1/4 barrel | 205 | 120, 130, 150, 160 | — | |
| Masters M MW (220-) | 205 | 315 | 1/2 barrel | 315 | 200, 225, 225, 250 | — |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Whiting | 4 | 4 (1) | 0 (0) | 23.7 (1) | 6 (1) | 3 (1) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Robyn Fisher | 7 | 10 (1) | 0 (0) | 16.10 (2) | 7 (2) | 2 (2) | 0 (0) |
| 2 | Angelina Bardell | 4 | 11 (2) | 0 (0) | 14.7 (1) | 2 (1) | 0 (0) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Geni Wright | 4 | 22 (1) | 0 (0) | 17.11 (1) | 7 (1) | 1 (1) | 0 (0) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Ross | 10.5 | 21 (3) | 0 (0) | 25.7 (3) | 13 (1.5) | 4 (3) | 0 (0) |
| 2 | Jared A DeProw | 7.5 | 19 (2) | 0 (0) | 23.4 (2) | 13 (1.5) | 2 (2) | 0 (0) |
| 3 | Brendan Ferguson | 6 | 16 (1) | 0 (0) | 20.6 (1) | 15 (3) | 1 (1) | 0 (0) |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Hawkins | 4 | 16 (1) | 0 (0) | 18.4 (1) | 13 (1) | 2 (1) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Murphy | 8 | 12 (2) | 0 (0) | 17.3 (2) | 7.1 (2) | 1 (2) | 0 (0) |
| 2 | Gabriela Rodriguez | 3 | 4 (1) | 0 (0) | 16.9 (1) | 7 (1) | 0 (0) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Haylie Smith | 4 | 18 (1) | 0 (0) | 15.1 (1) | 4 (1) | 1 (1) | 0 (0) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Fennelly | 14 | 4 (4) | 0 (0) | 25.1 (3) | 13 (3) | 4 (4) | 0 (0) |
| 2 | Lee Roy Herndon | 13.5 | 3 (3) | 0 (0) | 29.6 (4) | 17 (4) | 3 (2.5) | 0 (0) |
| 3 | David (Brian) Gardner | 8.5 | 2 (2) | 0 (0) | 16.8 (2) | 12 (2) | 3 (2.5) | 0 (0) |
| 4 | Steven Gillespie | 1 | 0 (0) | 0 (0) | 16.4 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Ostrow | 12 | 17 (3) | 0 (0) | 28.0 (3) | 8 (3) | 3 (3) | 0 (0) |
| 2 | Emmanuel Ortiz | 4 | 16 (2) | 0 (0) | 23.0 (2) | 0 (0) | 0 (0) | 0 (0) |
| 3 | Lucas Gillespie | 4 | 2 (1) | 0 (0) | 17.1 (1) | 1 (2) | 0 (0) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Erickson | 9 | 12 (3) | 0 (0) | 26.2 (2) | 14 (2) | 3.1 (2) | 0 (0) |
| 2 | Zach Matthews | 8 | 2 (1) | 0 (0) | 28.6 (3) | 8 (1) | 4 (3) | 0 (0) |
| 3 | Daniel Sutterfield | 7 | 7 (2) | 0 (0) | 18.7 (1) | 20 (3) | 3 (1) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Fullwood | 8 | 22 (2) | 0 (0) | 23.9 (2) | 14 (2) | 3 (2) | 0 (0) |
| 2 | Josh Bazata | 4 | 5 (1) | 0 (0) | 17.8 (1) | 11 (1) | 1 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Ward | 12 | 14 (3) | 0 (0) | 22.0 (3) | 20 (3) | 4 (3) | 0 (0) |
| 2 | Kelly Skay | 6.5 | 6 (1.5) | 0 (0) | 19.8 (2) | 16 (2) | 3 (1) | 0 (0) |
| 3 | Thomas Bradley | 3.5 | 6 (1.5) | 0.0 (0) | 0 (0) | 0 (0) | 3.1 (2) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Helms | 7 | 16 (2) | 0 (0) | 20.10 (2) | 7 (2) | 2 (1) | 0 (0) |
| 2 | Jessica Smoleroff | 5 | 12 (1) | 0 (0) | 12 (1) | 5 (1) | 3 (2) | 0 (0) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Janet Campos | 7 | 26 (2) | 0 (0) | 14 (2) | 7 (2) | 1 (1) | 0 (0) |
| 2 | Cashel Thomas | 5 | 25 (1) | 0 (0) | 13.2 (1) | 2 (1) | 1.1 (2) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Yates | 8 | 14 (2) | 0 (0) | 18.5 (2) | 7 (2) | 4 (2) | 0 (0) |
| 2 | Adriana Gillespie | 4 | 5 (1) | 0 (0) | 13 (1) | 2 (1) | 3 (1) | 0 (0) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Barbell Pressaway | 2. Power Stairs | 3. Keg Toss | 4. Deadlift | 5. Atlas Stones | 6. Fingal Fingers |
|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Burton | 8 | 19 (3) | 0 (0) | 16.10 (1) | 12 (1) | 1 (3) | 0 (0) |
| 2 | Brian Lahue | 6 | 0 (0) | 0 (0) | 23.7 (3) | 15 (3) | 0 (0) | 0 (0) |
| 3 | Clint Strause | 6 | 4 (2) | 0 (0) | 17.10 (2) | 13 (2) | 0 (0) | 0 (0) |