ALL BARK AND NO BITE III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Battle Log | Most reps |
| 2 | Duck Walk/Sandbag Medley | Fastest time |
| 3 | Deadlift | Most reps |
| 4 | Yoke | Fastest time |
| 5 | Farmer Holds per hand | Fastest time |
Implement weights by division
| Division | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand | |
|---|---|---|---|---|---|---|
| Open M 80kg | 205/245 | — | 405 | 555 | 225 | |
| Open M 90kg | 225/265 | — | 445 | 595 | 245 | |
| Open W 64 | 100/120 | — | 245 | 425 | 140 | |
| Open W 73 | 110/150 | — | 265 | 465 | 160 | |
| Open M 120kg | 255/295 | — | 500 | 705 | 285 | |
| Open M 105kg | 235/275 | — | 500 | 645 | 265 | |
| Novice W 73kg | 80/110 | — | 225 | 335 | 120 | |
| Open M HW | 275/315 | — | 500 | 755 | 305 | |
| Open W HW | 150/180 | — | 305 | 555 | 200 | |
| Novice M 105kg | 180/220 | — | 355 | 555 | 150 | |
| Novice M HW | 230/275 | — | 405 | 595 | 225 |
Open M 80kg 3 athletes
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Shelly Shinn | 12 | 0 (0) | 1 (3) | 505 (3) | :8.67 (3) | :52.93 (3) |
| 2 | Hunter Hargiss | 10 | 4 (3) | 2 (2) | 485 (2) | :8.88 (2) | :36.56 (1) |
| 3 | Chase Carpenter | 5 | 0 (0) | 3 (1) | 465 (1) | :17.28 (1) | :45.97 (2) |
Open M 90kg 1 athlete
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Kleist | 4 | 0 (0) | :52.90 (1) | 525 (1) | :14.43 (1) | :9.19 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Krystal Perkins | 5 | 5 (1) | :41.38 (1) | 305 (1) | :17.19 (1) | :48.81 (1) |
Open W 73 3 athletes
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Becca Keimig | 14 | 6 (3) | :33.37 (3) | 285 (2) | :22.89 (3) | :59.53 (3) |
| 2 | Macy Magri | 11 | 3 (2) | :40.56 (2) | 305 (3) | :23.0 (2) | :56.72 (2) |
| 3 | Kylie DeLesDernier | 1 | 0 (0) | 0 (0) | 0 (0) | :31.34 (1) | 0 (0) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Dalton Flanery | 11.5 | 1 (2.5) | 3 (1) | 685 (3) | :15.15 (2) | :37.31 (3) |
| 2 | Mason Phillips | 10.5 | 1 (2.5) | 1 (3) | 645 (2) | :25.72 (1) | :22.50 (2) |
| 3 | Jake Baker | 7 | 0 (0) | 2 (2) | 545 (1) | :13.97 (3) | :12.19 (1) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Woods | 12 | 300 (2) | 1 (3) | 545 (1) | :8.41 (3) | :38.94 (3) |
| 2 | Blake Bowen | 10 | 400 (3) | 2 (2) | 665 (2) | :8.62 (2) | :8.12 (1) |
| 3 | Unknown 29882 | 8 | 1 (1) | 3 (1) | 705 (3) | :25.56 (1) | :23.22 (2) |
Novice W 73kg 1 athlete
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Smith | 4 | 0 (0) | :41.35 (1) | 265 (1) | :14.58 (1) | :40.15 (1) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Doug Littrell | 8 | 100 (2) | :54.50 (1) | 785 (2) | :8.87 (1) | :35.37 (2) |
| 2 | Jon Whitmore | 6 | 1 (1) | :50.31 (2) | 685 (1) | :8.57 (2) | 0 (0) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Danielle McDonald | 4 | 0 (0) | :29.5 (1) | 345 (1) | .10 (1) | :20.0 (1) |
Novice M 105kg 5 athletes
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | William Dederich | 22 | 5 (4) | :25.94 (5) | 605 (5) | :7.5 (5) | 1:18 (3) |
| 2 | Jonathan Helms | 19 | 200 (5) | :30.57 (4) | 505 (4) | :10.56 (4) | 1:08.29 (2) |
| 3 | Oliver Sparks | 13 | 1 (2) | :35.41 (1) | 485 (3) | :15.40 (2) | 1:44.91 (5) |
| 4 | Gregory Piepenbrink | 11 | 2 (3) | :31.51 (3) | 425 (1) | :13.13 (3) | 1:00.84 (1) |
| 5 | Taylor Severs | 9 | 0 (0) | :34.00 (2) | 445 (2) | 1:00 (1) | 1:25.72 (4) |
Novice M HW 2 athletes
| Place | Athlete | Points | 1. Battle Log | 2. Duck Walk/Sandbag Medley | 3. Deadlift | 4. Yoke | 5. Farmer Holds per hand |
|---|---|---|---|---|---|---|---|
| 1 | Waylon Vande Hoef | 10 | 3 (2) | 1 (2) | 525 (2) | :15.0 (2) | 1:07.65 (2) |
| 2 | Cameron Rausche | 3 | 0 (0) | 2 (1) | 425 (1) | 0 (0) | :36.75 (1) |