All Valley Strongman Championship 3 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean & Press Away | Most reps |
| 2 | Dinnie Pin Hold (tall pin + short pin) | Fastest time |
| 3 | Fatback Farmer Carry | Most reps — time breaks ties |
| 4 | Keg Carry + Arm-Over-Arm Sled | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar (reps) | Most reps |
Implement weights by division
| Division | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 275/hand | — | 293 | |
| Open W HW (+) | — | — | 165/hand | — | 174 | |
| Novice W HW (+) | — | — | 145/hand | — | 174 | |
| Open M MW (200.4-) | — | — | 235/hand | — | 251 | |
| Open M MW (231.4-) | — | — | 255/hand | — | 255 | |
| Novice M MW (200.4-) | — | — | 195/hand | — | 204 | |
| Novice M MW (231.4-) | — | — | 235/hand | — | 251 | |
| Novice W LW (140.4-) | — | — | 105/hand | — | 112 | |
| Novice W MW (180.4-) | — | — | 125/hand | — | 141 | |
| Teen M SHW (+) | — | — | 165/hand | — | 174 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Todd | 18.5 | 7 (3.5) | 0:21.22 (3) | 8+14.04 (4) | 60+25.16 (4) | 7 (4) |
| 2 | Nathaniel Ormond | 14.5 | 7 (3.5) | 0:19.25 (2) | 8+16.91 (3) | 60+28.56 (3) | 3 (3) |
| 3 | Paul Dedik | 9 | 0 (0) | 0:27.88 (4) | 8+20.81 (2) | 60+39.29 (1) | 2 (2) |
| 4 | Jordan Knox | 5 | 6 (2) | 0 (0) | 8+22.19 (1) | 60+38.29 (2) | 0 (0) |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Plush | 17.5 | 8 (4) | 0:15.56 (4) | 8+16.78 (4) | 60+30.06 (3) | 4 (2.5) |
| 2 | Kristen Rippel | 15 | 5 (2) | 0:10.47 (3) | 8+53.13 (2) | 60+29.00 (4) | 6 (4) |
| 3 | Sandy Caruco | 11 | 6 (3) | 0:05.22 (2) | 8+23.87 (3) | 60+37.66 (2) | 2 (1) |
| 4 | Lindsey Jett | 5.5 | 0 (0) | 0:00 (1) | 7 (1) | 60+41.84 (1) | 4 (2.5) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Gabriella Romano | 11.5 | 2 (1) | 1:00.7 (2) | 8+12.41 (3) | 60+31.18 (3) | 6 (2.5) |
| 2 | Mary Weaver | 10.5 | 17 (2) | 1:09.53 (3) | 8+15.38 (1) | 60+32.15 (2) | 6 (2.5) |
| 3 | Jaime Becker | 7 | 18 (3) | 0:32.16 (1) | 8+13.38 (2) | 60+36.66 (1) | 0 (0) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Milano | 15 | 13 (4) | 0:12.34 (2) | 8+14.37 (4) | 60+32.44 (4) | 2 (1) |
| 2 | Joseph Switzer | 11 | 0 (0) | 0:37.88 (4) | 8+21.28 (1) | 60+35.57 (2) | 6 (4) |
| 3 | Gordon Jaquith | 10.5 | 0 (0) | 0:31.28 (3) | 8+19.53 (2) | 60+35.47 (3) | 4 (2.5) |
| 4 | Lawrence Sbei Iii | 10.5 | 2 (3) | 0:02.78 (1) | 8+19.44 (3) | 60+38.78 (1) | 4 (2.5) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Sean Dougherty | 29.5 | 8 (7.5) | 0:04.43 (4) | 8+11.06 (8) | 60+34.69 (7) | 5 (3) |
| 2 | Cameron Gilmore | 28 | 5 (5) | 0:11.94 (7) | 8+12.03 (7) | 60+38.82 (3) | 7 (6) |
| 3 | Gabe Balascio | 27 | 6 (6) | 0:02.78 (3) | 8+16.03 (4) | 60+34.81 (6) | 8 (8) |
| 4 | Dan Litz | 25 | 0 (0) | 0:09.84 (5) | 8+14.75 (6) | 60+34.03 (8) | 7 (6) |
| 5 | Ellis Waldman | 24 | 2 (4) | 0:24.78 (8) | 8+16.06 (3) | 60+36.16 (5) | 6 (4) |
| 6 | Brian Jones | 21 | 0 (0) | 0:10.25 (6) | 8+15.16 (5) | 60+36.79 (4) | 7 (6) |
| 7 | Michael Kuryllo | 13.5 | 8 (7.5) | 0 (0) | 8+18.66 (2) | 60+45.56 (2) | 3 (2) |
| 8 | Cody Lutz | 4 | 0 (0) | 0:02.38 (2) | 8+21.50 (1) | 60+51.18 (1) | 0 (0) |
Novice M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Carl Gunlefinger | 7 | 0 (0) | 0:31.5 (2) | 8+23.66 (2) | 60+38.53 (2) | 1 (1) |
| 2 | Keith Guse | 7 | 2 (2) | 0:00 (1) | 4 (1) | 60+55.19 (1) | 3 (2) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Manske | 9 | 5 (1) | 0:37.09 (2) | 8+17.62 (2) | 60+32.00 (2) | 5 (2) |
| 2 | Nick Murphy | 5 | 8 (2) | 0:05.38 (1) | 8+19.50 (1) | 60+35.53 (1) | 0 (0) |
Novice W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Pat Malone | 5 | 16 (1) | 1:13.12 (1) | 8+20.38 (1) | 60+47.97 (1) | 6 (1) |
Novice W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Heather Blair | 5 | 3 (1) | 0:44.22 (1) | 8+13.50 (1) | 60+31.38 (1) | 8 (1) |
Teen M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press Away | 2. Dinnie Pin Hold (tall pin + short pin) | 3. Fatback Farmer Carry | 4. Keg Carry + Arm-Over-Arm Sled | 5. Stone Over Bar (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Cody Shanley | 5 | 11 (1) | 2:97 (1) | 8+20.25 (1) | 60+32.28 (1) | 5 (1) |