All Valley Strongman Championship SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Loading Medley (keg, stone, sandbag) | Most reps — time breaks ties |
| 2 | Fat Gripz Duck Walk Hold (for time) | Fastest time |
| 3 | Log Clean & Press (reps) | Most reps |
| 4 | Zercher Yoke Carry (down & back) | Distance (ft) — time breaks ties |
| 5 | Basket "Death"lift (reps) | Most reps |
Implement weights by division
| Division | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300/250/315 | 475 | — | — | — | |
| Open W HW (+) | 200/175/200 | 325 | — | — | — | |
| Novice M SHW (+) | 250/215/250 | 410 | — | — | — | |
| Open M LW (175.4-) | 225/175/200 | 410 | — | — | — | |
| Open M MW (200.4-) | 250/215/250 | 445 | — | — | — | |
| Open M MW (231.4-) | 250/215/250 | 445 | — | — | — | |
| Open W LW (140.4-) | 150/145/150 | 255 | — | — | — | |
| Novice M LW (175.4-) | 175/145/175 | 360 | — | — | — | |
| Novice M MW (231.4-) | 200/175/200 | 385 | — | — | — | |
| Novice W MW (180.4-) | 125/115/135 | 245 | — | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Washington Flores | 11.5 | 3+0:28.72 (3) | 0:02.47 (1) | 6 (2.5) | 50+0:19.75 (2) | 24 (3) |
| 2 | Scott Blum | 11 | 1 (1.5) | 0:08.94 (3) | 6 (2.5) | 50+0:19.19 (3) | 10 (1) |
| 3 | Tony Volpe | 6.5 | 1 (1.5) | 0:04.68 (2) | 0 (0) | 50+0:23.82 (1) | 13 (2) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Handlon | 12 | 3+0:31.28 (3) | 0:8.1 (2) | 7 (3) | 50+0:20.81 (1) | 16 (3) |
| 2 | Kristen Rippel | 9 | 3+0:42.63 (2) | 1:08.84 (3) | 2 (1) | 50+0:16.43 (2) | 3 (1) |
| 3 | Samantha Reeves | 8 | 2 (1) | 0 (0) | 6 (2) | 50+0:16.25 (3) | 13 (2) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Sean Conway | 10 | 2 (2) | 0 (0) | 6 (3) | 50+0:17.97 (3) | 6 (2) |
| 2 | Marc Schuster | 10 | 2 (2) | 0:10.84 (3) | 2 (2) | 50+0:19.94 (2) | 5 (1) |
| 3 | Lawrence Lewis | 9 | 2 (2) | 0:06.62 (2) | 1 (1) | 50+0:26.06 (1) | 12 (3) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Gray | 4 | 0 (0) | 0 (0) | 0 (0) | 50+0:19.5 (2) | 6 (2) |
| 2 | Anthony Sleptsov | 2 | 0 (0) | 0 (0) | 0 (0) | 34 (1) | 3 (1) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Milano | 14 | 3+0:28.93 (2) | 0:06.99 (3) | 6 (3) | 50+0:13.22 (3) | 19 (3) |
| 2 | Nick Horowski | 10 | 3+0:26.43 (3) | 0:04.03 (2) | 3 (2) | 50+0:18.25 (1) | 17 (2) |
| 3 | Richard Laureano Jr | 4 | 3+0:31.72 (1) | 0 (0) | 0 (0) | 50+0:14.28 (2) | 14 (1) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Gilmore | 8 | 3+0:26.44 (2) | 0:04.50 (2) | 5 (1) | 50+0:13.03 (2) | 14 (1) |
| 2 | Sean Dougherty | 7 | 2 (1) | 0:03.69 (1) | 6 (2) | 50+0:15.59 (1) | 21 (2) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Katie Owen | 13 | 3+0:55.85 (2) | 0:54.43 (3) | 5 (3) | 50+0:18.13 (3) | 14 (2) |
| 2 | Laura Hashem | 12 | 3+0:37.10 (3) | 0:33.57 (2) | 4 (2) | 50+0:24.25 (2) | 20 (3) |
| 3 | Alenka Ferrufino | 2 | 0 (0) | 0 (0) | 0 (0) | 50+1:18.0 (1) | 3 (1) |
Novice M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Carroll | 8 | 3+0:29.82 (2) | 0 (0) | 8 (2) | 50+0:16.57 (2) | 26 (2) |
| 2 | Matthew Winters | 5 | 2 (1) | 0:06.87 (2) | 0 (0) | 50+0:17.62 (1) | 21 (1) |
Novice M MW (231.4-) 9 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Derek Fisher | 37 | 3+0:36.5 (3) | 0:30.0 (8) | 7 (9) | 50+0:13.84 (8) | 20 (9) |
| 2 | Robert Weaver | 32 | 3+0:20.37 (8) | 0:24.22 (7) | 3 (7) | 50+0:14.72 (6) | 9 (4) |
| 3 | Mike Eckrich | 30 | 3+0:18.69 (9) | 0:19.9 (6) | 0 (0) | 50+0:13.57 (9) | 14 (6) |
| 4 | Dan Litz | 29 | 3+0:24.44 (6) | 0:31.56 (9) | 2 (6) | 50+0:20.28 (1) | 18 (7) |
| 5 | Christopher Keller | 28 | 3+0:30.53 (4) | 0:18.93 (5) | 4 (8) | 50+0:17.34 (3) | 19 (8) |
| 6 | Michael Manske | 19 | 3+0:23.1 (7) | 0:11.37 (3) | 0 (0) | 50+0:14.66 (7) | 4 (2) |
| 7 | Michael Malaney | 19 | 3+0:45.87 (2) | 0:06.03 (2) | 1 (5) | 50+0:15.06 (5) | 11 (5) |
| 8 | Joseph Spina | 16 | 3+0:28.5 (5) | 0:16.18 (4) | 0 (0) | 50+0:16.50 (4) | 5 (3) |
| 9 | Eric Levandowski | 3 | 0 (0) | 0 (0) | 0 (0) | 50+0:18.28 (2) | 1 (1) |
Novice W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Loading Medley (keg, stone, sandbag) | 2. Fat Gripz Duck Walk Hold (for time) | 3. Log Clean & Press (reps) | 4. Zercher Yoke Carry (down & back) | 5. Basket "Death"lift (reps) |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Crossett | 8 | 3+0:26.1 (2) | 0:49.28 (2) | 1 (1) | 50+0:14.75 (2) | 7 (1) |
| 2 | Jenna Fryer | 6 | 2 (1) | 0 (0) | 4 (2) | 50+0:25.84 (1) | 12 (2) |