America's Strongest Athlete with Disabilities USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Monster bell medley (both) | Most reps — time breaks ties |
| 2 | Sandbag Throw for Distance (both) | Longest distance (ft) |
| 3 | Standing: Max Hummer Tire Deadlift | Max weight (lb) — attempts break ties |
| 4 | Seated: Max Triceps Pushdown | Max weight (lb) — attempts break ties |
| 5 | Standing: Stone to barrel | Most reps — time breaks ties |
| 6 | Seated: Side to side stone | Max weight (lb) + reps |
| 7 | Standing: Husafel carry, max distance | Distance (ft) — time breaks ties |
| 8 | Seated: Arm over arm truck pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Monster bell medley (both) | 2. Sandbag Throw for Distance (both) | 3. Standing: Max Hummer Tire Deadlift | 4. Seated: Max Triceps Pushdown | 5. Standing: Stone to barrel | 6. Seated: Side to side stone | 7. Standing: Husafel carry, max distance | 8. Seated: Arm over arm truck pull | |
|---|---|---|---|---|---|---|---|---|---|
| Adaptive M Seated | 100/125/155/172 | 30/40/50 | — | — | — | — | N/A | — | |
| Adaptive M Standing | 100/125/155/172 | 30/40/50 | — | — | — | — | 265/315/365 | — | |
| Adaptive M Seated Neuro | 79/100/125 | 20/20/30 | — | — | — | — | N/A | — | |
| Adaptive M Standing One-Armed | 100/125/155/172 | 30/40/50 | — | — | — | — | 265/315/365 | — | |
| Adaptive W Standing Neuro | 35/45/55 | 20/20/30 | — | — | — | — | 165/215/265 | — |
Adaptive M Seated 3 athletes
| Place | Athlete | Points | 1. Monster bell medley (both) | 2. Sandbag Throw for Distance (both) | 3. Standing: Max Hummer Tire Deadlift | 4. Seated: Max Triceps Pushdown | 5. Standing: Stone to barrel | 6. Seated: Side to side stone | 7. Standing: Husafel carry, max distance | 8. Seated: Arm over arm truck pull |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Smith | 13 | 1+0:6.53 (2) | 57.9 (3) | 580+2 (3) | — | 19+0:60 (3) | — | — | 60+0:30.8 (2) |
| 2 | Billy Petrinczyk | 10 | 2+0:24.53 (3) | 52.0 (2) | 470+1 (2) | — | 15+0:60 (2) | — | — | 60+0:40.7 (1) |
| 3 | Travis Hoerth | 7 | 1+0:6.59 (1) | 31.6 (1) | 450+2 (1) | — | 4+0:60 (1) | — | — | 60+0:29.9 (3) |
Adaptive M Standing 4 athletes
| Place | Athlete | Points | 1. Monster bell medley (both) | 2. Sandbag Throw for Distance (both) | 3. Standing: Max Hummer Tire Deadlift | 4. Seated: Max Triceps Pushdown | 5. Standing: Stone to barrel | 6. Seated: Side to side stone | 7. Standing: Husafel carry, max distance | 8. Seated: Arm over arm truck pull |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Moore | 17 | 2+0:21.33 (4) | 94.6 (4) | 557+2 (2) | — | 3+0:18.55 (4) | — | 50 (3) | — |
| 2 | Joel Lewis | 13 | 1+0:7.15 (3) | 55.0 (1) | 607+3 (3) | — | 1+0:11.17 (2) | — | 70 (4) | — |
| 3 | Unknown 12794 | 12 | 1+0:8.13 (2) | 90.8 (3) | 647+3 (4) | — | 1+0:14.63 (1) | — | 49 (2) | — |
| 4 | Tyler Kapla | 7 | 1+0:18.00 (1) | 69.6 (2) | 517+1 (1) | — | 2+0:18.22 (3) | — | 0 (0) | — |
Adaptive M Seated Neuro 2 athletes
| Place | Athlete | Points | 1. Monster bell medley (both) | 2. Sandbag Throw for Distance (both) | 3. Standing: Max Hummer Tire Deadlift | 4. Seated: Max Triceps Pushdown | 5. Standing: Stone to barrel | 6. Seated: Side to side stone | 7. Standing: Husafel carry, max distance | 8. Seated: Arm over arm truck pull |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Garten | 9 | 1+0:5.79 (2) | 28 (2) | 340+3 (1) | — | 4+0:60.0 (2) | — | — | 60+0:31.5 (2) |
| 2 | Rollin Abbott | 5 | 1+0:46.03 (1) | 23.8 (1) | 380+3 (2) | — | 0 (0) | — | — | 60+0:55.8 (1) |
Adaptive M Standing One-Armed 1 athlete
| Place | Athlete | Points | 1. Monster bell medley (both) | 2. Sandbag Throw for Distance (both) | 3. Standing: Max Hummer Tire Deadlift | 4. Seated: Max Triceps Pushdown | 5. Standing: Stone to barrel | 6. Seated: Side to side stone | 7. Standing: Husafel carry, max distance | 8. Seated: Arm over arm truck pull |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Spurgin | 5 | 4+0:42.77 (1) | 102.6 (1) | 707+2 (1) | — | 4+0:34.55 (1) | — | 50 (1) | — |
Adaptive W Standing Neuro 1 athlete
| Place | Athlete | Points | 1. Monster bell medley (both) | 2. Sandbag Throw for Distance (both) | 3. Standing: Max Hummer Tire Deadlift | 4. Seated: Max Triceps Pushdown | 5. Standing: Stone to barrel | 6. Seated: Side to side stone | 7. Standing: Husafel carry, max distance | 8. Seated: Arm over arm truck pull |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Studebaker | 5 | 3+0:30.00 (1) | 25.1 (1) | 195+2 (1) | — | 1+0:60 (1) | — | — | 10+0:60 (1) |