America's Strongest Athlete with Disabilities USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Standing: Max axle clean & press / Seated: Max incline axle | Max weight (lb) — attempts break ties |
| 2 | Standing: Car Deadlift / Seated: Lever Lift | Max weight (lb) + reps |
| 3 | Standing: Yoke & Farmers Medley / Seated: Casket Drag | Distance (ft) — time breaks ties |
| 4 | Cerberus Sandbag Loading Medley | Most reps — time breaks ties |
| 5 | Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Adaptive M Seated | — | — | — | ~225 to ~350 | Two Tow Trucks | |
| Adaptive W Seated | — | — | — | ~100 to 225 | Tow Truck | |
| Adaptive M Standing | — | — | — | ~225 to ~350 | Two Tow Trucks | |
| Adaptive W Standing | — | — | — | ~225 to ~350 | Tow Truck | |
| Adaptive M Seated Neuro | — | — | — | ~100 to 225 | Two Tow Trucks | |
| Adaptive M Standing One-Armed | — | — | — | ~225 to ~350 | Two Tow Trucks | |
| Adaptive M Standing Neuro | — | — | — | ~100 to 225 | Two Tow Trucks |
Adaptive M Seated 5 athletes
| Place | Athlete | Points | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Ahn | 19.5 | 243+2 (2.5) | 250+18 (5) | 50+0:14.41 (5) | 3+0:38.18 (4) | 50+0:30.13 (3) |
| 2 | Joshua Smith | 18.5 | 283+3 (4) | 250+4 (3.5) | 50+0:25.18 (2) | 3+0:34.45 (5) | 50+0:29.60 (4) |
| 3 | Travis Hoerth | 16 | 243+2 (2.5) | 250+4 (3.5) | 50+0:22.71 (3) | 2+0:25.85 (2) | 50+0:23.48 (5) |
| 4 | Billy Petrinczyk | 16 | 353+3 (5) | 250+1 (2) | 50+0:17.49 (4) | 3+0:46.64 (3) | 50+0:33.05 (2) |
| 5 | Tim Jab Wilson | 3 | 143+3 (1) | 0 (0) | 15.5+0:60.0 (1) | 0 (0) | 50+0:46.39 (1) |
Adaptive W Seated 1 athlete
| Place | Athlete | Points | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Cathy Phelps | 4 | 83+2 (1) | 90+1 (1) | 30+0:60.0 (1) | 2+0:32.87 (1) | 0 (0) |
Adaptive M Standing 3 athletes
| Place | Athlete | Points | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Moore | 15 | 273+3 (3) | 100+7 (3) | 50+126.34 (3) | 4+0:41.59 (3) | 50+0:16.95 (3) |
| 2 | Tyler Kapla | 9 | 173+2 (1) | 100+3 (2) | 50+128.82 (2) | 3+0:128.82 (2) | 50+0:21.27 (2) |
| 3 | Joel Lewis | 6 | 183+3 (2) | 100+0 (1) | 10+0:60.0 (1) | 2+0:19.58 (1) | 50+0:22.5 (1) |
Adaptive W Standing 1 athlete
| Place | Athlete | Points | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dana Shealy | 3 | 103+1 (1) | 0 (0) | 50+0:41.73 (1) | 4+0:56.22 (1) | 0 (0) |
Adaptive M Seated Neuro 4 athletes
| Place | Athlete | Points | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Garten | 17 | 153+1 (2) | 175+11 (3) | 50+0:35.87 (4) | 2+0:27.28 (4) | 50+0:52.30 (4) |
| 2 | Thomas Kwasnaza | 16 | 173+3 (3) | 225+5 (4) | 38+0:60.0 (3) | 1+0:13.97 (3) | 45+0:60.00 (3) |
| 3 | Rollin Abbott | 11 | 183+3 (4) | 90+40 (2) | 16+0:60.0 (1) | 1+0:40.13 (2) | 30+0:60.00 (2) |
| 4 | Nate Ziems | 4 | 93+3 (1) | 90+15 (1) | 37+0:60.00 (2) | 0 (0) | 0 (0) |
Adaptive M Standing One-Armed 4 athletes
| Place | Athlete | Points | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | James Spurgin | 20 | 173+2 (4) | 100+9 (4) | 50+0:46.17 (4) | 4+0:29.35 (4) | 50+0:14.85 (4) |
| 2 | Michael Diehl | 14 | 153+3 (3) | 45+10 (3) | 35+0:60.0 (2) | 4+0:40.53 (3) | 50+0:16.72 (3) |
| 3 | Thomas Witt | 11 | 123+1 (2) | 45+7 (2) | 50+0:60.0 (3) | 3+0:33.29 (2) | 50+0:19.74 (2) |
| 4 | Michael Painter | 5 | 123+2 (1) | 45+4 (1) | 16+0:60.0 (1) | 2+0:26.59 (1) | 50+0:21.71 (1) |
Adaptive M Standing Neuro 1 athlete
| Place | Athlete | Points | 1. Standing: Max axle clean & press / Seated: Max incline axle | 2. Standing: Car Deadlift / Seated: Lever Lift | 3. Standing: Yoke & Farmers Medley / Seated: Casket Drag | 4. Cerberus Sandbag Loading Medley | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Mike Long | 0 | — | — | — | — | — |