America's Strongest Firefighter 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Tire Deadlift | Max weight (lb) — attempts break ties |
| 2 | Loki's Ladder | Most reps — time breaks ties |
| 3 | FML Medley | Most reps — time breaks ties |
| 4 | Lift Assist and Carry Medley | Distance (ft) — time breaks ties |
| 5 | Fire Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Tire Deadlift | 2. Loki's Ladder | 3. FML Medley | 4. Lift Assist and Carry Medley | 5. Fire Truck Pull | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | — | medium hydrant/heavy hydrant | 250/300/350 | Big Fire Truck | |
| Open W SHW (+) | Max | — | Coil of LDH/medium hydrant | 150/200/250 | Ladies Choice | |
| Masters Men (Single Class) | Max | — | light hydrant/medium hydrant | 200/250/300 | Big Fire Truck | |
| Open W MW (165-) | Max | — | Coil of LDH/light hydrant | 100/150/200 | Ladies Choice |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. Loki's Ladder | 3. FML Medley | 4. Lift Assist and Carry Medley | 5. Fire Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Waugh | 34 | 955+1 (7) | 2+0:10.1 (6) | 4+0:40.5 (7) | 90+0:29.1 (7) | 30+0:60.0 (7) |
| 2 | Justin Zuniga | 25.5 | 755+1 (6) | 2+0:10 (7) | 4+0:47.2 (4) | 90+0:38.1 (6) | 0.33+0:60.0 (2.5) |
| 3 | Joseph LaScala | 22.5 | 655+1 (5) | 2+0:11.9 (5) | 4+0:45.9 (5) | 60+1:30.0 (3.5) | 0.42+0:60.0 (4) |
| 4 | Dylan Colopy | 20 | 625+3 (4) | 2+0:14.6 (3) | 4+0:49.2 (3) | 90+1:19.3 (5) | 0.75+0:60.0 (5) |
| 5 | Ethan Lowery | 18.5 | 505+1 (2.5) | 2+0:14.1 (4) | 4+0:44.6 (6) | 60+1:30.0 (3.5) | 0.33+0:60.0 (2.5) |
| 6 | Corey Makowski | 14.5 | 505+1 (2.5) | 2+0:17.5 (2) | 4+1:09.7 (2) | 30+1:30.0 (2) | 25+0:60.0 (6) |
| 7 | Tyler Minkewicz | 1 | 0 (0) | 0 (0) | 1+1:30.0 (1) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. Loki's Ladder | 3. FML Medley | 4. Lift Assist and Carry Medley | 5. Fire Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Sarah McCoy | 5 | 330+1 (1) | 3+40.5 (1) | 4+0:51.5 (1) | 60+1:30.0 (1) | 40+0:22.9 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. Loki's Ladder | 3. FML Medley | 4. Lift Assist and Carry Medley | 5. Fire Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | John Lockwood | 9 | 505+3 (1) | 2+0:20.6 (2) | 4+1:07.3 (2) | 35+1:30.0 (2) | 40+0:8.7 (2) |
| 2 | Dave Dunn | 6 | 555+3 (2) | 2+0:24.6 (1) | 4+1:29.9 (1) | 30+1:30.0 (1) | 0.25+0:60.0 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. Loki's Ladder | 3. FML Medley | 4. Lift Assist and Carry Medley | 5. Fire Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Erica Suy | 6 | 449+3 (2) | 3+0:53.8 (1) | 4+1:14.8 (1) | 30+1:30.0 (2) | 0 (0) |
| 2 | Amber Ryczek | 5 | 330+2 (1) | 3+0:29.6 (2) | 4+1:09.7 (2) | 0 (0) | 0 (0) |