America's Strongest Veteran -2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fingal Fingers | Most reps — time breaks ties |
| 2 | Sandbag/ Mouser Block - Carry and Load Over Bar | Most reps — time breaks ties |
| 3 | Ammo Can Hold | Fastest time |
| 4 | Anchors Away - Chain Drag | Distance (ft) — time breaks ties |
| 5 | Steinborn Squat | Max weight (lb) + reps |
| 6 | Semi Finals - Log Press/ Mammoth Bar Deadlift | Max weight (lb) — attempts break ties |
| 7 | Finals - Stone Series | Fastest time |
Implement weights by division
| Division | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series | |
|---|---|---|---|---|---|---|---|---|
| Masters M MW (220-) | 200-500 | — | 16 lbs | — | — | — | — |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Guilbeau | 12 | 4+0:32.83 (2) | 2.49 (2) | 0:36.28 (2) | 50+0:20.76 (2) | 275+1 (2) | 200+1 (2) | — |
| 2 | Tommy Ewell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Active Duty M LW 3 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Radosevich | 12 | 4+0:25.71 (2) | 4+0:47.31 (3) | 0:45 (1) | 50+0:15.28 (3) | 275+15 (3) | 0 (0) | — |
| 2 | John Rominger | 9 | 4+0:25.50 (3) | 4+1:07.38 (2) | 0:46.78 (2) | 50+0:17.97 (2) | 0 (0) | 0 (0) | — |
| 3 | Jeffrey Tippette | 8 | 3+0:35.69 (1) | 2 (1) | 0:48.10 (3) | 50+0:25.65 (1) | 185+10 (2) | 0 (0) | — |
Veteran M HW 6 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Plumlee | 32.5 | 4+20.5 (6) | 3.49 (4.5) | 1:00.75 (5) | 50+0:15.38 (5) | 345+20 (6) | 300+1 (6) | — |
| 2 | Dylan Williams | 28 | 4+0:21.72 (5) | 3.49 (4.5) | 1:05.22 (6) | 50+0:15.44 (4) | 345+13 (4) | 280+2 (4.5) | — |
| 3 | William Taylor | 26.5 | 4+23.37 (4) | 4+1:02 (6) | 0:32.41 (3) | 50+0:14.36 (6) | 345+12 (3) | 280+2 (4.5) | — |
| 4 | Zachary Lopez | 18 | 4+0:38.1 (3) | 3 (3) | 0:43.12 (4) | 50+0:16.22 (3) | 345+15 (5) | 0 (0) | — |
| 5 | Barrett Young | 10 | 4+46.52 (2) | 2.7 (2) | 0:21.34 (2) | 50+0:20.29 (2) | 345+3 (2) | 0 (0) | — |
| 6 | Jon Tenbroeck | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Active Duty M HW 3 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron DenDulk | 15 | 3+0:20.72 (2) | 3 (3) | 0:36.85 (3) | 50+0:19.63 (2) | 225+6 (2) | 230+2 (3) | — |
| 1 | Joshua Nichols | 15 | 4+0:51.27 (3) | 2.27 (2) | 0:29.56 (2) | 50+0:19.28 (3) | 225+12 (3) | 200+2 (2) | — |
| 3 | Matthew French | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Active Duty W HW 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber Khan | 11 | 3+0:40.47 (2) | 2.49 (2) | 0:39.81 (2) | 50+0:17.4 (2) | 135+10 (1) | 155+2 (2) | — |
| 2 | Bailey Greenwood | 6 | 2+0:13.83 (1) | 2 (1) | 0:23.34 (1) | 50+0:19.28 (1) | 135+20 (2) | 0 (0) | — |
Veteran M LW 9 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hanus | 51.5 | 4+0:26.48 (8) | 4+0:41.16 (9) | 1:08.04 (9) | 50+0:19.31 (8) | 275+20 (9) | 280+2 (8.5) | — |
| 2 | Justin Weaver | 48.5 | 4+0:19.26 (9) | 4+0:44.03 (8) | 0:59.66 (8) | 50+0:18.21 (9) | 275+1 (6) | 280+2 (8.5) | — |
| 3 | Erik Gonzales | 40 | 4+0:33.52 (7) | 4+0:54.03 (7) | 0:39.41 (5) | 50+0:21.66 (7) | 275+9 (7) | 230+2 (7) | — |
| 4 | Michael Vargas | 32 | 3+0:24.86 (5) | 2.06 (4) | 0:38.43 (4) | 50+0:25.78 (5) | 275+18 (8) | 180+1 (6) | — |
| 5 | Jake Shovlowsky | 25 | 2+0:12.84 (4) | 2.49 (6) | 0:46.22 (6) | 50+0:30.54 (4) | 185+8 (5) | 0 (0) | — |
| 6 | Ray Clift | 24 | 4+0:49.23 (6) | 2.47 (5) | 0:47.28 (7) | 50+0:24.85 (6) | 0 (0) | 0 (0) | — |
| 7 | Unknown 174 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| 7 | Michael Messing | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| 7 | Shayan Shirkhorshidi | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
Veteran W LW 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers | 2. Sandbag/ Mouser Block - Carry and Load Over Bar | 3. Ammo Can Hold | 4. Anchors Away - Chain Drag | 5. Steinborn Squat | 6. Semi Finals - Log Press/ Mammoth Bar Deadlift | 7. Finals - Stone Series |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Mckiver | 6 | 2+0:22.91 (1) | 3.30 (1) | 1:28.0 (1) | 50+0:21.97 (1) | 115+12 (1) | 115+2 (1) | — |