America's Strongest Veteran 2022 (ASV) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fingal Fingers | Most reps — time breaks ties |
| 2 | Bag Throw | Most reps — time breaks ties |
| 3 | Chain Drag | Longest distance (ft) |
| 4 | Medley: Yoke/Farmers | Distance (ft) — time breaks ties |
| 5 | Stone Run | Most reps — time breaks ties |
| 6 | Semi: Press Medley | Most reps — time breaks ties |
| 7 | Final: Power Stairs | Most reps |
Implement weights by division
| Division | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs | |
|---|---|---|---|---|---|---|---|---|
| Masters Men (Single Class) | 200/300/400/500 | 30/35/40/45 | 700 | — | 175-300 | 220/230/200 | 225/270/315 | |
| Masters Women (Single Class) | 100/200/300/400 | 20/25/30/35 | 350 | — | 95-175 | 125/140/95 | 175/210/245 | |
| Active Duty/Spouse HWM 220+ | 200/300/400/500 | 35/40/45/50 | 700 | — | 215-330 | 240/250/220 | 315/360/405 | |
| Active Duty/Spouse LWM 220- | 200/300/400/500 | 30/35/40/45 | 700 | — | 95-175 | 220/230/200 | 225/270/315 | |
| Active Duty/Spouse LWW 165- | 100/200/300/400 | 20/25/30/35 | 350 | — | 95-175 | 105/125/95 | 175/210/245 | |
| Veteran HWM 220+ | 200/300/400/500 | 35/40/45/50 | 700 | — | 215-330 | 240/250/220 | 315/360/405 | |
| Veteran LWM 220- | 200/300/400/500 | 30/35/40/45 | 700 | — | 175-300 | 220/230/200 | 225/270/315 | |
| Veteran LWW 165- | 100/200/300/400 | 20/25/30/35 | 350 | — | 95-175 | 105/125/95 | 175/210/245 |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Guilbeau | 29 | 3+0:23.68 (4) | 3+0:12.78 (5) | 61.2 (5) | 100+0:19.19 (5) | 5+0:36.51 (5) | 0 (0) | 9 (5) |
| 2 | Derrick Pinckney | 29 | 4+0:51.28 (5) | 2+0:20.22 (4) | 58 (4) | 100+0:56.85 (3) | 3+0:21.59 (4) | 1+0:13.68 (5) | 8 (4) |
| 3 | Greg Popejoy | 12 | 2+:0:09.70 (3) | 0 (0) | 27 (2) | 100+0:44.55 (4) | 2+0:10.90 (3) | 0 (0) | 0 (0) |
| 4 | Daniel Buer | 10 | 2+0:9.80 (2) | 1+0:14.27 (3) | 17.5 (1) | 50+0:10.2 (2) | 2+0:11.65 (2) | 0 (0) | 0 (0) |
| 5 | William Hansen | 8 | 2+0:12.26 (1) | 1+0:35.91 (2) | 28.5 (3) | 50+0:28.11 (1) | 1+0:15.49 (1) | 0 (0) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neely Silbey | 6 | 2+0:26.36 (1) | 1+0:32.49 (1) | 54.10 (1) | 100+0.39.54 (1) | 1+1:00 (1) | 0 (0) | 3 (1) |
Active Duty/Spouse HWM 220+ 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Radosevich | 13 | 4+0:28.01 (2) | 4+0:25.03 (2) | 79 (2) | 100+0:30.35 (1) | 4+0:35.21 (2) | 2+0:20.83 (2) | 7 (2) |
| 2 | Aaron DenDulk | 7 | 4+0:58.75 (1) | 2+0:39.39 (1) | 77 (1) | 100+0:26.67 (2) | 2+0:32.95 (1) | 0 (0) | 6 (1) |
Active Duty/Spouse LWM 220- 4 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Rominger | 26 | 4+0:24.30 (4) | 4+0:28.93 (2) | 85 (4) | 100+0:19.17 (4) | 3+20.33 (4) | 2+0:13.47 (4) | 12 (4) |
| 2 | Drew Gaines | 17 | 4+0:40.65 (2) | 4+0:26.69 (3) | 73.9 (3) | 100+0:20.76 (3) | 2+0:25.69 (1) | 2+0:34.50 (2) | 11 (3) |
| 3 | Michael Flor | 12 | 4+0:32.96 (3) | 3+0:29.00 (1) | 73.5 (2) | 100+0:31.36 (1) | 2+0:6.97 (2) | 2+0:28.69 (3) | 0 (0) |
| 4 | Andrew Dittman | 11 | 3+0:34.37 (1) | 4+0:26.49 (4) | 52.3 (1) | 100+0:26.89 (2) | 3+0:27.60 (3) | 0 (0) | 0 (0) |
Active Duty/Spouse LWW 165- 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Guibert | 12 | 2+0:13.60 (1) | 2+0:19.33 (2) | 111.2 (1) | 100+0:18.38 (2) | 5+0:39.74 (2) | 3+0:36.59 (2) | 7 (2) |
| 2 | Liz Hagner | 8 | 3+0:31.15 (2) | 2+:024.16 (1) | 115.4 (2) | 100+0:20.58 (1) | 3+1:00 (1) | 0 (0) | 6 (1) |
Veteran HWM 220+ 6 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Staats | 38 | 4+0:26.28 (6) | 2+1:24.0 (4) | 71.3 (6) | 100+0:39.59 (5) | 3+0:26.88 (6) | 2+0:30.69 (6) | 8 (5) |
| 2 | Kristopher Pierce | 32 | 4+0:33.62 (4) | 2+0:40.39 (5) | 54.4 (3) | 100+0:29.33 (6) | 1+0:11.0 (3) | 1+0:701 (5) | 9 (6) |
| 3 | Matthew French | 17 | 4+0:28.95 (5) | 4+0:14.08 (6) | 61.1 (5) | 8.8+1:00 (1) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Jonathan Romero | 16 | 4+0:56.54 (3) | 1+0:27.54 (2) | 49.5 (2) | 54.10+1:00 (4) | 2+0:41.10 (5) | 0 (0) | 0 (0) |
| 5 | Andrew Tesnow Marine Corps | 14 | 3+0:32.76 (2) | 1+0:07.95 (3) | 57.11 (4) | 50+1:00 (3) | 1+0:22.65 (2) | 0 (0) | 0 (0) |
| 6 | Isaiah Baldridge | 8 | 2+0:13.34 (1) | 0 (0) | 14.1 (1) | 29.9+1:00 (2) | 2+0:48.70 (4) | 0 (0) | 0 (0) |
Veteran LWM 220- 5 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Croteau | 27 | 4+1:00 (3) | 4+0:18.36 (4) | 81.1 (5) | 100+0:19.81 (4) | 3+0:23.53 (2) | 1+0:16.02 (4) | 12 (5) |
| 2 | Javon Quarles | 26 | 3+0:18.71 (2) | 4+0:17.94 (5) | 60 (3) | 100+0:20.48 (3) | 4+0:19.78 (4) | 2+0:11.09 (5) | 11 (4) |
| 3 | Mark Magestro | 21 | 4+0:35.4 (5) | 4+0:22.97 (2) | 65.1 (4) | 100+0:17.68 (5) | 5+0:28.77 (5) | 0 (0) | 0 (0) |
| 4 | Richard Laureano Jr | 14 | 4+0:38.91 (4) | 4+0:18.48 (3) | 59.8 (2) | 100+0:26.74 (2) | 3+0:13.24 (3) | 0 (0) | 0 (0) |
| 5 | Oscar Plascencia | 5 | 2+0:14.95 (1) | 3+0:27.41 (1) | 10 (1) | 100+0:31.20 (1) | 1+0:8.71 (1) | 0 (0) | 0 (0) |
Veteran LWW 165- 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Bag Throw | 3. Chain Drag | 4. Medley: Yoke/Farmers | 5. Stone Run | 6. Semi: Press Medley | 7. Final: Power Stairs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zabrena Grisi | 14 | 3+0:33.70 (2) | 2+:24.42 (2) | 120 (2) | 100+0:18.56 (2) | 3+1:00 (2) | 1+0:14.99 (2) | 8 (2) |
| 2 | Dixie Spittal | 5 | 2+0:34.98 (1) | 0 (0) | 69 (1) | 73.1+1:00 (1) | 1+1:00 (1) | 0 (0) | 2 (1) |