5th ANNUAL: America's Strongest Veteran 2023 (ASV) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fingal Fingers | Most reps — time breaks ties |
| 2 | Truck Pull | Distance (ft) — time breaks ties |
| 3 | Carry Medley | Distance (ft) — time breaks ties |
| 4 | Stone Series | Most reps — time breaks ties |
| 5 | Ammo crate Deadlift | Most reps |
Implement weights by division
| Division | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift | |
|---|---|---|---|---|---|---|
| Masters M HW (+) | 200/300/400/500 | — | — | — | — | |
| Masters W HW (+) | 100/200/300/400 | — | — | — | — | |
| Masters M MW (198-) | 200/300/400/500 | — | — | — | — | |
| Masters M MW (220-) | 200/300/400/500 | — | — | — | — | |
| Veteran M HW | 200/300/400/500 | — | — | — | — | |
| Active Duty / Spouse M HW | 200/300/400/500 | — | — | — | — | |
| Veteran W HW | 100/200/300/400/ | — | — | — | — | |
| Active Duty / Spouse W HW | 100/200/300/400 | — | — | — | — | |
| Veteran M LW | 200/300/400/500 | — | — | — | — | |
| Active Duty / Spouse M LW | 200/300/400/500 | — | — | — | — | |
| Active Duty / Spouse M MW | 200/300/400/500 | — | — | — | — | |
| Veteran M MW | 200/300/400/500 | — | — | — | — | |
| Active Duty / Spouse W LW | 100/200/300/400 | — | — | — | — |
Masters M HW (+) 7 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Nick Umble | 31 | 4+0:43 (7) | 50+0:21.19 (6) | 150+0:31.63 (7) | 4+0:29.76 (6) | 8 (5) |
| 2 | Greg Popejoy | 26 | 4+0:49 (5) | 50+0:23.06 (5) | 143+0:60 (5) | 4+0:51.90 (4) | 9 (7) |
| 3 | Bret Thomas | 24 | 4+0:54 (4) | 50+0:23.31 (4) | 101+0:60 (4) | 4+0:28.79 (7) | 8 (5) |
| 4 | Marc Hernandez | 24 | 4+0:44 (6) | 50+0:25.16 (2) | 150+0:36.71 (6) | 4+0:33.22 (5) | 8 (5) |
| 5 | Christopher Drost | 18 | 3+0:25 (3) | 50+0:21.13 (7) | 86+0:60 (2) | 3+0:21.94 (3) | 2 (3) |
| 6 | William Hansen | 11 | 3+0:45 (2) | 50+0:24.66 (3) | 100+0:36.81 (3) | 1+0:7.0 (1) | 1 (2) |
| 7 | Jack Hill Navy | 5 | 2+0:32 (1) | 50+0:27.28 (1) | 30.4+0:60 (1) | 2+0:14.41 (2) | 0 (0) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Sorenson | 5 | 3+0:29.67 (1) | 50+0:25.73 (1) | 150+0:28.65 (1) | 5+0:26.21 (1) | 19 (1) |
Masters M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jud Von Kolnitz | 3 | 4+0:17.0 (1) | 50+0:26 (1) | 100+0:52.35 (1) | 0 (0) | 0 (0) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Tim Fischer | 10 | 3+0:28.0 (2) | 50+0:24.85 (2) | 11.9+0:60 (2) | 3+0:29.89 (2) | 3 (2) |
| 2 | Carl Wyatt | 1 | 0 (0) | 50+0:27.94 (1) | 0 (0) | 0 (0) | 0 (0) |
Veteran M HW 10 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Ben Kukua | 43 | 4+0:28.0 (7) | 50+0:19.28 (9) | 150+0:38.21 (9) | 4+0:23.52 (9) | 11 (9) |
| 2 | Mark Magestro | 42.5 | 4+0:21.0 (9) | 50+0:19.00 (10) | 150+0:32 (10) | 4+0:19.42 (10) | 5 (3.5) |
| 3 | Drew Staats | 33.5 | 4+0:25.0 (8) | 50+0:21.56 (4) | 150+0:49.87 (7) | 4+0:45.68 (7) | 9 (7.5) |
| 4 | William Patton | 30 | 3+0:27.0 (1) | 50+0:21.94 (3) | 150+0:38.96 (8) | 4+0:43.88 (8) | 12 (10) |
| 5 | Carter Kraus | 29 | 4+0:29.0 (6) | 50+0:19.97 (8) | 100+0:39.43 (4) | 3+0:34.35 (5) | 8 (6) |
| 6 | Brock Carter | 27.5 | 4+0:20.0 (10) | 50+0:20.34 (7) | 100+0:60 (3) | 0 (0) | 9 (7.5) |
| 7 | Seth Martin | 25.5 | 4+0:43.0 (4) | 50+0:20.41 (6) | 137.5+0:60 (6) | 3+0:21.86 (6) | 5 (3.5) |
| 8 | Robert Stevenson | 18 | 3+0:18.0 (3) | 50+0:20.53 (5) | 79.6+0:60 (2) | 1+0:7.74 (3) | 6 (5) |
| 8 | Joe Decker (Usmc) | 18 | 4+0:38.0 (5) | 50+0:25.10 (2) | 102.8+0:60 (5) | 3+0:46.58 (4) | 3 (2) |
| 10 | Raymond Martinez | 6 | 3+0:23.0 (2) | 50+0:26.53 (1) | 44.10+0:60 (1) | 1+0:37.51 (2) | 0 (0) |
Active Duty / Spouse M HW 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Odin Higgs | 8 | 4+0:32 (2) | 50+0:23.75 (1) | 150+0:36.29 (2) | 4+0:45.18 (2) | 4 (1) |
| 2 | Aaron DenDulk | 7 | 3+0:39 (1) | 50+0:19.97 (2) | 100+0:41.60 (1) | 3+0:39.18 (1) | 5 (2) |
Veteran W HW 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Zabrena Grisi | 4 | 3+0:8:57 (1) | 50+0:30.38 (1) | 85.5+0:60 (1) | 4+0:32.51 (1) | 0 (0) |
Active Duty / Spouse W HW 3 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Kenny | 15 | 3+0:13.25 (3) | 50+0:27.62 (3) | 150+40:32 (3) | 4+0:27.08 (3) | 90 (3) |
| 2 | Amber Custis | 8 | 3+0:15.17 (2) | 50+0:30.39 (1) | 100+0:60 (1.5) | 4+0:34.47 (2) | 5 (1.5) |
| 3 | Liz Hagner | 7 | 3+0:20.78 (1) | 50+0:30.22 (2) | 100+0:60 (1.5) | 3+0:32.42 (1) | 5 (1.5) |
Veteran M LW 1 athlete
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Reeves | 4 | 4+0:25.98 (1) | 50+0:21.90 (1) | 150+0:43.93 (1) | 3+0:42.41 (1) | 0 (0) |
Active Duty / Spouse M LW 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Logan Farrar | 8 | 4+0:49.03 (2) | 50+0:22.46 (2) | 150+0:46.05 (1) | 3+0:36.39 (2) | 7 (1) |
| 2 | Cody Close | 7 | 3+0:19.71 (1) | 50+0:25.72 (1) | 150+0:32.92 (2) | 1+0:6.88 (1) | 8 (2) |
Active Duty / Spouse M MW 3 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Murray | 14 | 4+0:29.02 (3) | 50+0:19.44 (3) | 150+0:33.50 (3) | 4+0:21.89 (3) | 7 (2) |
| 2 | Drew Gaines | 9 | 4+0:44.78 (1) | 50+0:22.46 (1) | 150+0:35.26 (2) | 4+0:26.12 (2) | 11 (3) |
| 3 | Randy Rees | 5 | 4+0:42.25 (2) | 50+0:21.45 (2) | 150+0:44.62 (1) | 0 (0) | 0 (0) |
Veteran M MW 5 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jack Schiner | 24 | 4+0:22.70 (5) | 50+0:19.31 (5) | 150+0:26.17 (4) | 4+0:50.33 (5) | 14 (5) |
| 2 | John Flynn | 19 | 4+0:25.15 (4) | 50+0:21.03 (3) | 150+0:25.21 (5) | 3+0:32.26 (3) | 11 (4) |
| 3 | Richard Cash | 14 | 4+0:36.39 (3) | 50+0:23.90 (2) | 150+0:53.60 (2) | 4+0:58.65 (4) | 9 (3) |
| 4 | Evan Croteau | 8 | 3+0:19.38 (1) | 50+0:19.58 (4) | 150+0:40.64 (3) | 0 (0) | 0 (0) |
| 5 | Nadeem Shedyak | 8 | 4+0:49.97 (2) | 50+0:25.38 (1) | 50+0:58.92 (1) | 1+0:8.15 (2) | 3 (2) |
Active Duty / Spouse W LW 2 athletes
| Place | Athlete | Points | 1. Fingal Fingers | 2. Truck Pull | 3. Carry Medley | 4. Stone Series | 5. Ammo crate Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Aubrey Laflamme | 9 | 3+0:14.37 (2) | 50+0:27.28 (2) | 150+0:27.18 (2) | 5+0:28.43 (1) | 28 (2) |
| 2 | Lauren Guibert | 6 | 3+0:20.34 (1) | 50+0:32.63 (1) | 150+0:27.63 (1) | 5+0:23.91 (2) | 21 (1) |