America’s Strongest Veteran 2026 (ASV 2026) SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fingal fingers | Most reps — time breaks ties |
| 2 | Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | Most reps — time breaks ties |
| 3 | Medley - Yoke, Chain Drag, Power Stairs | Most reps — time breaks ties |
| 4 | Mouser Block Press | Most reps — time breaks ties |
| 5 | Stones - Last man standing | Most reps |
Implement weights by division
| Division | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing | |
|---|---|---|---|---|---|---|
| Open M 80kg | — | 455,475,515,545 | — | — | — | |
| Open M 90kg | — | 455,475,515,545 | — | — | — | |
| Open W 64 | — | 255,275,300,315 | — | — | — | |
| Open W 73 | — | 275,300,315,325 | — | — | — | |
| Open M 120kg | — | 515,545,585,615 | — | — | — | |
| Open M 105kg | — | 475,515,545,585 | — | — | — | |
| Open M HW | — | 515,545,585,615 | — | — | — | |
| Open W HW | — | 300,315,325,345 | — | — | — | |
| Masters M 105kg | — | 455,475,515,545 | — | — | — | |
| Masters M HW | — | 475,515,545,585 | — | — | — | |
| Masters W HW | — | 275,300,315,325 | — | — | — |
Open M 80kg 4 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Nate Jones | 16 | 2+0:09.16 (2) | 4+0:28.31 (3) | 8+0:43.04 (3) | 3+0:57.74 (4) | 14 (4) |
| 2 | Andrew Clark | 14 | 3+0:25.02 (3) | 4+0:24.72 (4) | 8+0:48.55 (2) | 1+0:11.50 (3) | 3 (2) |
| 3 | Nicholas Pigulski | 13 | 3+0:18.31 (4) | 3+0:26.11 (2) | 8+0:40.83 (4) | 0 (0) | 8 (3) |
| 4 | Joshua Ballard | 4 | 2+0:09.19 (1) | 2+0:14.41 (1) | 8+0:50.07 (1) | 0 (0) | 1 (1) |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Zachary McClure | 11 | 3+0:25.69 (3) | 2+0:11.97 (2) | 8+0:39.52 (3) | 0 (0) | 5 (3) |
| 2 | Jacob Cannaday | 8 | 3+0:29.57 (2) | 3+0:31.49 (3) | 1+0:08.16 (1) | 0 (0) | 4 (2) |
| 3 | Josh Lancaster | 3 | 2+0:10.22 (1) | 0 (0) | 8+1:09.36 (2) | 0 (0) | 0 (0) |
Open W 64 2 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Sandy Caruco | 8 | 3+1:00.0 (2) | 3+0:28.83 (2) | 8+0:46.0 (2) | 3+0:57.72 (2) | 0 (0) |
| 2 | Hannah Wittel | 4 | 2+0:12.07 (1) | 2+0:21.53 (1) | 8+0:50.7 (1) | 3+0:59.92 (1) | 0 (0) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Alicia Moreno | 5 | 3+0:24.92 (1) | 4+0:27.88 (1) | 8+0:34.98 (1) | 6+0:50.92 (1) | 9 (1) |
Open M 120kg 2 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Mark Magestro | 6 | 4+0:34.75 (2) | 1+0:04.47 (2) | 8+0:45.17 (2) | 0 (0) | 0 (0) |
| 2 | David Day | 2 | 3+0:24.55 (1) | 0 (0) | 5+1:08.38 (1) | 0 (0) | 0 (0) |
Open M 105kg 4 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Liam Brown | 15 | 4+0:33.31 (2) | 3+0:32.66 (3) | 8+0:39.32 (4) | 1+0:18.06 (4) | 1 (2) |
| 2 | Matthew Murray | 13 | 4+0:26.34 (4) | 3+0:33.59 (2) | 8+0:42.69 (3) | 0 (0) | 8 (4) |
| 3 | Nathan Koellhoffer | 12 | 4+0:27.63 (3) | 4+0:52.30 (4) | 8+0:47.39 (2) | 0 (0) | 3 (3) |
| 4 | Alexander Baca | 2 | 4+0:36.06 (1) | 0 (0) | 8+0:47.83 (1) | 0 (0) | 0 (0) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Castens | 17 | 4+0:32.75 (2) | 4+0:20.53 (4) | 8+0:35.04 (4) | 1+0:57.74 (3) | 9 (4) |
| 2 | Nate Van Valkenburg | 16 | 4+0:30.37 (3) | 4+0:29.10 (3) | 8+0:42.11 (3) | 2+0:38.57 (4) | 7 (3) |
| 3 | Vincent Vela-pulido | 8 | 4+0:23.08 (4) | 3+0:13.19 (2) | 8+0:45.90 (2) | 0 (0) | 0 (0) |
| 4 | Robert Stevenson | 2 | 3+0:27.00 (1) | 0 (0) | 1+0:07.23 (1) | 0 (0) | 0 (0) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Erika Moore | 4 | 3+0:34.34 (1) | 4+0:40.12 (1) | 8+0:51.6 (1) | 2+0:43.94 (1) | 0 (0) |
Masters M 105kg 2 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Johns | 10 | 4+0:24.94 (2) | 4+0:24.34 (2) | 8+0:35.87 (2) | 4+0:49.32 (2) | 6 (2) |
| 2 | Bret Thomas | 4 | 4+0:41.68 (1) | 2+0:22.01 (1) | 1+0:11.00 (1) | 0 (0) | 1 (1) |
Masters M HW 2 athletes
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Greg Popejoy | 5 | 3+0:27.33 (2) | 2+0:18.65 (1) | 1+0:08.58 (2) | 0 (0) | 0 (0) |
| 2 | Robert Myers | 4 | 3+0:50.26 (1) | 3+0:49.42 (2) | 1+0:44.68 (1) | 0 (0) | 0 (0) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Fingal fingers | 2. Deadlift Ladder: axle bar, power bar, deadlift bar, mammoth bar | 3. Medley - Yoke, Chain Drag, Power Stairs | 4. Mouser Block Press | 5. Stones - Last man standing |
|---|---|---|---|---|---|---|---|
| 1 | Racheal Paveglio | 4 | 3+1:05.62 (1) | 4+0:28.01 (1) | 8+0:48.54 (1) | 0 (0) | 5 (1) |