TSC: American Heroes Classic 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Friday: Sandbag to Shoulder Ladder | Most reps |
| 2 | Friday: Circus DB max reps | Most reps |
| 3 | Saturday: Hinged DL max reps | Most reps |
| 4 | Saturday: Yoke 50' | Fastest time |
| 5 | Saturday: Viking Press | Most reps |
| 6 | Saturday: Power Stairs | Fastest time |
Implement weights by division
| Division | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs | |
|---|---|---|---|---|---|---|---|
| Hero M HW (220+) | 225/250/275 | 110 | 500 | 550 | 250 | 250 | |
| Open W SHW (+) | 150/175/200 | 90 | 400 | 500 | 225 | 300 | |
| Novice M HW (220+) | 200/225/250 | 90 | 425 | 500 | 200 | 250 | |
| Novice M LW (220-) | 175/200/225 | 90 | 350 | 450 | 200 | 225 | |
| Novice W HW (165+) | 80/90/100 | 55 | 250 | 250 | 125 | 180 | |
| Masters M HW (+) | 225/250/275 | 110 | 500 | 550 | 250 | 250 | |
| Open M HW (275-) | 250/275/300 | 150 | 650 | 700 | 275 | 350 | |
| Open M MW (220-) | 225/250/275 | 135 | 600 | 600 | 250 | 325 | |
| Open W HW (181-) | 150/175/200 | 80 | 375 | 450 | 200 | 275 | |
| Open W LW (132-) | 100/125/150 | 65 | 275 | 350 | 150 | 200 | |
| Open W MW (148-) | 125/150/175 | 70 | 300 | 400 | 185 | 250 |
Hero M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Vinyard | 13 | 0 (0) | 6 (3) | 9 (2) | 9.53 (3) | 21 (2) | 10.83 (3) |
| 2 | William Hegedus | 12 | 0 (0) | 5 (2) | 10 (3) | 10.13 (2) | 22 (3) | 10.97 (2) |
| 3 | Brian Scranton | 2 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 3 (1) | 25.45 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Tessia Ridge | 8 | 0 (0) | 2 (1) | 6 (1) | 7.2 (2) | 16 (2) | 39.47 (2) |
| 2 | Jessica Ornelas | 6 | 0 (0) | 4 (2) | 10 (2) | 8.36 (1) | 14 (1) | 0 (0) |
Novice M HW (220+) 12 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Landon Whaley | 54.5 | 0 (0) | 15 (10.5) | 27 (10.5) | 6.18 (10) | 33 (11.5) | 9.97 (12) |
| 1 | Cole Bolton | 54.5 | 0 (0) | 15 (10.5) | 27 (10.5) | 5.05 (12) | 33 (11.5) | 10.92 (10) |
| 3 | Vincent Deville | 52.5 | 0 (0) | 15 (10.5) | 29 (12) | 5.98 (11) | 31 (10) | 11.32 (9) |
| 4 | Jesse Brown | 37.5 | 0 (0) | 15 (10.5) | 25 (8) | 7.65 (7) | 24 (7) | 14.05 (5) |
| 5 | Gabriel Gutierrez | 36 | 0 (0) | 8 (6) | 22 (7) | 9.95 (3) | 27 (9) | 10.62 (11) |
| 6 | Aaron Franco | 30.5 | 0 (0) | 10 (7) | 26 (9) | 8.26 (6) | 22 (5.5) | 16.23 (3) |
| 7 | Jordan Colon | 27 | 0 (0) | 5 (4) | 17 (5) | 6.97 (9) | 16 (2) | 13.9 (7) |
| 8 | Gerald Thomas | 24 | 0 (0) | 6 (5) | 21 (6) | 8.28 (5) | 19 (4) | 14.5 (4) |
| 9 | Samuel Bussey | 23 | 0 (0) | 3 (3) | 14 (3) | 7.6 (8) | 18 (3) | 13.92 (6) |
| 10 | Shawn Hale | 22 | 0 (0) | 0 (0) | 15 (4) | 10.83 (2) | 25 (8) | 11.6 (8) |
| 11 | Marc Elmore | 21.5 | 0 (0) | 11 (8) | 12 (2) | 9.05 (4) | 22 (5.5) | 16.5 (2) |
| 12 | Spencer Whatley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 12 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Perry | 55 | 0 (0) | 12 (12) | 23 (10) | 10.62 (9) | 26 (12) | 11.77 (12) |
| 2 | Jeffrey Lai | 52.5 | 0 (0) | 11 (11) | 24 (11.5) | 8.10 (11) | 24 (11) | 20.59 (8) |
| 3 | Dalton Sarlow | 48.5 | 0 (0) | 2 (10) | 17 (8.5) | 10.15 (10) | 15 (9) | 13.54 (11) |
| 4 | Phu Nguyen | 47.5 | 0 (0) | 1 (9) | 24 (11.5) | 12.64 (8) | 19 (10) | 17.92 (9) |
| 5 | Hoai Nguyen | 38.5 | 0 (0) | 0 (0) | 17 (8.5) | 7.68 (12) | 11 (8) | 14.32 (10) |
| 6 | Michael deGruyter | 14 | 0 (0) | 0 (0) | 0 (0) | 15.0 (7) | 0 (0) | 1:37.09 (7) |
| 7 | Tony Bradshaw | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Britton Myers | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Justin Zambrano | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Paul Moran | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Stephen Roberts | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Lance Unverzagt | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Stevens | 13 | 0 (0) | 13 (3) | 27 (2) | 7.92 (2) | 21 (3) | 12.77 (3) |
| 2 | Olga Chau | 9 | 0 (0) | 1 (1) | 33 (3) | 7.33 (3) | 11 (1) | 20.38 (1) |
| 3 | Kelly Bolton | 8 | 0 (0) | 5 (2) | 24 (1) | 8 93 (1) | 12 (2) | 19.55 (2) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Moeller | 18 | 0 (0) | 9 (4) | 22 (3) | 6.87 (4) | 23 (4) | 12.17 (3) |
| 2 | Jesse Landes | 17 | 0 (0) | 5 (3) | 24 (4) | 10.71 (3) | 20 (3) | 11.6 (4) |
| 3 | Scott Tully | 8 | 0 (0) | 0 (0) | 10 (2) | 14.63 (2) | 16 (2) | 15.02 (2) |
| 4 | William Hansen | 4 | 0 (0) | 0 (0) | 5 (1) | 24.07 (1) | 15 (1) | 22.95 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Bartz | 24 | 0 (0) | 7 (5) | 8 (5) | 8.43 (5) | 28 (5) | 13.34 (4) |
| 2 | Shawn Ustunel | 15 | 0 (0) | 5 (4) | 2 (1) | 11.2 (4) | 15 (1) | 13.14 (5) |
| 3 | Elijah Trevino | 14 | 0 (0) | 0 (0) | 6 (4) | 12.08 (3) | 21 (4) | 16.53 (3) |
| 4 | Magnum Bobay | 10.5 | 0 (0) | 2 (3) | 5 (2.5) | 12.11 (2) | 18 (2) | 20.75 (1) |
| 5 | Westmoreland Skipper | 8.5 | 0 (0) | 0 (0) | 5 (2.5) | 51.47 (1) | 20 (3) | 19.74 (2) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Poulson | 27 | 0 (0) | 7 (6) | 3 (4) | 8.89 (6) | 25 (6) | 15.46 (5) |
| 2 | Gabriel Barker | 25 | 0 (0) | 5 (5) | 11 (6) | 9.9 (5) | 24 (5) | 21.54 (4) |
| 3 | Jonathan Barker | 16 | 0 (0) | 0 (0) | 10 (5) | 12.67 (4) | 16 (1) | 15.26 (6) |
| 4 | Jayson Chau | 12 | 0 (0) | 3 (3) | 0 (0) | 13.41 (3) | 20 (3) | 1:12.39 (3) |
| 5 | Matt Taylor | 10 | 0 (0) | 4 (4) | 0 (0) | 0 (0) | 22 (4) | 27:16 (2) |
| 6 | Cody Ringhiser | 6 | 0 (0) | 1 (2) | 0 (0) | 41.76 (2) | 17 (2) | 0 (0) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Leslie Knickman | 5 | 0 (0) | 1 (1) | 37 (1) | 9.9 (1) | 18 (1) | 20.77 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Mai Mijares | 9 | 0 (0) | 6 (2) | 29 (2) | 17.66 (1) | 16 (2) | 31.43 (2) |
| 2 | Elizabeth Dollard | 5 | 0 (0) | 3 (1) | 9 (1) | 12.88 (2) | 0 (0) | 1:21.12 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Friday: Sandbag to Shoulder Ladder | 2. Friday: Circus DB max reps | 3. Saturday: Hinged DL max reps | 4. Saturday: Yoke 50' | 5. Saturday: Viking Press | 6. Saturday: Power Stairs |
|---|---|---|---|---|---|---|---|---|
| 1 | Unknown 7443 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |