American Heroes Classic IV SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Ukranian Dead-Sled | Distance (ft) — time breaks ties |
| 2 | Farmers Carry 30' | Distance (ft) — time breaks ties |
| 3 | Axle Clean and Press Away | Most reps |
| 4 | Wheel of Pain (NOT Conan's Wheel) | Longest distance (ft) |
| 5 | Stairs of Despair | Most reps — time breaks ties |
| 6 | TIE BREAKER | Most reps |
Implement weights by division
| Division | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 305 | 315 | — | 375 | — | |
| Open W HW (+) | — | 195 | 185 | — | 300 | — | |
| Novice M SHW (+) | — | 225 | 205 | — | 250 | — | |
| Novice W HW (+) | — | 105 | 115 | — | 180 | — | |
| Masters M SHW (+) | — | 245 | 225 | — | 250 | — | |
| Open M HW (264.5-) | — | 265 | 285 | — | 350 | — | |
| Open M MW (200.4-) | — | 245 | 255 | — | 300 | — | |
| Open M MW (231.4-) | — | 245 | 255 | — | 300 | — | |
| Open W MW (160.4-) | — | 155 | 135 | — | 225 | — | |
| Novice M MW (231.4-) | — | 195 | 195 | — | 225 | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Snyder | 25 | 20+0:08.00 (5) | 30+0:05.63 (5) | 7 (5) | 1512.25 (5) | 8+0:19.41 (5) | 0 (0) |
| 2 | William Cochran | 20 | 20+0:14.03 (4) | 30+0:08.28 (4) | 1 (4) | 1383.75 (4) | 8+0:46.97 (4) | 0 (0) |
| 3 | Jordan Colon | 11 | 20+0:14.94 (3) | 30+0:08.53 (3) | 0 (0) | 593.5 (2) | 8+0:51.22 (3) | 0 (0) |
| 4 | Travis Rogers | 9 | 20+0:30.41 (2) | 30+0:09.19 (2) | 0 (0) | 1001.25 (3) | 5+0:60.00 (2) | 0 (0) |
| 5 | Cornelius Henderson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitney Nelson | 9 | 20+0:14.06 (2) | 30+0:08.00 (1) | 8 (2) | 1653.75 (2) | 8+0:38.00 (2) | 0 (0) |
| 2 | Ashton Graves | 6 | 20+0:17.69 (1) | 30+0:07.22 (2) | 4 (1) | 1487.5 (1) | 5+0:60.00 (1) | 0 (0) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Bryant | 13 | 20+0:07.78 (3) | 30+0:04.69 (3) | 10 (3) | 1800 (1) | 8+0:21.46 (3) | 0 (0) |
| 2 | Daniel Wood | 10 | 20+0:09.44 (2) | 30+0:09.25 (1) | 8 (2) | 2103.75 (3) | 8+0:22.53 (2) | 0 (0) |
| 3 | Robert Calahan | 7 | 20+0:12.91 (1) | 30+0:07.63 (2) | 4 (1) | 1972.5 (2) | 8+0:26.66 (1) | 0 (0) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Ni'Ja Harris | 24 | 20+0:12.25 (5) | 30+0:04.38 (5) | 18 (5) | 1809.5 (4) | 8+0:57.03 (5) | 0 (0) |
| 2 | Balie Patrick | 15.5 | 20+0:17.16 (4) | 30+0:06.07 (4) | 8 (1.5) | 18556.25 (5) | 3+0:60.00 (1) | 0 (0) |
| 3 | Michelle Morger | 13.5 | 12.1+0:60.00 (2) | 30+0:06:84 (2) | 17 (4) | 1586.25 (3) | 4+0:60.00 (2.5) | 0 (0) |
| 4 | Leah Boatman | 12.5 | 20+0:33.89 (3) | 30+0:06.65 (3) | 9 (3) | 1266.25 (1) | 4+0:60.00 (2.5) | 0 (0) |
| 5 | Kaci Nolan | 9.5 | 12+0:60.00 (1) | 30+0:07.32 (1) | 8 (1.5) | 1443.15 (2) | 5+0:60.00 (4) | 0 (0) |
Masters M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Barker | 24 | 20+0:13.53 (4) | 30+0:06.75 (7) | 0 (0) | 2092.8 (7) | 8+0:19.56 (6) | 0 (0) |
| 2 | Matt Andersen | 23.5 | 20+0:16.87 (3) | 30+0:06.94 (4.5) | 4 (7) | 1901.25 (6) | 8+0:21.43 (3) | 0 (0) |
| 3 | Matthew Denman | 22 | 20+0:13.25 (6) | 30+0:06.84 (6) | 0 (0) | 1845 (5) | 8+0:20.38 (5) | 0 (0) |
| 4 | Ronald Capeau | 15.5 | 20+0:21.59 (1) | 30+0:06.94 (4.5) | 0 (0) | 1777.5 (3) | 8+0:18.47 (7) | 0 (0) |
| 5 | Dave Quinn | 15 | 20+0:12.81 (7) | 30+0:07.50 (3) | 0 (0) | 1293.75 (1) | 8+0:20.66 (4) | 0 (0) |
| 6 | Mark Meyer | 12 | 20+0:13.28 (5) | 30+0:09.57 (1) | 0 (0) | 1822.5 (4) | 8+0:30.09 (2) | 0 (0) |
| 7 | Sammy Pearson | 7 | 20+0:19.22 (2) | 30+0:08.25 (2) | 0 (0) | 1350 (2) | 8+0:36.43 (1) | 0 (0) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Koopmans | 22 | 20+0:11.03 (4) | 30+0.04.75 (4) | 5 (2) | 1710 (4) | 8+0:14.91 (4) | 3 (4) |
| 2 | Dylan Bartz | 16 | 20+0:17.69 (2) | 30+0:05.53 (2) | 9 (4) | 1507.5 (3) | 8+0:30.40 (2) | 2 (3) |
| 3 | Lucas Taylor | 11 | 20+0:12.32 (3) | 30+0:06.53 (1) | 0 (0) | 1383.75 (2) | 8+0:20.38 (3) | 1 (2) |
| 4 | Yony Bustos | 9 | 20+0:20.78 (1) | 30+0:05.47 (3) | 6 (3) | 1260 (1) | 8+0:31.53 (1) | 0 (0) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Ortiz | 9 | 20+0:13.90 (2) | 30+0:06.69 (2) | 4 (2) | 1005 (1) | 8+0:25.88 (2) | 0 (0) |
| 2 | Sebastian Yezak | 5 | 20+0:22.91 (1) | 30+0:10.70 (1) | 0 (0) | 1168.5 (2) | 8+0:38.72 (1) | 0 (0) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Phil Minott | 33.5 | 20+0:13.78 (5) | 30+0:06.47 (8) | 4 (7.5) | 1440 (8) | 8+0:30.41 (5) | 0 (0) |
| 2 | Scott Nolan | 31.5 | 20+0:08.59 (8) | 30+0:07.53 (6) | 3 (5.5) | 1170 (6) | 8+0:29.06 (6) | 0 (0) |
| 3 | Joshua Small | 28 | 20+0:12.75 (7) | 30+0:07.50 (7) | 0 (0) | 1193.5 (7) | 8+0:27.91 (7) | 0 (0) |
| 4 | Gregory Caplan | 21 | 20+0:13.25 (6) | 30+0:16.97 (2) | 0 (0) | 1158.75 (5) | 8+0:26.69 (8) | 0 (0) |
| 5 | Steven Wilkie | 20.5 | 20+0:15.88 (3) | 30+0:08.94 (3) | 4 (7.5) | 1112.5 (4) | 8+0:34.09 (3) | 0 (0) |
| 6 | Matt Taylor | 16.5 | 20+0:18.97 (2) | 30+0:07.69 (5) | 3 (5.5) | 913 (2) | 8+0:40.66 (2) | 0 (0) |
| 7 | Juan Urbina | 15 | 20+0:14.91 (4) | 30+0:08.34 (4) | 0 (0) | 1046.25 (3) | 8+0:33.38 (4) | 0 (0) |
| 8 | Thomas Baker | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Yvonne Mitchell | 9 | 0 (0) | 30+0:05.50 (3) | 18 (3) | 1800 | 7+0:60.00 (3) | 0 (0) |
| 2 | Leslie Knickman | 7 | 20+09.20 (3) | 30+0:07.78 (2) | 0 (0) | 1295.75 | 3+0:60.00 (2) | 0 (0) |
| 3 | Megan Szeto | 0 | 0 (0) | 0 (0) | 0 (0) | — | 0 (0) | 0 (0) |
Novice M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Ukranian Dead-Sled | 2. Farmers Carry 30' | 3. Axle Clean and Press Away | 4. Wheel of Pain (NOT Conan's Wheel) | 5. Stairs of Despair | 6. TIE BREAKER |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Frink | 35 | 20+0:11.91 (7) | 30+0:07.22 (5) | 13 (8) | 2452.5 (7) | 8+0:17.56 (8) | 0 (0) |
| 2 | David Taylor | 34 | 20+0:13.78 (5) | 30+0:06.03 (8) | 6 (6) | 2497.5 (8) | 8+0:18.25 (7) | 0 (0) |
| 3 | Juan Diaz | 27 | 20+0:13.16 (6) | 30+0:07.46 (4) | 10 (7) | 2197.5 (6) | 8+0:33.81 (4) | 0 (0) |
| 4 | Greg Harrison | 22 | 20+0:10.94 (8) | 30+0:07.19 (6) | 0 (0) | 1867.5 (3) | 8+0:26.61 (5) | 0 (0) |
| 5 | Reece Palmer | 21 | 20+0:16.03 (3) | 30+0:06.66 (7) | 4 (5) | 2160 (4) | 8+0:53.81 (2) | 0 (0) |
| 6 | Martin Ellis | 14 | 20+0:14.09 (4) | 30+0:08.56 (2) | 0 (0) | 1732.5 (2) | 8+0:26.19 (6) | 0 (0) |
| 7 | Chris Oberste | 11 | 20+0:16.37 (2) | 30+0:08.63 (1) | 0 (0) | 2182.5 (5) | 8+0:39.63 (3) | 0 (0) |
| 8 | Romeo Dublin | 6 | 20+0:23.06 (1) | 30+0:08.00 (3) | 0 (0) | 1107.5 (1) | 7+0:60.00 (1) | 0 (0) |