AMERICAN HEROES CLASSIC V SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley (Bar/Yoke) | Fastest time |
| 2 | Wagon Wheel Deadlift | Most reps |
| 3 | TX Shield Carry | Longest distance (ft) |
| 4 | Yoke Squat Medley | Most reps — time breaks ties |
| 5 | Bag Throw Reps | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps | |
|---|---|---|---|---|---|---|
| Open M 80kg | — | 455 | 250 | 325 | 25/30/35 | |
| Open W 73 | — | 285 | 185 | 250 | 20/25/30 | |
| Open M 120kg | — | 545 | 325 | 450 | 35/40/45 | |
| Open M 105kg | — | 515 | 300 | 400 | 30/35/40 | |
| Teen M | — | 315 | 175 | 225 | 20/25/30 | |
| Novice M 90kg | — | 350 | 205 | 325 | 20/25/30 | |
| Open M HW | — | 585 | 350 | 500 | 35/40/45 | |
| Open W HW | — | 365 | 205 | 325 | 25/30/35 | |
| Masters W 82kg | — | 285 | 185 | 225 | 15/20/25 | |
| Novice M 105kg | — | 350 | 205 | 325 | 20/25/30 | |
| Masters M 105kg | — | 495 | 275 | 325 | 25/30/35 | |
| Novice M HW | — | 455 | 225 | 400 | 25/30/35 | |
| Masters M HW | — | 515 | 300 | 350 | 30/35/40 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Frank Dominguez | 4 | 0 (0) | 8 (1) | 120 (1) | 6+23.68 (1) | 8+60 (1) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Smith | 4 | 17.38 (1) | 4 (1) | 0 (0) | 3+60 (1) | 3+60 (1) |
Open M 120kg 5 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Pieter Koopmans | 22.5 | 20.73 (4) | 7 (4) | 275.3 (5) | 6+23.53 (5) | 9+60 (4.5) |
| 2 | Cooper Grant | 19.5 | 15.44 (5) | 5 (3) | 150 (4) | 6+28.45 (3) | 9+60 (4.5) |
| 3 | Kevin Bryant | 10 | 0 (0) | 9 (5) | 127.6 (3) | 6+35.36 (1) | 5+60 (1) |
| 4 | Jordan Colon | 9 | 0 (0) | 3 (2) | 90 (2) | 6+30.44 (2) | 8+60 (3) |
| 5 | Derek Rinehart | 8 | 0 (0) | 2 (1) | 62 (1) | 6+27.16 (4) | 7+60 (2) |
Open M 105kg 6 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jon Magnuson | 21.5 | 14.54 (4) | 10 (4.5) | 180 (4) | 6+25.41 (4) | 9+60 (5) |
| 2 | Weston Smith | 21 | 13.66 (5) | 4 (3) | 196.2 (6) | 6+22.08 (5) | 8+60 (2) |
| 3 | Joey Duran | 18 | 23.88 (2) | 17 (6) | 150 (2) | 6+26.09 (3) | 9+60 (5) |
| 4 | Phil Minott | 17.5 | 11.53 (6) | 2 (1.5) | 180 (4) | 3+60 (1) | 9+60 (5) |
| 5 | Dino Cabrales | 17.5 | 24.26 (1) | 10 (4.5) | 180 (4) | 6+20.87 (6) | 8+60 (2) |
| 6 | Matt Taylor | 9.5 | 21.31 (3) | 2 (1.5) | 120 (1) | 6+37 83 (2) | 8+60 (2) |
Teen M 1 athlete
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Dipietro | 5 | 11.25 (1) | 14 (1) | 237.2 (1) | 6+25.17 (1) | 6+60 (1) |
Novice M 90kg 2 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Carter Buschow | 10 | 5.59 (2) | 11 (2) | 180 (2) | 6+28.04 (2) | 9+60 (2) |
| 2 | James Japport | 5 | 27.88 (1) | 6 (1) | 106.2 (1) | 3+60 (1) | 6+60 (1) |
Open M HW 3 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Dominguez | 13 | 10.76 (3) | 3 (2) | 90 (2) | 6+25.76 (3) | 9+60 (3) |
| 2 | Cornelius Henderson | 12 | 15.31 (2) | 10 (3) | 150 (3) | 6+27.25 (2) | 8+60 (2) |
| 3 | Marc Elmore | 3 | 0 (0) | 0 (0) | 3.9 (1) | 6+49.41 (1) | 7+60 (1) |
Open W HW 4 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Graves | 15.5 | 0 (0) | 11 (4) | 144.4 (4) | 6+38.58 (4) | 4+60 (3.5) |
| 2 | Ni'Ja Harris | 10.5 | 0 (0) | 8 (3) | 120 (3) | 3+60 (2.5) | 2+60 (2) |
| 3 | Gracie Harrison | 10 | 0 (0) | 2 (2) | 4.6 (2) | 3+60 (2.5) | 4+60 (3.5) |
| 4 | Michelle Morger | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters W 82kg 1 athlete
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Payne | 4 | 0 (0) | 10 (1) | 60 (1) | 6+47.2 (1) | 4+60 (1) |
Novice M 105kg 3 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Winski | 13 | 16.44 (2) | 15 (3) | 210 (3) | 6+29.15 (2) | 9+60 (3) |
| 2 | Carlos Diaz | 12 | 7.63 (3) | 12 (2) | 180 (2) | 6+25.62 (3) | 8+60 (2) |
| 3 | Reece Palmer | 5 | 16.71 (1) | 8 (1) | 150 (1) | 3+60 (1) | 5+60 (1) |
Masters M 105kg 2 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Barker | 8 | 15.75 (1) | 2 (2) | 300 (2) | 6+35.95 (1) | 9+60 (2) |
| 2 | Julio Carrillo | 6 | 11.29 (2) | 0 (0) | 240 (1) | 6+25.91 (2) | 8+60 (1) |
Novice M HW 4 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Micah Hall | 15.5 | 7.37 (4) | 8 (2.5) | 97 (2) | 6+27.09 (3) | 9+60 (4) |
| 2 | Daniel Wood | 11.5 | 12.47 (2) | 8 (2.5) | 203.4 (3) | 6+29.33 (2) | 8+60 (2) |
| 3 | Anthony Harris | 11 | 10.32 (3) | 9 (4) | 60 (1) | 6+36.17 (1) | 8+60 (2) |
| 4 | Samuel Marlow | 10 | 0 (0) | 0 (0) | 210 (4) | 6+24.84 (4) | 8+60 (2) |
Masters M HW 6 athletes
| Place | Athlete | Points | 1. Press Medley (Bar/Yoke) | 2. Wagon Wheel Deadlift | 3. TX Shield Carry | 4. Yoke Squat Medley | 5. Bag Throw Reps |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Denman | 22 | 33.53 (1) | 11 (5.5) | 210 (4) | 6+18.72 (6) | 9+60 (5.5) |
| 2 | Clint Grams | 20.5 | 9.25 (3) | 4 (3) | 219.7 (5) | 6+22.35 (4) | 9+60 (5.5) |
| 3 | Albert Dawson | 19.5 | 6.53 (6) | 11 (5.5) | 120 (1) | 6+22.04 (5) | 7+60 (2) |
| 4 | Mark Meyer | 16.5 | 6.83 (4) | 10 (4) | 196.7 (3) | 6+27.63 (2) | 8+60 (3.5) |
| 5 | Jay Bird | 15.5 | 6.59 (5) | 3 (2) | 185.4 (2) | 6+24.37 (3) | 8+60 (3.5) |
| 6 | Sammy Pearson | 11 | 11.72 (2) | 2 (1) | 240 (6) | 6+29.66 (1) | 5+60 (1) |