American Heroes Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Mammoth Bar Deadlift | Max weight (lb) — attempts break ties |
| 2 | Log Clean and Press for Reps | Most reps |
| 3 | Bag Over Bar | Most reps — time breaks ties |
| 4 | Sandbag Loading Medley | Most reps — time breaks ties |
| 5 | TX Husafell Carry Max Distance | Longest distance (ft) |
Implement weights by division
| Division | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | MAX | 230 | 25/30/35 | 150/175/200/225 | 250 | |
| Open M SHW (+) | MAX | 285 | 40/45/50 | 250/275/300/325 | 325 | |
| Masters Men (Single Class) | MAX | 230 | 25/30/35 | 150/175/200/225 | 250 | |
| Masters Women (Single Class) | MAX | 120 | 15/20/25 | 100/110/125/135 | 150 | |
| Novice M HW (220+) | MAX | 215 | 25/30/35 | 150/175/200/225 | 225 | |
| Novice M LW (220-) | MAX | 185 | 20/25/30 | 125/135/150/175 | 200 | |
| Novice W HW (165+) | MAX | 105 | 15/20/25 | 100/110/125/135 | 150 | |
| Novice W LW (165-) | MAX | 95 | 10/15/20 | 90/100/110/125 | 125 | |
| Open M HW (275-) | MAX | 265 | 35/40/45 | 225/250/275/300 | 300 | |
| Open M LW (181-) | MAX | 215 | 25/30/35 | 150/175/200/225 | 250 | |
| Open M MW (220-) | MAX | 245 | 30/35/40 | 175/200/225/250 | 275 | |
| Open W HW (181-) | MAX | 150 | 25/30/35 | 125/135/145/150 | 190 | |
| Open W MW (165-) | MAX | 135 | 20/25/30 | 110/125/135/145 | 175 |
Hero Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Alec Soukup | 19 | 610+3 (3) | 5 (4) | 3+10.69 (4) | 4+14.78 (4) | 322.5 (4) |
| 2 | Nicholas Newcomer | 16 | 640+3 (4) | 3 (3) | 3+10.98 (3) | 4+15.52 (3) | 160.9 (3) |
| 3 | Sammy Pearson | 6 | 490+3 (1) | 0 (0) | 2+20.72 (1) | 4+20.46 (2) | 129 (2) |
| 4 | Alexander Huang | 5 | 520+3 (2) | 0 (0) | 2+8.28 (2) | 4+30.56 (1) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Matos | 17 | 700+1 (3) | 5 (3) | 3+9.99 (4) | 4+28.68 (4) | 132.11 (3) |
| 2 | Dylan Bartz | 15 | 730+2 (4) | 7 (4) | 3+13.94 (3) | 3+37.82 (2) | 99.5 (2) |
| 3 | John Green | 12.5 | 640+2 (1.5) | 2 (2) | 3+20.22 (2) | 4+41.66 (3) | 160 (4) |
| 4 | Hunter Bergeron | 4.5 | 640+2 (1.5) | 0 (0) | 1+11.82 (1) | 2+18.62 (1) | 40 (1) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Barker | 20 | 520+2 (4) | 0 (0) | 3+10.99 (6) | 4+25.20 (6) | 162 (4) |
| 2 | Scott Tully | 19 | 610+3 (5) | 0 (0) | 3+16.38 (4) | 4+26.07 (5) | 178.2 (5) |
| 3 | Jesse Landes | 18 | 640+2 (6) | 0 (0) | 3+13.45 (5) | 4+27.33 (4) | 19.9 (3) |
| 4 | Tony Delange | 14.5 | 520+3 (2.5) | 0 (0) | 3+27.27 (3) | 4+30.32 (3) | 205.3 (6) |
| 5 | William Hansen | 3 | 460+2 (1) | 0 (0) | 1+18.26 (2) | 0 (0) | 0 (0) |
| 6 | Todd Knickman | 2.5 | 520+3 (2.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Leslie Knickman | 9 | 400+3 (2) | 3 (2) | 3+22.92 (2) | 4+34.91 (2) | 70 (1) |
| 2 | Letia Tybor | 5 | 280+2 (1) | 0 (0) | 2+54.16 (1) | 3+59.32 (1) | 154 (2) |
Novice M HW (220+) 14 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Chase Woods | 67 | 640+2 (14) | 7 (14) | 3+14.51 (12) | 4+20.19 (13) | 314.2 (14) |
| 2 | Joshua Blaylock | 62 | 550+3 (10.5) | 4 (10.5) | 3+8.64 (14) | 4+16.46 (14) | 260.11 (13) |
| 3 | Robert Barnes | 53 | 490+2 (5.5) | 4 (10.5) | 3+14.35 (13) | 4+20.31 (12) | 254.9 (12) |
| 4 | David Garcia | 52 | 610+3 (13) | 5 (12) | 3+20.21 (9) | 4+21.78 (11) | 150.10 (7) |
| 5 | Zach Scuito | 48.5 | 490+2 (5.5) | 6 (13) | 3+20.11 (11) | 4+23.62 (9) | 205 (10) |
| 6 | Chandler Burton | 44.5 | 520+2 (8.5) | 1 (8) | 3+23.61 (7) | 4+23.22 (10) | 240 (11) |
| 7 | Tony DeLaGarza | 36 | 550+2 (12) | 0 (0) | 3+20.17 (10) | 4+24.64 (8) | 141.8 (6) |
| 8 | Ryan Trant | 30.5 | 550+3 (10.5) | 0 (0) | 3+21.15 (8) | 4+24.74 (7) | 122 (5) |
| 9 | Tyler Bradley | 26 | 520+3 (7) | 0 (0) | 3+24.39 (6) | 4+28.51 (5) | 172.7 (8) |
| 10 | Miguel Florendo | 25.5 | 520+2 (8.5) | 1 (8) | 2+10.78 (3) | 4+33.15 (3) | 95.3 (3) |
| 11 | Johnny Ragan | 22 | 400+2 (2) | 0 (0) | 3+31.14 (5) | 4+28.45 (6) | 202.10 (9) |
| 11 | Quincy Brown | 22 | 490+3 (4) | 1 (8) | 2+14.15 (2) | 4+31.50 (4) | 109.5 (4) |
| 13 | Nelson Arreola | 9 | 310+1 (1) | 0 (0) | 3+36.77 (4) | 3+54.31 (2) | 83 (2) |
| 14 | Alek Llanes | 5 | 430+1 (3) | 0 (0) | 1+34.59 (1) | 2+29.52 (1) | 0 (0) |
Novice M LW (220-) 12 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Richard Smith | 56.5 | 520+3 (11.5) | 8 (12) | 3+16.64 (9) | 4+11.99 (12) | 360 (12) |
| 2 | Drew Mangrum | 56.5 | 520+3 (11.5) | 5 (11) | 3+10.64 (12) | 4+12.76 (11) | 335.1 (11) |
| 3 | Tim Jennings | 44.5 | 400+2 (5) | 3 (8.5) | 3+11.02 (11) | 4+13.92 (10) | 310.9 (10) |
| 4 | Brandon Berry | 34 | 430+2 (8.5) | 3 (8.5) | 2+20.66 (2) | 4+19.26 (6) | 266.9 (9) |
| 5 | Jay Savana | 33.5 | 430+2 (8.5) | 4 (10) | 2+35.26 (1) | 4+18.24 (9) | 200 (5) |
| 6 | Peyton Honeycutt | 29 | 430+3 (7) | 1 (6) | 3+17.73 (8) | 4+19.71 (5) | 105.6 (3) |
| 7 | Juan Diaz | 27 | 430+1 (10) | 1 (6) | 3+18.07 (7) | 4+32.20 (2) | 18.11 (2) |
| 8 | Aaron Watts | 26 | 400+2 (5) | 0 (0) | 3+23.34 (6) | 4+18.54 (8) | 240 (7) |
| 9 | Nathaniel Barker | 25 | 370+2 (2) | 1 (6) | 3+13.04 (10) | 4+18.96 (7) | 0 (0) |
| 10 | Tony Bradshaw | 18 | 370+3 (1) | 0 (0) | 2+10.31 (5) | 4+22.85 (4) | 264 (8) |
| 11 | Christian Skaf | 15 | 400+3 (3) | 0 (0) | 2+19.27 (3) | 4+25.87 (3) | 238.3 (6) |
| 12 | Michael McElhany | 14 | 400+2 (5) | 0 (0) | 2+11.54 (4) | 4+34.35 (1) | 147.7 (4) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Kaysha Velazquez | 15 | 280+1 (3) | 6 (3) | 3+17.76 (3) | 4+35.62 (3) | 225.5 (3) |
| 2 | Lorrell Wright | 7 | 280+2 (2) | 0 (0) | 2+18.56 (2) | 3+53.0 (1) | 130.2 (2) |
| 3 | Megan Mueggenborg | 5 | 230+1 (1) | 0 (0) | 1+59.99 (1) | 3+39.13 (2) | 96 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Sonya Hunt | 25 | 310+2 (5) | 5 (5) | 3+18.74 (5) | 4+21.84 (5) | 227 (5) |
| 2 | Yvonne Mitchell | 18 | 230+1 (3) | 3 (4) | 3+57.14 (4) | 4+31.21 (3) | 205 (4) |
| 3 | Leanne Honeycutt | 13 | 280+3 (4) | 0 (0) | 2+23.17 (3) | 4+26.76 (4) | 175 (2) |
| 4 | Brittani Matos | 8.5 | 210+2 (1.5) | 0 (0) | 2+25.45 (2) | 4+47.42 (2) | 194.7 (3) |
| 5 | Ruth Savana | 4.5 | 210+2 (1.5) | 0 (0) | 1+27.59 (1) | 4+50.69 (1) | 136.9 (1) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Travis Shurtliff | 39 | 700+2 (9.5) | 3 (8.5) | 3+25.05 (2) | 4+24.46 (9) | 280 (10) |
| 2 | Unknown 7146 | 37.5 | 670+2 (8) | 3 (8.5) | 3+13.78 (6) | 4+25.28 (8) | 151.8 (7) |
| 3 | Devyn Wiesner | 36 | 640+2 (6) | 5 (10) | 3+12.42 (8) | 4+36.34 (3) | 210.6 (9) |
| 4 | Nicholas DiLeo | 34.5 | 700+2 (9.5) | 0 (0) | 3+10.83 (10) | 4+26.87 (7) | 200 (8) |
| 5 | Cody Reese | 34.5 | 640+2 (6) | 2 (6.5) | 3+13.19 (7) | 4+22.06 (10) | 106.7 (5) |
| 6 | Justin Schoppe | 24.5 | 580+2 (3.5) | 1 (5) | 3+12.12 (9) | 4+33.30 (4) | 1.6 (3) |
| 7 | Chris Rios | 23 | 640+2 (6) | 0 (0) | 3+14.24 (5) | 4+29.39 (6) | 137.9 (6) |
| 8 | Andrew Calabrese | 20 | 580+2 (3.5) | 2 (6.5) | 2+54.22 (1) | 4+31.04 (5) | 80 (4) |
| 9 | Yony Bustos | 7 | 550+2 (2) | 0 (0) | 3+21.62 (3) | 4+57.55 (2) | 0 (0) |
| 10 | Stephen Laster | 6 | 490+3 (1) | 0 (0) | 3+17.79 (4) | 3+51.32 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Dana Wolfe | 4 | 520+2 (1) | 0 (0) | 2+21.82 (1) | 4+20.72 (1) | 80 (1) |
Open M MW (220-) 12 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Pinkston | 59.5 | 730+3 (12) | 4 (11.5) | 3+9.58 (12) | 4+16.31 (12) | 289.8 (12) |
| 2 | Matt Tyler | 54.5 | 640+2 (10) | 4 (11.5) | 3+12.15 (11) | 4+19.78 (11) | 271.4 (11) |
| 3 | Richard Lyman | 37 | 520+2 (3.5) | 2 (8.5) | 3+13.50 (10) | 4+38.07 (5) | 240 (10) |
| 4 | Eric Garcia | 36 | 550+2 (5.5) | 2 (8.5) | 3+28.93 (5) | 4+25.01 (9) | 163.4 (8) |
| 5 | Dustin Steele | 34 | 670+2 (11) | 1 (6) | 3+16.03 (7) | 4+27.52 (7) | 80 (3) |
| 6 | Angel Hernandez | 34 | 610+3 (9) | 0 (0) | 3+25.97 (6) | 4+20.69 (10) | 210.8 (9) |
| 7 | Phil Minott | 30.5 | 520+2 (3.5) | 3 (10) | 3+13.82 (9) | 4+42.81 (3) | 120 (5) |
| 8 | Gabriel Barker | 29.5 | 550+1 (7.5) | 1 (6) | 2+9.17 (4) | 4+29.91 (6) | 147.2 (6) |
| 9 | Joshua Small | 23.5 | 550+2 (5.5) | 0 (0) | 2+10.37 (3) | 4+25.76 (8) | 157.8 (7) |
| 10 | Matt Taylor | 23 | 490+2 (1) | 1 (6) | 3+15.64 (8) | 4+39.40 (4) | 89.5 (4) |
| 11 | Mark Humphries | 11.5 | 550+1 (7.5) | 0 (0) | 2+32.19 (2) | 3+49.68 (2) | 0 (0) |
| 12 | Noah Ozgo | 2 | 490+1 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (181-) 6 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Gabriele Burgholzer | 30 | 490+3 (6) | 14 (6) | 3+11.78 (6) | 4+16.08 (6) | 320 (6) |
| 2 | Chelsea Pullen | 22.5 | 400+2 (4.5) | 7 (5) | 3+53.47 (5) | 4+20.54 (3) | 277.8 (5) |
| 3 | Lauren Ryder | 21.5 | 400+2 (4.5) | 4 (4) | 2+18.01 (4) | 4+19.56 (5) | 263 (4) |
| 4 | Sara Hanson | 11 | 340+3 (1) | 0 (0) | 1+15.92 (3) | 4+20.01 (4) | 250 (3) |
| 5 | Danielle Steele | 9 | 370+2 (3) | 0 (0) | 1+34.48 (2) | 4+37.09 (2) | 160 (2) |
| 6 | Ellis Mumford-Russell | 4 | 340+2 (2) | 0 (0) | 0 (0) | 4+60.0 (1) | 88 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Mammoth Bar Deadlift | 2. Log Clean and Press for Reps | 3. Bag Over Bar | 4. Sandbag Loading Medley | 5. TX Husafell Carry Max Distance |
|---|---|---|---|---|---|---|---|
| 1 | Ali Kneisel | 8 | 310+2 (2) | 7 (1) | 2+13.95 (2) | 4+25.01 (2) | 29.7 (1) |
| 2 | Liz Castillo | 7 | 310+3 (1) | 8 (2) | 2+57.83 (1) | 4+27.59 (1) | 240 (2) |