Anarch Classic II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Clean and Press | Max weight (lb) |
| 2 | Deadlift Ladder (farmers, frame, axle, barbell) | Most reps — time breaks ties |
| 3 | Yoke Carry | Distance (ft) — time breaks ties |
| 4 | Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | Most reps — time breaks ties |
| 5 | Keg Over Bar for Reps | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 120 | 200,400,400,450 | 550 | 100,175,30 | 200 | |
| Open W SHW (+) | 80 | 140,300,300,350 | 450 | 50,75,25 | 175 | |
| Masters Men (Single Class) | 140 | 250,500,500,550 | 600 | 120,200,35 | 250 | |
| Masters Women (Single Class) | 80 | 120,275,275,300 | 350 | 50,75,25 | 150 | |
| Novice M HW (220+) | 120 | 220,450,500,500 | 550 | 120,200,35 | 250 | |
| Novice M LW (220-) | 100 | 200,400,400,450 | 500 | 100,175,30 | 200 | |
| Novice W HW (165+) | 80 | 120,275,275,300 | 350 | 50,75,25 | 175 | |
| Novice W LW (165-) | 80 | 110,250,250,275 | 300 | 50,75,25 | 150 | |
| Open M HW (275-) | 160 | 275,550,600,600 | 650 | 140,220,40 | 275 | |
| Open M LW (181-) | 120 | 220,450,450,500 | 550 | 100,175,30 | 225 | |
| open_mmw_220 | 140 | 250,500,550,550 | 600 | 120,200,35 | 250 | |
| Open W LW (132-) | 80 | 110,250,250,275 | 300 | 50,75,25 | 150 | |
| Open W MW (165-) | 80 | 120,275,275,300 | 350 | 50,75,25 | 150 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Christian Mcmanus | 9 | 225 (2) | 4+26.21 (2) | 50+9.08 (2) | 4+32.65 (1) | 3 (2) |
| 2 | Joshua Palfrey | 6 | 215 (1) | 3+8.35 (1) | 50+16.00 (1) | 4+28.27 (2) | 2 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Hodges | 8 | 170 (2) | 3+9.44 (1) | 50+11.46 (1) | 4+25.71 (2) | 7 (2) |
| 2 | Isa Obermier | 7 | 140 (1) | 3+4.92 (2) | 50+10.13 (2) | 4+25.9 (1) | 6 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Liberty | 5 | 265 (1) | 3+14.53 (1) | 50+18.45 (1) | 1+60.0 (1) | 1 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Megan Mallard | 5 | 140 (1) | 3+18.27 (1) | 50+7.75 (1) | 4+27.14 (1) | 5 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Justin Byrd | 24.5 | 246 (4.5) | 4+21.89 (5) | 50+7.35 (5) | 4+29.96 (5) | 10 (5) |
| 2 | Tylor Ormsby | 16 | 245 (3) | 4+33.49 (2) | 50+9.98 (3) | 4+30.90 (4) | 8 (4) |
| 3 | Joseph Peer | 14.5 | 225 (2) | 4+24.49 (4) | 50+8.99 (4) | 4+34.27 (3) | 5 (1.5) |
| 4 | Andrew Richards | 12 | 246 (4.5) | 4+26.17 (3) | 50+18.07 (1) | 4+44.41 (2) | 5 (1.5) |
| 5 | Martin Klinkhammer | 7 | 195 (1) | 2+9.02 (1) | 50+15.94 (2) | 0 (0) | 6 (3) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jt Russell | 35 | 250 (7) | 4+21.87 (7) | 50+6.95 (7) | 4+23.14 (7) | 14 (7) |
| 2 | Nick Jackson | 29 | 231 (6) | 4+25.39 (5) | 50+7.59 (6) | 4+26.74 (6) | 12 (6) |
| 3 | Adam Murray | 23 | 230 (5) | 4+27.32 (4) | 50+10.28 (4) | 4+27.06 (5) | 11 (5) |
| 4 | Chance Laforge | 20 | 190 (4) | 3+6.99 (3) | 50+9.96 (5) | 4+35.46 (4) | 10 (4) |
| 5 | Anthony Brunet | 16.5 | 170 (2.5) | 4+24.96 (6) | 50+13.73 (3) | 2+60.0 (2) | 9 (3) |
| 6 | Scott Laing | 11.5 | 170 (2.5) | 3+7.45 (2) | 50+22.98 (2) | 3+60.0 (3) | 7 (2) |
| 7 | Jacob Snoddy | 3 | 0 (0) | 3+10.67 (1) | 4.11+60.0 (1) | 0+60.0 (1) | 0 (0) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Brittni Frady | 17 | 140 (4) | 4+26.03 (2) | 50+7.79 (4) | 4+27.21 (4) | 6 (3) |
| 2 | Katie Homan | 14 | 130 (3) | 4+22.13 (3) | 50+9.73 (2) | 4+27.45 (3) | 6 (3) |
| 3 | Julia M Mcbeth | 13 | 120 (1) | 4+12.69 (4) | 50+8.04 (3) | 4+37.21 (2) | 6 (3) |
| 4 | Ashley Murray | 5 | 121 (2) | 3+16.08 (1) | 50+15.20 (1) | 4+41.70 (1) | 0 (0) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Palfrey | 19.5 | 110 (4.5) | 4+23.05 (5) | 50+13.16 (1) | 4+34.12 (5) | 6 (4) |
| 2 | Katherine Sanchez | 17.5 | 110 (4.5) | 3+9.28 (2) | 50+9.98 (3) | 4+42.5 (4) | 6 (4) |
| 3 | Kaitlyn Brinegar | 16 | 101 (3) | 4+29.43 (3) | 50+9.89 (5) | 2+60.0 (3) | 4 (2) |
| 4 | Aubrey Kerr | 15.5 | 100 (2) | 4+23.10 (4) | 50+9.97 (4) | 0+60.0 (1.5) | 6 (4) |
| 5 | Kayla Abernathy | 6.5 | 90 (1) | 2+6.46 (1) | 50+11.72 (2) | 0+60.0 (1.5) | 1 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Shane Perry | 9 | 285 (2) | 4+34.58 (2) | 50+12.0 (1) | 4+22.07 (2) | 10 (2) |
| 2 | Andrew Johnson | 6 | 265 (1) | 2+5.57 (1) | 50+8.88 (2) | 4+23.32 (1) | 8 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | James Sayers | 5 | 285 (1) | 4+25.13 (1) | 50+8.61 (1) | 4+24.6 (1) | 8 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Dargis | 10 | 265 (2) | 4+13.53 (2) | 50+9.12 (2) | 4+21.01 (2) | 10 (2) |
| 2 | Michael Belcher | 5 | 175 (1) | 3+6.97 (1) | 50+18.63 (1) | 4+29.06 (1) | 4 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Brady Osborne | 9 | 265 (2) | 4+36.11 (2) | 50+13.35 (2) | 4+24.4 (2) | 3 (1) |
| 2 | Dustin Caldwell | 6 | 175 (1) | 3+16.53 (1) | 50+50.71 (1) | 4+53.09 (1) | 5 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Annah Woods | 9.5 | 130 (2) | 4+18.36 (2) | 50+8.92 (2) | 2+60.0 (1.5) | 6 (2) |
| 2 | Melisa Luna Carlton | 5.5 | 110 (1) | 4+26.23 (1) | 50+13.18 (1) | 2+60.0 (1.5) | 3 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Deadlift Ladder (farmers, frame, axle, barbell) | 3. Yoke Carry | 4. Diamond Medley (CDB Press, Sandbag to Shoulder, Sandbag throw 10' Bar) | 5. Keg Over Bar for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kristine Mathews | 15 | 202 (3) | 4+10.55 (3) | 50+6.92 (3) | 4+21.25 (3) | 11 (3) |
| 2 | Shaina Beal | 10 | 110 (2) | 3+31.77 (2) | 50+18.94 (2) | 4+39.57 (2) | 5 (2) |
| 3 | Gianna Balsamico | 1 | 0 (0) | 0+0 (1) | 0 (0) | 0 (0) | 0 (0) |