Angier's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle CP/Log CP/Sandbag press | Most reps — time breaks ties |
| 2 | Silver Dollar Deadlift | Max weight (lb) |
| 3 | Arm over Arm Sled Pull | Distance (ft) — time breaks ties |
| 4 | Rising Yoke Run | Longest distance (ft) |
| 5 | Atlas Rising stones over bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar | |
|---|---|---|---|---|---|---|
| Open W 82 | — | 170+ | 535 | 285 | 125/150/175 | |
| Open W 64 | — | 170+ | 445 | 285 | 75/125/150 | |
| Open M 105kg | — | 280+ | 625 | 455 | 240/270/310 | |
| Open M HW | — | 280+ | 715 | 545 | 240/270/310 | |
| open_wshw_999_nas | — | 170+ | 625 | 285 | 150/175/200 | |
| Novice W LW (73- kg) | — | 170+ | 445 | 285 | 75/125/150 | |
| Novice M LW (105- kg) | — | 280+ | 445 | 365 | 150/175/200 | |
| Novice W MW (73+ kg) | — | 170+ | 445 | 285 | 75/125/150 | |
| Masters M | — | 280+ | 625 | 455 | 225/240/270 | |
| Masters W | — | 170+ | 535 | 285 | 125/150/175 |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Aquila Pinnix Parks | 9 | 3+23.83 (2) | 445 (2) | 50+45.07 (1) | 250 (2) | 3+53.30 (2) |
| 2 | Megan Mallard | 6 | 3+57.24 (1) | 265 (1) | 60+22.4 (2) | 200 (1) | 2+24.39 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Martino | 5 | 3+29.25 (1) | 405 (1) | 50+36.53 (1) | 209 (1) | 3+39.44 (1) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Derek Klapchar | 29 | 3+14.16 (6) | 645 (2) | 50+19.47 (7) | 209 (7) | 4 (7) |
| 2 | Gregory Pavlunenko | 25 | 3+26.59 (4) | 695 (3) | 50+23.19 (6) | 182.5 (6) | 2+16.53 (6) |
| 3 | Thomas Davis | 24 | 3+13.97 (7) | 915 (7) | 50+58.85 (2) | 165 (5) | 1+16.17 (3) |
| 4 | Tanner Taylor | 22.5 | 3+24.09 (5) | 735 (4.5) | 50+31.3 (4) | 152 (4) | 2+24.84 (5) |
| 5 | Tylon Hodges | 16 | 3+30.52 (3) | 785 (6) | 50+27.73 (5) | 150 (2) | 0 (0) |
| 6 | Brealon Ashworth | 13.5 | 3+47.13 (2) | 735 (4.5) | 50+59.4 (1) | 150 (2) | 1+10.36 (4) |
| 7 | Joshua Ballard | 9 | 2+8.06 (1) | 605 (1) | 50+36.79 (3) | 150 (2) | 1+28.11 (2) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Dean Wright | 18 | 3+18.02 (4) | 1000 (4) | 50+39.1 (2) | 249 (4) | 3+30.33 (4) |
| 2 | Brandon Jordan | 12 | 2+12.82 (2) | 915 (3) | 50+42.13 (1) | 234 (3) | 2+16.72 (3) |
| 3 | Jacob Sink | 11 | 3+22.93 (3) | 825 (2) | 50+31.45 (4) | 167 (1) | 2+27.55 (1) |
| 4 | Ross Lucia | 9 | 2+34.26 (1) | 785 (1) | 50+35.89 (3) | 203 (2) | 2+25.90 (2) |
Novice W LW (73- kg) 1 athlete
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Shaver | 5 | 3+29.49 (1) | 315 (1) | 50+40.94 (1) | 120 (1) | 2+33.90 (1) |
Novice M LW (105- kg) 4 athletes
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Leekam | 16 | 3+17.30 (2) | 725 (4) | 50+20.21 (4) | 162 (3) | 4 (3) |
| 2 | Seth Fletcher | 13 | 3+12.78 (4) | 715 (3) | 50+30.85 (1) | 158 (2) | 4 (3) |
| 2 | Kris Kufalk | 13 | 3+15.58 (3) | 0 (0) | 50+22.82 (3) | 176 (4) | 4 (3) |
| 4 | Thomas Wyatt | 7 | 3+26.45 (1) | 535 (2) | 50+25.05 (2) | 116 (1) | 3 (1) |
Novice W MW (73+ kg) 1 athlete
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Mary Burton | 5 | 3+29.88 (1) | 445 (1) | 50+36.11 (1) | 157 (1) | 2+12.17 (1) |
Masters M 3 athletes
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Martinez | 13 | 3+26.55 (3) | 715 (2.5) | 50+27.50 (3) | 168 (2) | 4 (2.5) |
| 2 | Alex Pavlunenko | 12 | 3+31.42 (2) | 715 (2.5) | 50+28.1 (2) | 175 (3) | 4 (2.5) |
| 3 | Bill Deese | 5 | 3+49.47 (1) | 535 (1) | 50+35.9 (1) | 116 (1) | 3+59.58 (1) |
Masters W 1 athlete
| Place | Athlete | Points | 1. Axle CP/Log CP/Sandbag press | 2. Silver Dollar Deadlift | 3. Arm over Arm Sled Pull | 4. Rising Yoke Run | 5. Atlas Rising stones over bar |
|---|---|---|---|---|---|---|---|
| 1 | Kala Linder | 5 | 3+49.28 (1) | 355 (1) | 60+25.7 (1) | 166 (1) | 1+10.15 (1) |