Anvil Forged 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB Clean & Press | Most reps |
| 2 | Max Wagon Wheel Deadlift | Max weight (lb) |
| 3 | Crucifix Hold | Fastest time |
| 4 | Husafell Carry | Longest distance (ft) |
| 5 | Hand Over Hand Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | MAX | 18 | 215 | 200 | |
| Teen M LW (220-) | — | MAX | 10 | 170 | 170 | |
| Teen W LW (165-) | — | MAX | 6 | 110 | 110 | |
| Novice Men (Single Class) | — | MAX | 18 | 230 | 200 | |
| Novice Women (Single Class) | — | MAX | 8 | 140 | 140 | |
| Open M SHW (+) | — | MAX | 35 | 385 | 260 | |
| Open W SHW (+) | — | MAX | 22 | 230 | 200 | |
| Masters Men (Single Class) | — | MAX | 22 | 260 | 215 | |
| Masters Women (Single Class) | — | MAX | 10 | 170 | 155 | |
| Open M HW (275-) | — | MAX | 31 | 335 | 245 | |
| Open M MW (220-) | — | MAX | 26 | 290 | 230 | |
| Open W MW (165-) | — | MAX | 12 | 185 | 170 |
Teen M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tristen Yingst | 14 | 6 (2) | 505 (3) | 0:30.21 (3) | 219.5 (3) | 68+0:41.38 (3) |
| 2 | Caiden Peterson | 9 | 11 (3) | 485 (2) | 0:25.04 (1) | 108 (2) | 68+0:45.53 (1) |
| 3 | Marcus Brown | 6 | 0 (0) | 385 (1) | 0:26.68 (2) | 39 (1) | 68+0:42.90 (2) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Holcomb | 5 | 13 (1) | 325 (1) | 1:00.78 (1) | 288.5 (1) | 68+0:32.95 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Charisma Fulk | 5 | 7 (1) | 225 (1) | 1:02.52 (1) | 289 (1) | 68+0:32.91 (1) |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Hill | 30.5 | 6 (5.5) | 485 (4.5) | 0:56.25 (7) | 108 (6.5) | 68+0:35.13 (7) |
| 2 | William Gillis | 23.5 | 6 (5.5) | 505 (6) | 0:48.62 (3) | 72.5 (4) | 68+0:38.15 (5) |
| 3 | Thomas Baker | 23 | 4 (3) | 525 (7) | 0:45.58 (2) | 81.5 (5) | 68+0:37.76 (6) |
| 4 | Chuck Honick | 22 | 5 (4) | 485 (4.5) | 0:50.16 (4) | 108 (6.5) | 68+1:05.23 (3) |
| 5 | Scott Mckim | 16.5 | 7 (7) | 445 (2.5) | 0:50.61 (5) | 2.5 (1) | 48+1:30.00 (1) |
| 6 | Alex Brown | 13 | 2 (2) | 405 (1) | 0:51.61 (6) | 12 (2) | 68+1:06.23 (2) |
| 7 | Tyler Sedillo | 10.5 | 0 (0) | 445 (2.5) | 0:39.60 (1) | 44.5 (3) | 68+0:56.98 (4) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Katrina McCandless | 5 | 4 (1) | 245 (1) | 1:15.94 (1) | 318 (1) | 68+0:26.01 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Gavulic | 9 | 0 (0) | 685 (3) | 0:36.0 (3) | 0 (0) | 68+0:55.40 (3) |
| 2 | Dalton Beattie | 9 | 0 (0) | 645 (2) | 0:34.0 (2) | 1 (3) | 68+1:00.01 (2) |
| 3 | Augustus Brown | 3 | 0 (0) | 525 (1) | 0:14.0 (1) | 0 (0) | 42.5+1:30.00 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kristi Hendrick | 5 | 1 (1) | 365 (1) | 0:29.04 (1) | 11.5 (1) | 68+0:51.27 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 8 | 9 (2) | 505 (1) | 0:59.0 (2) | 140 (2) | 68+0:53.08 (1) |
| 2 | Dan Parks | 7 | 6 (1) | 525 (2) | 0:49.0 (1) | 79 (1) | 68+0:42.05 (2) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Aimee Romig | 19 | 11 (4) | 405 (3) | 1:13.88 (4) | 283.5 (4) | 68+0:28.73 (4) |
| 2 | Cristina Crass | 15 | 8 (3) | 425 (4) | 1:04.0 (3) | 231 (3) | 68+0:32.70 (2) |
| 3 | Liana Crane | 10 | 2 (2) | 285 (1) | 0:57.33 (2) | 213.5 (2) | 68+0:30.96 (3) |
| 4 | Kelley Stables | 5 | 0 (0) | 345 (2) | 0:53.87 (1) | 200 (1) | 68+0:42.15 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Peter Menage | 15 | 6 (3) | 685 (3) | 0:48.0 (3) | 165 (3) | 68+0:43.43 (3) |
| 2 | Matthew Harding | 9.5 | 5 (1.5) | 645 (2) | 0:44.0 (2) | 147 (2) | 68+0:55.93 (2) |
| 3 | Paul Eckman | 5.5 | 5 (1.5) | 505 (1) | 0:43.0 (1) | 81.5 (1) | 68+1:14.27 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Hessler | 26.5 | 7 (6) | 645 (4.5) | 053.0 (6) | 211.5 (6) | 68+0:48.30 (4) |
| 2 | Benjamin Woods | 24.5 | 4 (5) | 645 (4.5) | 0:48.0 (4) | 190 (5) | 68+0:41.40 (6) |
| 3 | Charles Farmer | 20 | 3 (4) | 665 (6) | 0:51.0 (5) | 102 (3) | 68+0:52.82 (2) |
| 4 | Tyler Smith | 15 | 1 (2.5) | 605 (2.5) | 0:39.0 (3) | 75 (2) | 68+0:43.08 (5) |
| 5 | Clint McElfresh | 10.5 | 0 (0) | 605 (2.5) | 0:30.0 (1) | 112.5 (4) | 68+0:50.48 (3) |
| 6 | Isaiah Goward | 6.5 | 1 (2.5) | 525 (1) | 0:32.0 (2) | 0 (0) | 42+1:30.0 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus DB Clean & Press | 2. Max Wagon Wheel Deadlift | 3. Crucifix Hold | 4. Husafell Carry | 5. Hand Over Hand Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kelsie Gavulic | 5 | 6 (1) | 465 (1) | 1:04.75 (1) | 97.5 (1) | 64+0:90.0 (1) |