The Apex Strongman Classic - PSL QUALIFIER (DAY 1) PSL
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press | Max weight (lb) |
| 2 | Truck Pull | Distance (ft) — time breaks ties |
| 3 | Conan's Wheel | Longest distance (ft) |
| 4 | Deadlift Medley - Farmers/ Floor/ Trap Bar/ Ukraine | Most reps — time breaks ties |
| 5 | Dinnie Walk | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Axle Press | 2. Truck Pull | 3. Conan's Wheel | 4. Deadlift Medley - Farmers/ Floor/ Trap Bar/ Ukraine | 5. Dinnie Walk | |
|---|---|---|---|---|---|---|
| u105kg | 300 | — | — | — | 295/275 | |
| u82kg | 175 | — | — | — | 200/160 |
u105kg 5 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Truck Pull | 3. Conan's Wheel | 4. Deadlift Medley - Farmers/ Floor/ Trap Bar/ Ukraine | 5. Dinnie Walk |
|---|---|---|---|---|---|---|---|
| 1 | Konnor Pennington | 22.5 | 340 (4.5) | 60+43:46 (4) | 104.10 (5) | 4+36 (5) | 16.8+0:24 (4) |
| 2 | Joe Korasick | 20.5 | 340 (4.5) | 60+29:77 (5) | 94.4 (4) | 3+45 (2) | 20.5+0:11 (5) |
| 3 | Johan De Vos | 11.5 | 300 (2.5) | 60+56:96 (2) | 62.4 (1) | 4+51:70 (4) | .3+0:25 (2) |
| 4 | Mike Musick | 10.5 | 300 (2.5) | 32.9+60:00 (1) | 87.2 (3) | 3+36 (3) | .2+0:20 (1) |
| 5 | Austin Trotter | 9 | 0 (0) | 60+55:90 (3) | 80.8 (2) | 1+0:3 (1) | 6.9+0:18 (3) |
u82kg 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Truck Pull | 3. Conan's Wheel | 4. Deadlift Medley - Farmers/ Floor/ Trap Bar/ Ukraine | 5. Dinnie Walk |
|---|---|---|---|---|---|---|---|
| 1 | Kaci Jenkins | 5 | 170 (1) | 60+22:02 (1) | 68.11 (1) | 1+60 (1) | 7.1+31 (1) |