AZ Strongest Man and Woman - PRO/AM SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press- Day 1 | Most reps |
| 2 | Monster Axle Tire Deadlift- Day 1 | Most reps |
| 3 | Sandbag Carry and Load/ Frame Carry Medley- Day 1 | Distance (ft) — time breaks ties |
| 4 | Fingal Finger Lift and Flip- Day 2 | Most reps |
| 5 | Yoke Carry / Monster Tire Flip Medley- Day 2 | Distance (ft) — time breaks ties |
| 6 | TIE BREAKER ONLY- Atlas Stones Carry and Load- Day 2 | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean and Press- Day 1 | 2. Monster Axle Tire Deadlift- Day 1 | 3. Sandbag Carry and Load/ Frame Carry Medley- Day 1 | 4. Fingal Finger Lift and Flip- Day 2 | 5. Yoke Carry / Monster Tire Flip Medley- Day 2 | 6. TIE BREAKER ONLY- Atlas Stones Carry and Load- Day 2 | |
|---|---|---|---|---|---|---|---|
| America's Strongest Man Qualifier- Pro/Am | 330 | 700 | 350#SB/600# Farmers | 8"/13'-400lb | — | 350/375/425 | |
| America's Strongest Woman Qualifier- Pro/Am | 200 | 440 | 250#SB/ 500# Frame | 8"/13'-325lb | — | 225/250/275 | |
| Open M MW (200.4-) | 220 | 555 | 250#SB/ 540# Farmers | 8"/13'-350lb | — | 250/275/300 | |
| Open M MW (231.4-) | 250 | 600 | 275#SB/560# Farmers | 8"/13'-350lb | — | 275/300/325 |
America's Strongest Man Qualifier- Pro/Am 9 athletes
| Place | Athlete | Points | 1. Log Clean and Press- Day 1 | 2. Monster Axle Tire Deadlift- Day 1 | 3. Sandbag Carry and Load/ Frame Carry Medley- Day 1 | 4. Fingal Finger Lift and Flip- Day 2 | 5. Yoke Carry / Monster Tire Flip Medley- Day 2 | 6. TIE BREAKER ONLY- Atlas Stones Carry and Load- Day 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Roy Orrantia | 43 | 7 (9) | 11 (8) | 90+0:16.20 (9) | 7 (9) | 60+0:28.81 (8) | — |
| 2 | Jacob Finerty | 39.5 | 6 (8) | 13 (9) | 90+0:22.40 (7) | 5 (6.5) | 60+0:26.26 (9) | — |
| 3 | Alexander Kopp | 30.5 | 5 (6.5) | 10 (6.5) | 90+0:18.85 (8) | 4 (4.5) | 60+0:38.03 (5) | — |
| 4 | Rodion Sucman | 30 | 2 (4) | 9 (5) | 90+0:23.77 (6) | 6 (8) | 60+0:33.94 (7) | — |
| 5 | Matt Webb | 25.5 | 4 (5) | 4 (3) | 90+0:26.31 (5) | 5 (6.5) | 60+0:35.18 (6) | — |
| 6 | Alex Kelley | 23 | 5 (6.5) | 10 (6.5) | 90+0:29.31 (4) | 3 (3) | 3.5+0 (3) | — |
| 7 | Morgan Hill | 15.5 | 0 (0) | 8 (4) | 90+0:32.61 (3) | 4 (4.5) | 60+0:40.24 (4) | — |
| 8 | Stan Carraddine | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
| 8 | Lucas Hatton | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |
America's Strongest Woman Qualifier- Pro/Am 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press- Day 1 | 2. Monster Axle Tire Deadlift- Day 1 | 3. Sandbag Carry and Load/ Frame Carry Medley- Day 1 | 4. Fingal Finger Lift and Flip- Day 2 | 5. Yoke Carry / Monster Tire Flip Medley- Day 2 | 6. TIE BREAKER ONLY- Atlas Stones Carry and Load- Day 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Olga Liashchuk | 12.5 | 8 (2.5) | 15 (2) | 63+0 (2) | 3 (3) | 60+0:19.97 (3) | — |
| 2 | Nadia Stowers | 11.5 | 8 (2.5) | 18 (3) | 90+0:36.50 (3) | 2 (2) | 60+0:36.46 (1) | — |
| 3 | Sumer Johnson | 6 | 6 (1) | 10 (1) | 30+0 (1) | 1 (1) | 60+0:31.72 (2) | — |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press- Day 1 | 2. Monster Axle Tire Deadlift- Day 1 | 3. Sandbag Carry and Load/ Frame Carry Medley- Day 1 | 4. Fingal Finger Lift and Flip- Day 2 | 5. Yoke Carry / Monster Tire Flip Medley- Day 2 | 6. TIE BREAKER ONLY- Atlas Stones Carry and Load- Day 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Gladding | 16.5 | 7 (4) | 9 (2) | 90+0:21.19 (4) | 4 (3.5) | 60+0:23.33 (3) | — |
| 1 | Garett Lynch | 16.5 | 5 (3) | 12 (4) | 90+0:28.64 (2) | 4 (3.5) | 60+0:23.30 (4) | — |
| 3 | Jacob Reeves | 9 | 4 (2) | 10 (3) | 90+0:35.10 (1) | 1 (2) | 60+0:48.25 (1) | — |
| 4 | Justin Swartzentruber | 6 | 0 (0) | 5 (1) | 90+0:26.53 (3) | 0 (0) | 60+0:29.25 (2) | — |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press- Day 1 | 2. Monster Axle Tire Deadlift- Day 1 | 3. Sandbag Carry and Load/ Frame Carry Medley- Day 1 | 4. Fingal Finger Lift and Flip- Day 2 | 5. Yoke Carry / Monster Tire Flip Medley- Day 2 | 6. TIE BREAKER ONLY- Atlas Stones Carry and Load- Day 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Otero | 30 | 6 (5.5) | 13 (7) | 90+0:28.62 (6) | 4 (5.5) | 60+0:41.47 (6) | — |
| 2 | Nick Moore | 27 | 6 (5.5) | 6 (4) | 90+0:34.69 (5) | 4 (5.5) | 60+0:40.72 (7) | — |
| 3 | Damian Chavez-Haug | 25 | 5 (3.5) | 6 (4) | 90+0:24.63 (7) | 4 (5.5) | 60+0:59.86 (5) | — |
| 4 | Marshall Buckler | 20.5 | 9 (7) | 10 (6) | 45.83+0 (3) | 2 (2.5) | 35+0 (2) | — |
| 5 | Charles Parker | 20 | 5 (3.5) | 6 (4) | 90+0:34.92 (4) | 4 (5.5) | 40+0 (3) | — |
| 6 | David Ortiz | 8.5 | 0 (0) | 0 (0) | 30+ 0 (2) | 2 (2.5) | 41+0 (4) | — |
| 7 | John Walker | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — |