Arizona's Strongest Man SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log For Reps | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Front Hold | Fastest time |
| 4 | Frame Carry | Distance (ft) — time breaks ties |
| 5 | Stone Series | Most reps — time breaks ties |
| 6 | Tie breaker | Most reps |
Implement weights by division
| Division | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 285lb | Truck + weight | 50lb | 620lb | — | — | |
| Open W HW (+) | 135lb | Car | 25lb | 270lb | — | — | |
| Masters M SHW (+) | 245lb | Car + weight | 40lb | 520lb | — | — | |
| Masters W HW (+) | 135lb | Car | 25lb | 270lb | — | — | |
| Open M HW (264.5-) | 265lb | Truck + Weight | 50lb | 620lb | — | — | |
| Open M LW (175.4-) | 190lb | Car | 35lb | 470lb | — | — | |
| Open M MW (200.4-) | 220lb | Car + Weight | 40lb | 520lb | — | — | |
| Open M MW (231.4-) | 245lb | Car + Weight | 40lb | 520lb | — | — | |
| Open W LW (140.4-) | 115lb | Car | 20lb | 240lb | — | — | |
| Open W MW (180.4-) | 135lb | Car | 25lb | 270lb | — | — |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Hager | 27 | 2 (5) | 1 (5) | 0:50.34 (8) | 50+0:60.00 (2) | 4+0:40.1 (7) | 0 (0) |
| 2 | Eric King | 26.5 | 5 (7.5) | 5 (7) | 0:40.91 (6) | 75+0:57.86 (3) | 3+0:48.46 (3) | 0 (0) |
| 3 | David Clark | 25 | 0 (0) | 8 (8) | 0:41.49 (7) | 75+0:16.27 (8) | 2+0:18.61 (2) | 0 (0) |
| 4 | Jesus Bobadilla | 20.5 | 5 (7.5) | 0 (0) | 0:21.65 (1) | 75+0:26.25 (4) | 5+0:47.99 (8) | 0 (0) |
| 5 | Adrian Guerra | 19 | 4 (6) | 0 (0) | 0:33.68 (5) | 75+0:17.32 (7) | 1+0:23.21 (1) | 0 (0) |
| 6 | Ubba Ymirsson | 18 | 0 (0) | 4 (6) | 0:30.40 (3) | 75+0:24.82 (5) | 3+0:44.11 (4) | 0 (0) |
| 7 | Kelly Plank | 14 | 0 (0) | 0 (0) | 0:27.59 (2) | 75+0:20.62 (6) | 3+0:21.20 (6) | 0 (0) |
| 8 | Michael Lewis | 10 | 0 (0) | 0 (0) | 0:31.68 (4) | 25+0:60.00 (1) | 3+0:43.33 (5) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Meghan Mckee | 4 | 2 (1) | 0 (0) | 0:10.00 (1) | 75+0:17.40 (1) | 3+0:27.26 (1) | 0 (0) |
Masters M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Loyd | 20 | 7 (4) | 13 (4) | 0:59.11 (4) | 75+0:16.08 (4) | 5+0:25.38 (4) | 0 (0) |
| 2 | Toby Speas | 14 | 0 (0) | 11 (3) | 0:41.38 (1) | 75+0:19.46 (3) | 5+0:45.32 (3) | 1 (4) |
| 3 | Alex Dunseth | 10 | 4 (3) | 6 (2) | 0:48.53 (2) | 75+0:33.51 (1) | 4+0:45.07 (2) | 0 (0) |
| 4 | Eric Schmidt | 6 | 0 (0) | 2 (1) | 0:50.45 (3) | 75+0:31.30 (2) | 0 (0) | 0 (0) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Lacy Hughes | 14 | 4 (2) | 13 (3) | 0:54.77 (3) | 75+0:18.16 (3) | 5+0:40.88 (3) | 0 (0) |
| 2 | Jesse Heimann | 10 | 5 (3) | 3 (2) | 0:43.12 (2) | 75+0:23.74 (1) | 4+0:37.19 (2) | 0 (0) |
| 3 | Rosalinda Barratt | 4 | 0 (0) | 0 (0) | 0:34.50 (1) | 75+0:22.66 (2) | 3+0:34.75 (1) | 0 (0) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Howell | 18 | 5 (4) | 3 (4) | 0:35.21 (2) | 75+0:17.05 (4) | 5+0:41.57 (4) | 0 (0) |
| 2 | Marcos Esquivel | 13 | 2 (1) | 2 (3) | 0:47.01 (4) | 75+0:27.51 (2) | 4+0:45.44 (3) | 0 (0) |
| 3 | Gerald Strickland | 8.5 | 3 (2.5) | 0 (0) | 0:28.90 (1) | 75+0:25.52 (3) | 3+0:41.62 (2) | 0 (0) |
| 4 | Reece Headley | 6.5 | 3 (2.5) | 0 (0) | 0:44.55 (3) | 3.5+0:60.00 (1) | 0 (0) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Brenden Glover | 7 | 1 (2) | 6 (2) | 0:34.90 (1) | 65.25+0:60.00 (2) | 0 (0) | 0 (0) |
| 2 | Dan Goodman | 4 | 0 (0) | 2 (1) | 0:37.53 (2) | 50+0:60:00 (1) | 0 (0) | 0 (0) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Floeter | 20.5 | 7 (5) | 16 (3.5) | 0:48.83 (4) | 75+0:24.26 (3) | 5+0:54.66 (5) | 0 (0) |
| 2 | Jimmy Mikrut | 18.5 | 5 (3.5) | 15 (2) | 0:54.51 (5) | 75+0:20.24 (4) | 5+0:58.25 (4) | 0 (0) |
| 3 | Kyle Dunn | 15 | 3 (1) | 18 (5) | 0:33.20 (2) | 75+0:16.03 (5) | 1+0:22.68 (2) | 0 (0) |
| 4 | Jesus Jaquez | 13.5 | 4 (2) | 16 (3.5) | 0:48.60 (3) | 75+0:30.81 (2) | 4+0:45.46 (3) | 0 (0) |
| 5 | Justin Rosenberg | 6.5 | 5 (3.5) | 9 (1) | 0:28.99 (1) | 25+0:60.00 (1) | 0 (0) | 0 (0) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Delagarza | 26 | 0 (0) | 13 (6) | 0:35.75 (2) | 75+0:17.20 (6) | 5+0:35.61 (6) | 4 (6) |
| 2 | Mike Merrill | 25 | 3 (6) | 5 (3) | 0:43.63 (4) | 75+0:27.30 (4) | 2+0:54.29 (3) | 3 (5) |
| 3 | Matt Gladding | 23 | 0 (0) | 7 (4) | 1:04.34 (6) | 75+0:18.26 (5) | 2+0:32.63 (4) | 2 (4) |
| 4 | Brent Johnstun | 22 | 2 (5) | 10 (5) | 0:36.32 (3) | 39+0:60.00 (1) | 3+0:56.98 (5) | 1 (3) |
| 5 | Cody Stinnett | 9 | 0 (0) | 4 (2) | 0:57.63 (5) | 75+0:36.66 (2) | 0 (0) | 0 (0) |
| 6 | Luke Smith | 4 | 0 (0) | 0 (0) | 0:29.27 (1) | 75+0:33.75 (3) | 0 (0) | 0 (0) |
Open W LW (140.4-) 5 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Leisha Schiess | 19 | 3 (3) | 1 (3) | 0:53.20 (4) | 75+0:14.91 (4) | 5+0:58.65 (5) | 0 (0) |
| 2 | Angelica DeFranco | 17.5 | 4 (4) | 2 (4.5) | 0:48.15 (2) | 75+0:15.40 (3) | 4+0:42.06 (4) | 0 (0) |
| 3 | Emily Mikrut | 15 | 6 (5) | 0 (0) | 01:26.00 (5) | 75+0:15.94 (2) | 3+0:24.94 (3) | 0 (0) |
| 4 | Isabelle Procner-Michelin | 14.5 | 1 (1) | 2 (4.5) | 0:52.39 (3) | 75+0:14.79 (5) | 2+0:32.37 (1) | 0 (0) |
| 5 | Miriam Rojas | 6 | 2 (2) | 0 (0) | 0:44.69 (1) | 75+0:19.56 (1) | 2+0:15.40 (2) | 0 (0) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Log For Reps | 2. Car Deadlift | 3. Front Hold | 4. Frame Carry | 5. Stone Series | 6. Tie breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Valdez | 13 | 8 (3) | 0 (0) | 0:34.50 (1) | 75+0:13.51 (3) | 5+0:27.38 (3) | 2 (3) |
| 2 | Jack Jacobson | 11 | 2 (2) | 1 (2) | 0:40.29 (2) | 75+0:15.76 (2) | 4+0:23.15 (1) | 1 (2) |
| 3 | Amber Fleming | 9 | 0 (0) | 2 (3) | 0:56.00 (3) | 75+0:16.43 (1) | 5+0:34.33 (2) | 0 (0) |