Arkansas Strongest 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Clean and Press | Most reps |
| 2 | Sandbag Throw | Most reps — time breaks ties |
| 3 | Yoke/Load Medley | Most reps |
| 4 | Car Deadlift | Most reps |
| 5 | Mystery Event | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 60 | 20 | — | car | — | |
| Teen M LW (220-) | 60 | 20 | — | car | — | |
| Novice Women (Single Class) | 50 | 20 | — | car | — | |
| Open M SHW (+) | 140 | 50 | — | truck | — | |
| Open W SHW (+) | 80 | 30 | — | car | — | |
| Masters Men (Single Class) | 100 | 40 | — | truck | — | |
| Novice M HW (220+) | 90 | 40 | — | truck | — | |
| Novice M LW (220-) | 80 | 40 | — | truck | — | |
| Open M HW (275-) | 140 | 50 | — | truck | — | |
| Open M LW (181-) | 100 | 40 | — | truck | — | |
| Open M MW (220-) | 120 | 40 | — | truck | — | |
| Open W HW (198-) | 80 | 30 | — | car | — | |
| Open W MW (165-) | 70 | 25 | — | car | — |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Trey Forrest | 8.5 | 21 (1.5) | 9 + 0 (1) | 9 (2) | 19 (2) | 40+0:12.63 (2) |
| 2 | Landen Meredith | 6.5 | 21 (1.5) | 10 + 0 (2) | 8 (1) | 8 (1) | 40+0:12.72 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Tumminello | 5 | 15 (1) | 6 + 0 (1) | 2 (1) | 16 (1) | 40+0:18.53 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Baker | 4 | 15 (1) | 6 + 0 (1) | 8 (1) | 0 (0) | 40+0:15.44 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Jason Neal | 16 | 7 (2.5) | 7 + 0 (2) | 10 (3.5) | 21 (4) | 40+0:14.53 (4) |
| 2 | John Simmons | 15.5 | 13 (4) | 10 + 0 (4) | 10 (3.5) | 1 (1) | 40+0:14.6 (3) |
| 3 | Greg Hawes | 11.5 | 7 (2.5) | 9 + 0 (3) | 8 (2) | 7 (2) | 40+0:25.69 (2) |
| 4 | Dayton Thompson | 5 | 2 (1) | 5 + 0 (1) | 0 (0) | 11 (3) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Rebekka Bodnar | 2 | 0 (0) | 0 + 0 (1) | 0 (0) | 0 (0) | 40+0:32.72 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Louis Imler | 22 | 16 (5) | 12 + 0 (5) | 11 (3) | 15 (4) | 40+0:15.29 (5) |
| 2 | Taylor Bateman | 18 | 7 (2) | 8 + 0 (2) | 14 (5) | 20 (5) | 40+0:15.81 (4) |
| 3 | Dale Melvin | 13 | 4 (1) | 11 + 0 (4) | 11 (3) | 14 (3) | 40+0:18.91 (2) |
| 4 | Beau Fore | 12 | 13 (4) | 5 + 0 (1) | 11 (3) | 9 (1) | 40+0:17.78 (3) |
| 5 | Greg Wahle | 10 | 11 (3) | 9 + 0 (3) | 6 (1) | 12 (2) | 40+0:21.4 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Nicholls | 24 | 12 (5.5) | 4 + 0 (5) | 5 (4.5) | 1 (3) | 40+0:17.82 (6) |
| 2 | Daniel Straessle | 23.5 | 10 (3) | 7 + 0 (6) | 6 (6) | 4 (4.5) | 40+0:18.72 (4) |
| 3 | Tony Brush | 19 | 11 (4) | 0 + 0 (1) | 3 (3) | 5 (6) | 40+0:18.59 (5) |
| 4 | Bryan Fendley | 14.5 | 12 (5.5) | 1 + 0 (2.5) | 2 (2) | 4 (4.5) | 0 (0) |
| 5 | Nicholas Sweeney | 10.5 | 9 (2) | 2 + 0 (4) | 5 (4.5) | 0 (0) | 0 (0) |
| 6 | Jared Nelson | 3.5 | 4 (1) | 1 + 0 (2.5) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Barnes | 37.5 | 17 (7) | 5 + 0 (7.5) | 7 (7) | 12 (8) | 40+0:18.25 (8) |
| 2 | Ben Hesslen | 33 | 18 (8) | 1 + 0 (3) | 8 (8) | 10 (7) | 40+0:20.35 (7) |
| 3 | Larry Butler | 29 | 14 (5.5) | 5 + 0 (7.5) | 2 (4) | 6 (6) | 40+0:23.09 (6) |
| 4 | Dave Baugher | 26 | 14 (5.5) | 2 + 0 (5) | 5 (6) | 1 (4.5) | 40+0:23.12 (5) |
| 5 | Jared Stover | 18.5 | 13 (4) | 2 + 0 (5) | 3 (5) | 1 (4.5) | 0 (0) |
| 6 | Samuel Butler | 12 | 10 (3) | 2 + 0 (5) | 0 (0) | 0 (0) | 40+0:26.16 (4) |
| 7 | Chrystian Webb | 1.5 | 0 (0) | 0 + 0 (1.5) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Korrey Housel | 1.5 | 0 (0) | 0 + 0 (1.5) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Troy Reed | 10 | 11 (2) | 10 + 0 (2) | 11 (2) | 23 (2) | 40+0:15.03 (2) |
| 2 | Cody Atkinson | 5 | 1 (1) | 7 + 0 (1) | 8 (1) | 14 (1) | 40+0:21.46 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Laux | 10.5 | 7 (3) | 5 + 0 (2) | 6 (2.5) | 15 (3) | 0 (0) |
| 2 | ColeCollins M | 9.5 | 5 (2) | 7 + 0 (3) | 6 (2.5) | 11 (2) | 0 (0) |
| 3 | Jared Alleman | 2 | 4 (1) | 1 + 0 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Vaughan | 40 | 14 (8) | 13 + 0 (9) | 8 (7) | 15 (7) | 40+0:16.18 (9) |
| 2 | Sam Barnett | 37 | 15 (9) | 12 + 0 (8) | 11 (9) | 9 (3) | 40+0:17.56 (8) |
| 3 | Tim Moore | 29.5 | 9 (6.5) | 10 + 0 (7) | 9 (8) | 16 (8) | 0 (0) |
| 4 | Dana Winfrey | 28 | 7 (5) | 9 + 0 (5.5) | 7 (5.5) | 13 (5) | 40+0:29.81 (7) |
| 5 | Zachery Thompson | 22 | 9 (6.5) | 6 + 0 (1) | 7 (5.5) | 20 (9) | 0 (0) |
| 6 | Sam Cross | 18 | 5 (1.5) | 8 + 0 (3) | 5 (2.5) | 13 (5) | 40+0:36.88 (6) |
| 7 | Matthew Bindeman | 15.5 | 5 (1.5) | 8 + 0 (3) | 6 (4) | 6 (2) | 40+0:39.63 (5) |
| 8 | Austin Evans | 15 | 6 (3.5) | 9 + 0 (5.5) | 2 (1) | 13 (5) | 0 (0) |
| 9 | Kory Hudspeth | 10 | 6 (3.5) | 8 + 0 (3) | 5 (2.5) | 4 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Dyan Spittler | 4 | 2 (1) | 4 + 0 (1) | 0 (0) | 2 (1) | 40+0:48.66 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Clean and Press | 2. Sandbag Throw | 3. Yoke/Load Medley | 4. Car Deadlift | 5. Mystery Event |
|---|---|---|---|---|---|---|---|
| 1 | Lisa McKnight | 5 | 8 (1) | 2 + 0 (1) | 2 (1) | 7 (1) | 40+0:30.57 (1) |