Arkansas Strongest 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Carry 60 feet | Distance (ft) — time breaks ties |
| 2 | Circus Dumbbell Clean and Press Away in 1 min | Most reps |
| 3 | Sandbag Throw over Bar for reps in 1 min | Most reps |
| 4 | Sandbag Carry for distance in :90 | Longest distance (ft) |
| 5 | Max Deadlift | Max weight (lb) |
Implement weights by division
| Division | 1. Yoke Carry 60 feet | 2. Circus Dumbbell Clean and Press Away in 1 min | 3. Sandbag Throw over Bar for reps in 1 min | 4. Sandbag Carry for distance in :90 | 5. Max Deadlift | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 475 | 95 | 30 | 150 | — | |
| Novice Women (Single Class) | 325 | 50 | 20 | 100 | — | |
| Masters Men (Single Class) | 475 | 95 | 30 | 150 | — | |
| Open M HW (275-) | 600 | 145 | 45 | 200 | — | |
| Open M LW (181-) | 475 | 95 | 30 | 150 | — | |
| Open M MW (220-) | 550 | 125 | 40 | 200 | — |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Yoke Carry 60 feet | 2. Circus Dumbbell Clean and Press Away in 1 min | 3. Sandbag Throw over Bar for reps in 1 min | 4. Sandbag Carry for distance in :90 | 5. Max Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | William Traffanstedt | 30 | 60+0:15.25 (7) | 9 (7) | 7 (5.5) | 540 (7) | 435 (3.5) |
| 2 | John Baker | 29 | 60+0:18.15 (6) | 7 (5.5) | 7 (5.5) | 380 (5) | 495 (7) |
| 3 | Cameron Burden | 23.5 | 60+0:25.10 (4) | 7 (5.5) | 5 (2) | 435 (6) | 455 (6) |
| 4 | Samuel Cowgill | 20.5 | 60+0:27.00 (3) | 4 (3) | 7 (5.5) | 365 (4) | 445 (5) |
| 5 | Adam Malone | 20 | 60+0:24.84 (5) | 6 (4) | 7 (5.5) | 250 (2) | 435 (3.5) |
| 6 | James Farrar | 12 | 45+0:60.00 (2) | 2 (2) | 6 (3) | 300 (3) | 405 (2) |
| 7 | Paul Tucker | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Yoke Carry 60 feet | 2. Circus Dumbbell Clean and Press Away in 1 min | 3. Sandbag Throw over Bar for reps in 1 min | 4. Sandbag Carry for distance in :90 | 5. Max Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Hunny Stephens | 5 | 60+0:23.38 (1) | 18 (1) | 7 (1) | 540 (1) | 355 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke Carry 60 feet | 2. Circus Dumbbell Clean and Press Away in 1 min | 3. Sandbag Throw over Bar for reps in 1 min | 4. Sandbag Carry for distance in :90 | 5. Max Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Gunnar Wilbanks | 13 | 60+0:09.16 (2) | 20 (3) | 12 (3) | 455 (3) | 535 (2) |
| 2 | Beau Fore | 10.5 | 60+0:09.13 (3) | 13 (2) | 9 (1.5) | 330 (1) | 585 (3) |
| 3 | Bill Fantegrossi | 6.5 | 60+0:23.12 (1) | 11 (1) | 9 (1.5) | 360 (2) | 495 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Yoke Carry 60 feet | 2. Circus Dumbbell Clean and Press Away in 1 min | 3. Sandbag Throw over Bar for reps in 1 min | 4. Sandbag Carry for distance in :90 | 5. Max Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Beau Fore | 9 | 60+0:12.75 (2) | 2 (1.5) | 8 (1.5) | 330 (2) | 585 (2) |
| 2 | Sam Cross | 6 | 60+0:29.06 (1) | 2 (1.5) | 8 (1.5) | 240 (1) | 495 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Yoke Carry 60 feet | 2. Circus Dumbbell Clean and Press Away in 1 min | 3. Sandbag Throw over Bar for reps in 1 min | 4. Sandbag Carry for distance in :90 | 5. Max Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | ColeCollins M | 9 | 60+0:11.13 (2) | 4 (2) | 9 (1) | 540 (2) | 525 (2) |
| 2 | Jared Stover | 6 | 60+0:32.62 (1) | 1 (1) | 10 (2) | 535 (1) | 415 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Yoke Carry 60 feet | 2. Circus Dumbbell Clean and Press Away in 1 min | 3. Sandbag Throw over Bar for reps in 1 min | 4. Sandbag Carry for distance in :90 | 5. Max Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Zachery Thompson | 19 | 60+0:11.97 (5) | 10 (5) | 5 (2.5) | 300 (2) | 575 (4.5) |
| 2 | Khristian Case | 17.5 | 60+0:20.37 (3) | 6 (3) | 6 (4) | 320 (3) | 575 (4.5) |
| 3 | Remi Kaniatobe | 17 | 60+0:19.06 (4) | 9 (4) | 4 (1) | 440 (5) | 545 (3) |
| 4 | Matthew Bindeman | 15 | 60+0:21.28 (2) | 4 (2) | 11 (5) | 400 (4) | 525 (2) |
| 5 | Anthony Kleist | 6.5 | 60+0:42.03 (1) | 2 (1) | 5 (2.5) | 240 (1) | 455 (1) |