Arkansas Strongest 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press Away | Most reps |
| 2 | Sandbag Throw | Most reps — time breaks ties |
| 3 | Yoke & Keg Carry Medley | Distance (ft) — time breaks ties |
| 4 | Max Height Keg Load | Longest distance (ft) |
| 5 | Car Deadlift | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 40 | — | 150 | truck | |
| Novice Women (Single Class) | — | 25 | — | 100 | car | |
| Open M SHW (+) | — | 50 | — | 250 | truck | |
| Masters Men (Single Class) | — | 45 | — | 200 | truck | |
| Open M HW (275-) | — | 50 | — | 250 | truck | |
| Open M LW (181-) | — | 45 | — | 200 | truck | |
| Open M MW (220-) | — | 45 | — | 250 | truck | |
| Open W LW (132-) | — | 25 | — | 100 | car | |
| Open W MW (165-) | — | 30 | — | 150 | car |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Landon Woodfield | 37.5 | 17 (8) | 8+0:60.0 (7) | 80+0:16.72 (8) | 9 (7.5) | 4 (7) |
| 2 | Paul Tucker | 28 | 10 (4.5) | 9+0:60.0 (8) | 80+0:33.17 (4) | 8 (5.5) | 2 (6) |
| 3 | David Closs | 25 | 11 (6.5) | 6+0:60.0 (5) | 80+0:25.23 (6) | 9 (7.5) | 0 (0) |
| 4 | Derek Johnson | 20 | 11 (6.5) | 5+0:60.0 (4) | 80+0:37.72 (3) | 5 (2) | 1 (4.5) |
| 5 | Antonio Aguilera | 18 | 9 (2.5) | 4+0:60.0 (3) | 80+0:23.25 (7) | 8 (5.5) | 0 (0) |
| 6 | Anthony Kleist | 17.5 | 9 (2.5) | 7+0:60.0 (6) | 80+0:26.46 (5) | 7 (4) | 0 (0) |
| 7 | Jacob Ashby | 15 | 10 (4.5) | 2+0:60.0 (1) | 80+0:38.93 (2) | 6 (3) | 1 (4.5) |
| 8 | Robert Webster | 13 | 8 (1) | 3+0:60.0 (2) | 80+0:59.99 (1) | 1 (1) | 6 (8) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Traci Johnson | 7.5 | 27 (1) | 7+0:60.0 (2) | 80+0:21.10 (1) | 9 (2) | 8 (1.5) |
| 1 | Kate Knox | 7.5 | 30 (2) | 6+0:60.0 (1) | 80+0:17.98 (2) | 8 (1) | 8 (1.5) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Newcomer | 14 | 17 (3) | 5+0:60.0 (2) | 80+0:19.53 (3) | 8 (3) | 16 (3) |
| 2 | Jacob Denson | 9 | 1 (1) | 6+0:60.0 (3) | 80+0:58.19 (1) | 7 (2) | 2 (2) |
| 3 | Mason Cunningham | 6 | 10 (2) | 1+0:60.0 (1) | 80+0:27.66 (2) | 6 (1) | 0 (0) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Eric Roberts | 17 | 16 (4) | 8+0:60.0 (1.5) | 80+0:18.93 (4) | 9 (3.5) | 20 (4) |
| 2 | Dale Melvin | 13.5 | 7 (1) | 10+0:60.0 (4) | 80+0:20.58 (3) | 9 (3.5) | 12 (2) |
| 3 | Travis Miller | 11.5 | 15 (3) | 8+0:60.0 (1.5) | 80+0:21.23 (2) | 8 (2) | 15 (3) |
| 4 | Dave Ellinger | 7 | 13 (2) | 9+0:60.0 (3) | 80+0:25.26 (1) | 7 (1) | 0 (0) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Robert Fontenot | 29.5 | 8 (4) | 8+0:60.0 (7) | 80+0:21.32 (6) | 7 (5.5) | 22 (7) |
| 2 | Stephen Byrd | 24.5 | 8 (4) | 6+0:60.0 (6) | 80+0:32.22 (4) | 7 (5.5) | 10 (5) |
| 3 | Elisha Conner | 24 | 10 (6.5) | 1+0:60.0 (1.5) | 80+0:16.76 (7) | 9 (7) | 4 (2) |
| 4 | Zachery Thompson | 21.5 | 10 (6.5) | 4+0:60.0 (4.5) | 80+0:24.68 (5) | 5 (2) | 9 (3.5) |
| 5 | Alec Jolley | 18 | 8 (4) | 1+0:60.0 (1.5) | 80+0:33.17 (3) | 6 (3.5) | 13 (6) |
| 6 | Matt Litchford | 14.5 | 5 (1) | 4+0:60.0 (4.5) | 80+0:36.37 (2) | 6 (3.5) | 9 (3.5) |
| 7 | Tucker Hortman | 6 | 6 (2) | 3+0:60.0 (3) | 64+0:60.0 (1) | 0 (0) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Goodman | 9 | 29 (2) | 5+0:60.0 (2) | 80+0:15.49 (2) | 7 (2) | 6 (1) |
| 2 | William Webster | 6 | 28 (1) | 0+0:60.0 (1) | 80+0:22.53 (1) | 6 (1) | 8 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Bindeman | 16 | 13 (2) | 9+0:60.0 (4) | 80+0:23.05 (2) | 7 (4) | 14 (4) |
| 2 | Blake Bowen | 15.5 | 21 (4) | 7+0:60.0 (3) | 80+0:22.93 (3) | 6 (2.5) | 12 (3) |
| 3 | Samuel Cowgill | 13.5 | 14 (3) | 5+0:60.0 (2) | 80+0:19.85 (4) | 6 (2.5) | 9 (2) |
| 4 | Alfredo Tatum | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Edgin | 5 | 15 (1) | 3+0:60.0 (1) | 3+0:60.0 (1) | 1 (1) | 1 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press Away | 2. Sandbag Throw | 3. Yoke & Keg Carry Medley | 4. Max Height Keg Load | 5. Car Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Hunny Stephens | 7 | 28 (2) | 8+0:60.0 (2) | 80+0:37.94 (1) | 0 (0) | 8 (2) |
| 2 | Brooke Cheek | 7 | 17 (1) | 7+0:60.0 (1) | 80+0:36.01 (2) | 1 (2) | 2 (1) |