Arkansas Strongest 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Conan's Wheel | Longest distance (ft) |
| 2 | Truck Pull | Distance (ft) — time breaks ties |
| 3 | Sandbag Cornhole | Max weight (lb) |
| 4 | Husafell/Sandbag Medley | Distance (ft) — time breaks ties |
| 5 | Truck Deadlift | Most reps |
Implement weights by division
| Division | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | truck | 50/55/60 | — | truck | |
| Novice M HW (220+) | — | truck | 35/40/45 | — | truck | |
| Open M HW (275-) | — | truck | 50/55/60 | — | truck | |
| Open M LW (181-) | — | truck | 45/50/55 | — | truck | |
| Open M MW (220-) | — | truck | 45/50/55 | — | truck | |
| Open W MW (165-) | — | car | 30/35/40 | — | car |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Zachrey Wallace | 13 | 108 (3) | 95+0:27.59 (3) | 45 (2) | 80+0:22.03 (2) | 14 (3) |
| 2 | John Thames | 10 | 40 (2) | 80.5+0:60.0 (2) | 50 (3) | 80+0:23.59 (1) | 11 (2) |
| 3 | Mason Cunningham | 5 | 0 (0) | 71+0:60.0 (1) | 40 (1) | 80+0:15.15 (3) | 0 (0) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Conner McCay | 17 | 290 (4) | 60+0:19.31 (2) | 45 (3.5) | 80+0:12.0 (3.5) | 10 (4) |
| 2 | Ben Pellitteri | 17 | 224 (3) | 60+0:15.81 (4) | 45 (3.5) | 80+0:12.0 (3.5) | 4 (3) |
| 3 | James Larsen | 9 | 200 (2) | 60+0:16.22 (3) | 35 (2) | 80+0:14.0 (2) | 0 (0) |
| 4 | Geoffrey Utley | 5 | 162 (1) | 3+0:60.0 (1) | 0 (0) | 80+0:26.0 (1) | 1 (2) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Landon Woodfield | 26.5 | 152 (6) | 93.0+0:60.0 (6) | 50 (3.5) | 80+0:14.50 (5) | 21 (6) |
| 2 | Drew Childers | 22.5 | 74 (4) | 86.9+0:60.0 (4) | 85 (5.5) | 80+0:24.68 (4) | 20 (5) |
| 3 | Ryan Olson | 21.5 | 138 (5) | 87.4+0:60.0 (5) | 45 (1.5) | 80+0:14.34 (6) | 13 (4) |
| 4 | Paul Tucker | 14 | 60 (3) | 75.1+0:60.0 (1) | 85 (5.5) | 40+0:60.0 (1.5) | 11 (3) |
| 5 | Jacob Ashby | 11 | 47 (2) | 76.4+0:60.0 (2) | 50 (3.5) | 40+0:60.0 (1.5) | 9 (2) |
| 6 | Cameron Burden | 9.5 | 44 (1) | 79.4+0:60.0 (3) | 45 (1.5) | 80+0:31.28 (3) | 7 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | William Webster | 4 | 195 (1) | 6.2+0:60.0 (1) | 0 (0) | 51+0:60.0 (1) | 3 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Blake Bowen | 18 | 160 (3) | 78.1+0:60.0 (4) | 135 (4) | 80+0:12.0 (4) | 14 (3) |
| 2 | Billy Bergschicker | 16 | 217 (4) | 72+0:60.0 (2) | 95 (3) | 80+0:18.0 (3) | 19 (4) |
| 3 | Anthony Kleist | 8.5 | 144 (2) | 73.6+0:60.0 (3) | 0 (0) | 80+0:20.0 (2) | 5 (1.5) |
| 4 | Derek Johnson | 6.5 | 80 (1) | 71.11+0:60.0 (1) | 40 (2) | 40+0:60.0 (1) | 5 (1.5) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Traci Johnson | 13 | 300 (2) | 55+0:23.06 (3) | 2 (3) | 80+0:29.0 (2) | 9 (3) |
| 2 | Hunny Stephens | 10 | 348.5 (3) | 55+0:33.75 (1) | 1 (2) | 80+0:24.0 (3) | 2 (1) |
| 3 | Miranda Utley | 6 | 228.5 (1) | 55+0:31.75 (2) | 0 (0) | 40+0:60.0 (1) | 8 (2) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Conan's Wheel | 2. Truck Pull | 3. Sandbag Cornhole | 4. Husafell/Sandbag Medley | 5. Truck Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Dale Melvin | 12.5 | 124 (3) | 75+0:27.59 (2) | 50 (2.5) | 80+0:14.0 (3) | 3 (2) |
| 2 | Bill Fantegrossi | 10.5 | 120 (2) | 70.5+0:60.0 (1) | 50 (2.5) | 80+0:17.0 (2) | 12 (3) |
| 3 | Chris Hall | 6 | 60 (1) | 75+0:24.38 (3) | 0 (0) | 80+0:19.0 (1) | 1 (1) |