Arkansas' Strongest Man/Woman Challenge SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axel Press | Max weight (lb) |
| 2 | Sandbag Toss | Fastest time |
| 3 | Max 18” Axel Deadlift | Max weight (lb) |
| 4 | Yoke/Sandbag/Keg Medley | Fastest time |
| 5 | Max Stone Over Bar | Max weight (lb) |
Implement weights by division
| Division | 1. Max Axel Press | 2. Sandbag Toss | 3. Max 18” Axel Deadlift | 4. Yoke/Sandbag/Keg Medley | 5. Max Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M MW (231.4-) | Max | 30, 35, 40, 45 | Max | — | Max | |
| Novice M HW 231.5 (+) | Max | 25, 30, 35, 40 | Max | — | Max | |
| Novice M LW (231.4-) | Max | 25, 30, 35, 40 | Max | — | Max | |
| Open M HW 231.5 (+) | Max | 30, 35, 40, 45 | Max | — | Max |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Max Axel Press | 2. Sandbag Toss | 3. Max 18” Axel Deadlift | 4. Yoke/Sandbag/Keg Medley | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Servando Marroquin Iii | 10 | 280 (2) | :14.78 (2) | 730 (2) | :60 (2) | 329 (2) |
| 2 | Sam Cross | 5 | 220 (1) | 3:11.98 (1) | 540 (1) | :75 (1) | 265 (1) |
Novice M HW 231.5 (+) 5 athletes
| Place | Athlete | Points | 1. Max Axel Press | 2. Sandbag Toss | 3. Max 18” Axel Deadlift | 4. Yoke/Sandbag/Keg Medley | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Pippin | 19.5 | 180 (3) | 2:15.59 (4) | 540 (5) | :60 (4.5) | 246 (3) |
| 2 | Joel Hendershott | 18.5 | 220 (4.5) | 2:23.57 (3) | 450 (1.5) | :60 (4.5) | 265 (5) |
| 3 | Troy Still | 16 | 220 (4.5) | 3:6.55 (2) | 500 (3.5) | :75 (3) | 246 (3) |
| 4 | Jared Nelson | 9.5 | 0 (0) | 2:11.45 (5) | 450 (1.5) | 0 (0) | 246 (3) |
| 5 | Bristol Owens | 8.5 | 160 (2) | 0 (0) | 500 (3.5) | :90 (2) | 227 (1) |
Novice M LW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Axel Press | 2. Sandbag Toss | 3. Max 18” Axel Deadlift | 4. Yoke/Sandbag/Keg Medley | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dalton Howells | 21 | 220 (4) | 1:34.5 (4) | 590 (5) | :48.25 (3) | 285 (5) |
| 2 | Curtis Josenberger | 19 | 220 (4) | :41.07 (5) | 540 (3.5) | :44.32 (5) | 246 (1.5) |
| 3 | Altman Biggs | 15 | 200 (2) | 2:41.91 (2) | 540 (3.5) | :46.5 (4) | 265 (3.5) |
| 4 | Jarryd Dempsey | 14.5 | 220 (4) | 1:48.53 (3) | 500 (2) | :75 (2) | 265 (3.5) |
| 5 | Josh Migel | 5.5 | 180 (1) | 2:42.22 (1) | 450 (1) | :90 (1) | 246 (1.5) |
Open M HW 231.5 (+) 2 athletes
| Place | Athlete | Points | 1. Max Axel Press | 2. Sandbag Toss | 3. Max 18” Axel Deadlift | 4. Yoke/Sandbag/Keg Medley | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matt Gray | 10 | 280 (2) | :11.46 (2) | 770 (2) | :60 (2) | 285 (2) |
| 2 | Elijah Campbell | 3 | 0 (0) | 3:31.49 (1) | 540 (1) | 0 (0) | 265 (1) |