Athena's Arena 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Triple Trump CDB | Max weight (lb) |
| 2 | Farmer Carry to Yoke | Distance (ft) — time breaks ties |
| 3 | Descending Deadlift | Most reps — time breaks ties |
| 4 | Axle Clean and Press | Most reps |
| 5 | Max Stone of Steel to Shoulder | Max weight (lb) |
Implement weights by division
| Division | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder | |
|---|---|---|---|---|---|---|
| Open W HW (+) | 52/70/90 | 175/450 | 325 | 145 | 100 | |
| Novice W HW (+) | 40/52/60 | 135/300 | 205 | 95 | 100 | |
| Masters W HW (+) | 40/60/80 | 155/350 | 235 | 115 | 100 | |
| Open W LW (140.4-) | 52/60/80 | 155/400 | 275 | 125 | 100 | |
| Open W MW (160.4-) | 52/70/90 | 165/425 | 305 | 135 | 100 | |
| Open W MW (180.4-) | 52/70/90 | 165/425 | 305 | 135 | 100 | |
| Teen W SHW (+) | 33/52/60 | 85/190 | 135 | 55 | 100 | |
| Masters W MW (160.4-) | 40/60/80 | 135/300 | 215 | 95 | 100 |
Open W HW (+) 8 athletes
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cheyenne Ruiz | 38 | 110 (7) | 80+0:15.53 (8) | 4+0:15.63 (7) | 9 (8) | 230 (8) |
| 2 | Shanae Smithson | 35.5 | 700 (8) | 80+0:19.28 (7) | 4+0:12.54 (8) | 7 (7) | 170 (5.5) |
| 3 | Samantha Robinson | 27 | 80 (6) | 80+0:24.24 (5) | 3+0:15.95 (5) | 4 (5.5) | 170 (5.5) |
| 4 | Alexa Webb | 18.5 | 20 (4) | 80+0:34.76 (1) | 3+0:17.08 (4) | 4 (5.5) | 160 (4) |
| 5 | Ashley Giannandrea | 17 | 6 (1) | 80+0:22.87 (6) | 3+0:17.15 (3) | 0 (0) | 190 (7) |
| 6 | Lacey Law | 15 | 11 (2.5) | 80+0:25.42 (4) | 4+0:29.06 (6) | 0 (0) | 140 (2.5) |
| 7 | Bobbie Ross | 11.5 | 60 (5) | 80+0:30.1 (2) | 3+0:21.8 (2) | 0 (0) | 140 (2.5) |
| 8 | Scout Fairbrother | 7.5 | 11 (2.5) | 80+0:25.6 (3) | 2+0:16.7 (1) | 0 (0) | 120 (1) |
Novice W HW (+) 16 athletes
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Jones | 68.5 | 1000 (14.5) | 80+0:22 (12) | 4+0:11.85 (13) | 12 (15.5) | 140 (13.5) |
| 2 | Lauren Dixon | 65 | 1200 (16) | 80+0:18.76 (16) | 4+0:12.96 (11) | 10 (12.5) | 130 (9.5) |
| 3 | Ashley Soares | 65 | 200 (9) | 80+0:19.7 (15) | 4+0:11.13 (15) | 10 (12.5) | 140 (13.5) |
| 4 | Mari Liddick | 61.5 | 1000 (14.5) | 80+0:23 (9) | 4+0:12.7 (12) | 10 (12.5) | 140 (13.5) |
| 5 | Amanda Risano | 57 | 800 (11.5) | 80+0:21.56 (13) | 4+0:11.64 (14) | 8 (9) | 130 (9.5) |
| 6 | Brenda Diaz Del Valle | 56 | 100 (8) | 80+0:20.6 (14) | 4+0:13.67 (9) | 8 (9) | 150 (16) |
| 7 | Kendra Dixon | 50 | 510 (10) | 80+0:22.85 (11) | 4+0:13.83 (7) | 10 (12.5) | 130 (9.5) |
| 8 | Brenda Pyle | 46 | 900 (13) | 80+0:24.5 (7) | 4+0:14.35 (5) | 12 (15.5) | 120 (5.5) |
| 9 | Elizabeth Sullivan | 40.5 | 80 (7) | 80+0:29.2 (3) | 4+0:10.91 (16) | 8 (9) | 120 (5.5) |
| 10 | Kellie Henderson | 40.5 | 10 (5) | 80+0:22.9 (10) | 4+0:14.32 (6) | 5 (6) | 140 (13.5) |
| 11 | Han Lam | 35.5 | 800 (11.5) | 80+0:28.1 (4) | 4+0:13.66 (10) | 7 (7) | 110 (3) |
| 12 | Rebecca Aker | 24.5 | 9 (4) | 80+0:33.83 (2) | 4+0:21.21 (4) | 4 (5) | 130 (9.5) |
| 13 | Kayla Pedigo | 21.5 | 7 (3) | 80+0:26.7 (5) | 4+0:13.76 (8) | 3 (4) | 100 (1.5) |
| 14 | Emily Lockhart | 17.5 | 6 (2) | 80+0:23.71 (8) | 4+0:28.55 (2) | 0 (0) | 120 (5.5) |
| 15 | Emily Gibson | 15.5 | 24 (6) | 80+0:47.73 (1) | 2+0:25.15 (1) | 1 (2) | 120 (5.5) |
| 16 | Alex Porpora | 14.5 | 2 (1) | 80+0:25.1 (6) | 4+0:24.17 (3) | 2 (3) | 100 (1.5) |
Masters W HW (+) 5 athletes
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kathryn Haroldsen | 23 | 120 (5) | 80+0:19.96 (4) | 4+0:12.04 (5) | 7 (5) | 150 (4) |
| 2 | Laura Lund | 19 | 100 (4) | 80+0:21.1 (3) | 4+0:12.31 (3) | 6 (4) | 160 (5) |
| 3 | Caroline Kinikini | 17.5 | 80 (3) | 80+0:19.2 (5) | 4+0:12.24 (4) | 5 (3) | 120 (2.5) |
| 4 | Micki Tupai | 8 | 60 (2) | 80+0:24.35 (2) | 3+0:20.24 (1) | 4 (2) | 110 (1) |
| 5 | Trisha Eddington | 6.5 | 53 (1) | 0 (0) | 4+0:35.28 (2) | 1 (1) | 120 (2.5) |
Open W LW (140.4-) 5 athletes
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Carrillo | 25 | 340 (5) | 80+0:21.83 (5) | 4+0:15.94 (5) | 8 (5) | 170 (5) |
| 2 | Maggie Van Gulik | 20 | 62 (4) | 80+0:32.32 (4) | 4+0:22.03 (4) | 5 (4) | 140 (4) |
| 3 | Jodie Chadwick | 14.5 | 50 (3) | 80+0:37.52 (3) | 4+0:32.94 (3) | 2 (3) | 130 (2.5) |
| 4 | Kaitlyn Anderson | 7.5 | 3 (1) | 79.83+0:60 (2) | 3+0.16.92 (2) | 0 (0) | 130 (2.5) |
| 5 | Bailey Allen | 5 | 21 (2) | 48.75+0:60 (1) | 3+0:18.73 (1) | 0 (0) | 120 (1) |
Open W MW (160.4-) 7 athletes
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Bailee Facemyer | 33.5 | 400 (7) | 80+0:21.23 (6) | 4+0:10.66 (7) | 6 (6.5) | 180 (7) |
| 2 | Mallory Bowles | 29.5 | 60 (6) | 80+0:19.13 (7) | 4+0:16.71 (6) | 4 (5) | 150 (5.5) |
| 3 | Cally Hess | 23.5 | 20 (3) | 80+0:24.94 (5) | 3+0:15.35 (5) | 6 (6.5) | 140 (4) |
| 4 | Ashlee Yamashita | 18 | 34 (5) | 80+0:33.15 (4) | 3+0:33.27 (3) | 2 (3.5) | 130 (2.5) |
| 5 | Jenna Link | 15.5 | 8 (2) | 80+0:45.96 (2) | 3+0:25.7 (4) | 1 (2) | 150 (5.5) |
| 6 | Jean Livai | 11.5 | 24 (4) | 65.08+0:60 (1) | 3+0:40.52 (2) | 2 (3.5) | 120 (1) |
| 7 | Kelsi Foutz | 7.5 | 4 (1) | 80+0:38.61 (3) | 1+0:03.47 (1) | 0 (0) | 130 (2.5) |
Open W MW (180.4-) 6 athletes
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Porter | 28.5 | 700 (6) | 80+0:17.03 (6) | 4+0:15.09 (6) | 8 (5.5) | 200 (5) |
| 2 | Alison Kolczynski | 25 | 140 (4.5) | 80+0:19.85 (4) | 4+0:17.26 (5) | 8 (5.5) | 220 (6) |
| 3 | Laurine Giraud-Carrier | 14.5 | 140 (4.5) | 80+0:24.22 (2) | 4+0:26.77 (2) | 5 (3) | 160 (3) |
| 4 | Megan Bade | 13.5 | 30 (2) | 80+0:21.32 (3) | 4+0:17.98 (3) | 2 (1.5) | 170 (4) |
| 5 | Kelsie Sherman | 13 | 6 (1) | 80+0:19.2 (5) | 4+0:17.34 (4) | 2 (1.5) | 150 (1.5) |
| 6 | Stacey Preston | 10.5 | 40 (3) | 80+0:29.67 (1) | 3+0:19.27 (1) | 6 (4) | 150 (1.5) |
Teen W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Keira MacGilvery | 5 | 10 (1) | 80+0:24.87 (1) | 4+0:21.55 (1) | 11 (1) | 100 (1) |
Masters W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Triple Trump CDB | 2. Farmer Carry to Yoke | 3. Descending Deadlift | 4. Axle Clean and Press | 5. Max Stone of Steel to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Sheri Mitchell | 10 | 12 (2) | 80+0:24.1 (2) | 4+0:13.39 (2) | 7 (2) | 120 (2) |
| 2 | Anna Zumwalt | 4 | 1 (1) | 80+0:38.35 (1) | 2+0:07.83 (1) | 0 (0) | 100 (1) |