Athena's Battle on the Mountain II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Dinnie Hold | Fastest time |
| 2 | Tire Flips | Most reps |
| 3 | Viking Press | Most reps |
| 4 | Strongman Cornhole | Max weight (lb) — attempts break ties |
| 5 | Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Dinnie Hold | 2. Tire Flips | 3. Viking Press | 4. Strongman Cornhole | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Open W SHW (+) | 190 | Large Tire | 130 | 25 | Small Tow Truck | |
| Masters Women (Single Class) | 110 | Large Tire | 90 | 25 | Small Tow Truck | |
| Novice W HW (165+) | 100 | Large Tire | 90 | 25 | Small Tow Truck | |
| Novice W LW (165-) | 90 | Large Tire | 80 | 25 | Small Tow Truck | |
| Open W SHW (242-) | 190 | Large Tire | 130 | 25 | Small Tow Truck |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Dinnie Hold | 2. Tire Flips | 3. Viking Press | 4. Strongman Cornhole | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kelley Price | 5 | 0:14 (1) | 9 (1) | 16 (1) | 8+1 (1) | 50+00:25 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Dinnie Hold | 2. Tire Flips | 3. Viking Press | 4. Strongman Cornhole | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Bogart | 8.5 | 0:33 (1) | 6 (1.5) | 22 (2) | 7+3 (2) | 50+00:42 (2) |
| 2 | Nancy Mills | 6.5 | 1:01 (2) | 6 (1.5) | 20 (1) | 5+3 (1) | 50+00:44 (1) |
Novice W HW (165+) 10 athletes
| Place | Athlete | Points | 1. Dinnie Hold | 2. Tire Flips | 3. Viking Press | 4. Strongman Cornhole | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Sovelove | 39.5 | 1:11 (6) | 9 (9.5) | 31 (10) | 8+3 (8) | 50+01:06 (6) |
| 2 | Katlyn Brennan | 39.5 | 1:41 (10) | 8 (7.5) | 20 (6) | 7+1 (7) | 50+00:40 (9) |
| 3 | Morgan Bruyer | 37 | 1:12 (7) | 8 (7.5) | 19 (4.5) | 8+1 (10) | 50+00:45 (8) |
| 4 | Jessica Nelson | 33 | 1:02 (3) | 9 (9.5) | 30 (8.5) | 8+2 (9) | 9+02:00 (3) |
| 5 | Julie Vaxmonsky | 33 | 1:31 (9) | 7 (6) | 30 (8.5) | 7+2 (5.5) | 50+02:00 (4) |
| 6 | Emily Schafer | 29 | 1:15 (8) | 5 (2.5) | 17 (3) | 7+2 (5.5) | 50+00:29 (10) |
| 7 | Jaclyn Rudeski | 22.5 | 1:06 (5) | 6 (4.5) | 13 (2) | 6+1 (4) | 50+01:05 (7) |
| 8 | Daneen Siegel | 20.5 | 0:58 (2) | 6 (4.5) | 23 (7) | 4+1 (2) | 50+01:58 (5) |
| 9 | Deana Spinelli | 13 | 0:37 (1) | 5 (2.5) | 19 (4.5) | 5+1 (3) | 4.8+02:00 (2) |
| 10 | Meghan Love | 8 | 1:05 (4) | 4 (1) | 8 (1) | 3+3 (1) | 4.6 +02:00 (1) |
Novice W LW (165-) 6 athletes
| Place | Athlete | Points | 1. Dinnie Hold | 2. Tire Flips | 3. Viking Press | 4. Strongman Cornhole | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Mariah Pugliese | 28 | 1:17 (4) | 7 (6) | 24 (6) | 5+1 (6) | 50+01:06 (6) |
| 2 | Brenda Vega | 21 | 1:22 (5) | 6 (4) | 19 (2) | 5+2 (5) | 50+02:00 (5) |
| 3 | Katie McCloskey | 17.5 | 1:42 (6) | 5 (2) | 21 (4) | 3+1 (2.5) | 4.5+01:48 (3) |
| 4 | Diane Eubanks | 14 | 1:15 (3) | 6 (4) | 17 (1) | 4+3 (4) | 1.5+01:05 (2) |
| 5 | Carolyn McGinnis | 13.5 | 0:42 (1) | 3 (1) | 23 (5) | 3+1 (2.5) | 4.5+01:40 (4) |
| 6 | Briana Eckert | 11 | 0:52 (2) | 6 (4) | 20 (3) | 2+1 (1) | 1.1+02:00 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Dinnie Hold | 2. Tire Flips | 3. Viking Press | 4. Strongman Cornhole | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Lewandowski | 5 | 0:52 (1) | 9 (1) | 20 (1) | 2+2 (1) | 50+00:27 (1) |