Athena's Battle on the Mountain USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Bar Clean & Press | Most reps |
| 2 | Farmer's Hold for Time | Fastest time |
| 3 | Deadlift Max | Max weight (lb) — attempts break ties |
| 4 | Medley Over Yoke | Most reps — time breaks ties |
| 5 | Sled Drag | Fastest time |
Implement weights by division
| Division | 1. Axle Bar Clean & Press | 2. Farmer's Hold for Time | 3. Deadlift Max | 4. Medley Over Yoke | 5. Sled Drag | |
|---|---|---|---|---|---|---|
| Masters Women (Single Class) | — | — | 120+ | 70/100/100 | — | |
| Novice W HW (165+) | — | — | 150+ | 70/100/100 | — | |
| Novice W LW (165-) | — | — | 150+ | 70/100/100 | — |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axle Bar Clean & Press | 2. Farmer's Hold for Time | 3. Deadlift Max | 4. Medley Over Yoke | 5. Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Mills | 13 | 10 (3) | 03:02.05 (2) | 230+3 (3) | 2+1:30.00 (2) | 00:10.23 (3) |
| 2 | Sharon Molecavage | 9.5 | 2 (1) | 03:30.64 (3) | 200+3 (1.5) | 2+1:30.00 (2) | 00:21.32 (2) |
| 3 | Brigget Mathis | 7.5 | 4 (2) | 02:08.14 (1) | 200+3 (1.5) | 2+1:30.00 (2) | 00:33.82 (1) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Axle Bar Clean & Press | 2. Farmer's Hold for Time | 3. Deadlift Max | 4. Medley Over Yoke | 5. Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Rinehimer | 30 | 12 (7) | 02:11.95 (7) | 250+3 (3) | 3+00:30.57 (6) | 00:12.20 (7) |
| 2 | Elizabeth Ervey | 28 | 11 (6) | 01:31.13 (5) | 330+3 (7) | 3+00:35.44 (5) | 00:25.07 (5) |
| 3 | Katlyn Brennan | 27.5 | 10 (4.5) | 01:56.89 (6) | 260+3 (4) | 3+00:30.37 (7) | 00:14.17 (6) |
| 4 | Erin Reeg | 18.5 | 10 (4.5) | 01:12.51 (3) | 290+3 (6) | 3+00:36.57 (4) | 00:40.77 (1) |
| 5 | Kendra Poszywak | 14 | 1 (1) | 01:08.91 (2) | 270+3 (5) | 3+00:43.74 (3) | 00:26.77 (3) |
| 6 | Corinne Gilsky | 13.5 | 2 (2) | 01:29.55 (4) | 220+3 (1.5) | 3+00:47.44 (2) | 00:26.62 (4) |
| 7 | Jessica Nelson | 8.5 | 4 (3) | 00:47.67 (1) | 220+3 (1.5) | 3+00:48.95 (1) | 00:31.35 (2) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Bar Clean & Press | 2. Farmer's Hold for Time | 3. Deadlift Max | 4. Medley Over Yoke | 5. Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Gaal | 12 | 14 (3) | 01:46.92 (2) | 270+2 (2) | 3+00:47.12 (2) | 00:19.28 (3) |
| 2 | Lauren Badour | 9 | 9 (1) | 01:52.10 (3) | 300+3 (3) | 3+00:48.00 (1) | 00:36.35 (1) |
| 3 | Mindy Dombroski | 9 | 11 (2) | 01:45.48 (1) | 220+2 (1) | 3+00:44.52 (3) | 00:20.02 (2) |