Avengers Infinity Gauntlet III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag Over Shoulder, 60s | Most reps |
| 2 | Farmer Hold, Max Time | Fastest time |
| 3 | Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | Fastest time |
| 4 | Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | Most reps |
| 5 | Front Handle Car DL, Max Reps 60s | Most reps |
Implement weights by division
| Division | 1. Sandbag Over Shoulder, 60s | 2. Farmer Hold, Max Time | 3. Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | 4. Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | 5. Front Handle Car DL, Max Reps 60s | |
|---|---|---|---|---|---|---|
| Novice M SHW (+) | 200 | 225 ea hand | — | — | Sm Car | |
| Open M MW (231.4-) | 150 | 200 ea hand | — | — | Sm Car | |
| Masters M HW (264.5-) | 200 | 225 ea hand | — | — | Sm Car | |
| Masters M MW (231.4-) | 150 | 180 ea hand | — | — | Sm Car | |
| Teen M MW (231-) | 150 | 175 ea hand | — | — | Sm Car |
Novice M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Sandbag Over Shoulder, 60s | 2. Farmer Hold, Max Time | 3. Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | 4. Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | 5. Front Handle Car DL, Max Reps 60s |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Mertz | 25 | 8 (5) | 0:51.23 (5) | 0:35.26 (5) | 13 (5) | 7 (5) |
| 2 | Tim Rowe | 16.5 | 3 (2.5) | 0:41.98 (3) | 0:41.60 (4) | 11 (3) | 6 (4) |
| 3 | Skyler Foster | 16 | 4 (4) | 0:44.83 (4) | 0:58.72 (1) | 12 (4) | 3 (3) |
| 4 | Justin Close | 7.5 | 3 (2.5) | 0:24.4 (1) | 0:54.37 (2) | 8 (2) | 0 (0) |
| 5 | Tyler Walters | 7 | 2 (1) | 0:30.55 (2) | 0:49.55 (3) | 5 (1) | 0 (0) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Sandbag Over Shoulder, 60s | 2. Farmer Hold, Max Time | 3. Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | 4. Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | 5. Front Handle Car DL, Max Reps 60s |
|---|---|---|---|---|---|---|---|
| 1 | John Tibbs | 17 | 19 (4) | 1:05.0 (2) | 0:27.25 (4) | 9 (3) | 15 (4) |
| 2 | Jesse Probus | 14 | 14 (3) | 0:53.67 (1) | 0:39.20 (3) | 10 (4) | 10 (3) |
| 3 | Tyler Shawver | 9 | 13 (1.5) | 1:14.0 (4) | 0:39.53 (2) | 4 (1.5) | 0 (0) |
| 4 | Michael Stumpf | 9 | 13 (1.5) | 1:10.0 (3) | 0:43.60 (1) | 4 (1.5) | 6 (2) |
Masters M HW (264.5-) 1 athlete
| Place | Athlete | Points | 1. Sandbag Over Shoulder, 60s | 2. Farmer Hold, Max Time | 3. Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | 4. Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | 5. Front Handle Car DL, Max Reps 60s |
|---|---|---|---|---|---|---|---|
| 1 | Steve Pierce | 5 | 6 (1) | 0:55.45 (1) | 0:36.11 (1) | 10 (1) | 16 (1) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Sandbag Over Shoulder, 60s | 2. Farmer Hold, Max Time | 3. Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | 4. Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | 5. Front Handle Car DL, Max Reps 60s |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Hoehn | 9 | 23 (2) | 1:01.0 (1) | 0:42.16 (2) | 13 (2) | 20 (2) |
| 2 | Phil Olarte | 5 | 17 (1) | 1:04.0 (2) | 0:51.88 (1) | 8 (1) | 0 (0) |
Teen M MW (231-) 1 athlete
| Place | Athlete | Points | 1. Sandbag Over Shoulder, 60s | 2. Farmer Hold, Max Time | 3. Tire Flips Down, Sled Push Back, 50ft Down/Back for Time | 4. Axle Clean & Press, (Clean & Press, ea rep) - Max Reps 60s | 5. Front Handle Car DL, Max Reps 60s |
|---|---|---|---|---|---|---|---|
| 1 | Landon Haines | 5 | 11 (1) | 1:01.0 (1) | 0:33.28 (1) | 9 (1) | 10 (1) |