Avengers Infinity Gauntlet SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max 1 Arm Ground to OH Press, Rigoulot movement | Max weight (lb) — attempts break ties |
| 2 | Dinnie Stones/Weights | Max weight (lb) — attempts break ties |
| 3 | CDB/DB, Max Reps in 60s | Most reps |
| 4 | Front Handle Car DL, Max reps in 60s | Most reps |
| 5 | Hold Medley; Plate pinch, Crucifix Hammer, Yoke Hold | Fastest time |
Implement weights by division
| Division | 1. Max 1 Arm Ground to OH Press, Rigoulot movement | 2. Dinnie Stones/Weights | 3. CDB/DB, Max Reps in 60s | 4. Front Handle Car DL, Max reps in 60s | 5. Hold Medley; Plate pinch, Crucifix Hammer, Yoke Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 1RM | — | — | Small Car | 55, 35, 750 | |
| Novice M SHW (+) | 1RM | — | — | Small Car | 45, 25, 550 | |
| Open M LW (175.4-) | 1RM | — | — | Small Car | 45, 25, 550 | |
| Open M MW (231.4-) | 1RM | — | — | Small Car | 45, 25, 650 | |
| Novice W MW (160.4-) | 1RM | — | — | Two Tires | 25, 15, 450 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max 1 Arm Ground to OH Press, Rigoulot movement | 2. Dinnie Stones/Weights | 3. CDB/DB, Max Reps in 60s | 4. Front Handle Car DL, Max reps in 60s | 5. Hold Medley; Plate pinch, Crucifix Hammer, Yoke Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Mcdougal | 7 | 165+3 (2) | 550+1 (2) | 10 (1) | 10 (1) | 1:37 (1) |
| 1 | Brandon Williams | 7 | 155+2 (1) | 0 (0) | 11 (2) | 11 (2) | 2:29 (2) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max 1 Arm Ground to OH Press, Rigoulot movement | 2. Dinnie Stones/Weights | 3. CDB/DB, Max Reps in 60s | 4. Front Handle Car DL, Max reps in 60s | 5. Hold Medley; Plate pinch, Crucifix Hammer, Yoke Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lawrence Lewis | 12 | 115+3 (2) | 550+3 (3) | 13 (3) | 6 (3) | 1:25 (1) |
| 2 | Steve Pierce | 11 | 125+3 (3) | 410+1 (1) | 9 (2) | 4 (2) | 2:54 (3) |
| 3 | Jarrad Berkihiser | 6 | 105+2 (1) | 500+2 (2) | 4 (1) | 0 (0) | 2:34 (2) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Max 1 Arm Ground to OH Press, Rigoulot movement | 2. Dinnie Stones/Weights | 3. CDB/DB, Max Reps in 60s | 4. Front Handle Car DL, Max reps in 60s | 5. Hold Medley; Plate pinch, Crucifix Hammer, Yoke Hold |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Sleptsov | 3 | 0 (0) | 410+3 (1) | 6 (1) | 0 (0) | 0:57 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max 1 Arm Ground to OH Press, Rigoulot movement | 2. Dinnie Stones/Weights | 3. CDB/DB, Max Reps in 60s | 4. Front Handle Car DL, Max reps in 60s | 5. Hold Medley; Plate pinch, Crucifix Hammer, Yoke Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Probus | 14.5 | 125+3 (2.5) | 550+2 (3) | 11 (3) | 5 (3) | 3:41 (3) |
| 2 | Byron Simmons | 8 | 115+3 (1) | 500+1 (2) | 9 (1) | 4 (2) | 3:04 (2) |
| 3 | Angel Rosado | 6.5 | 125+3 (2.5) | 450+2 (1) | 10 (2) | 0 (0) | 2:07 (1) |
Novice W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Max 1 Arm Ground to OH Press, Rigoulot movement | 2. Dinnie Stones/Weights | 3. CDB/DB, Max Reps in 60s | 4. Front Handle Car DL, Max reps in 60s | 5. Hold Medley; Plate pinch, Crucifix Hammer, Yoke Hold |
|---|---|---|---|---|---|---|---|
| 1 | Danelle Cook | 10 | 60+3 (2) | 320+3 (2) | 15 (2) | 11 (2) | 2:29 (2) |
| 2 | Jessica Stewart | 4 | 50+3 (1) | 180+1 (1) | 7 (1) | 0 (0) | 2:11 (1) |