AZ Beer Bullies 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Axle Deadlift AMRAP | Most reps |
| 3 | Yoke + Farmers Medley | Fastest time |
| 4 | Keg + Bag Loading Series | Most reps — time breaks ties |
| 5 | King of the Stones | Most reps |
Implement weights by division
| Division | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 270, 280, 300, 170 | 600 | — | — | 330 | |
| Open W SHW (+) | 120, 140, 150, 100 | 320 | — | — | 215 | |
| Masters Men (Single Class) | 230, 240, 260, 130 | 450 | — | — | 275 | |
| Masters Women (Single Class) | 110, 120, 130, 80 | 260 | — | — | 165 | |
| Novice M HW (220+) | 190, 200, 210, 110 | 400 | — | — | 250 | |
| Novice M LW (220-) | 180, 190, 200, 100 | 360 | — | — | 215 | |
| Novice W HW (165+) | 100, 110, 120, 75 | 260 | — | — | 145 | |
| Novice W LW (165-) | 90, 100, 110, 75 | 220 | — | — | 115 | |
| Open M LW (181-) | 200, 210, 230, 120 | 400 | — | — | 225 | |
| open_mmw_220 | 230, 240, 260, 130 | 450 | — | — | 275 | |
| Open W HW (198-) | 120, 135, 145, 90 | 280 | — | — | 175 | |
| Open W LW (132-) | 100, 110, 120, 75 | 240 | — | — | 115 | |
| Open W MW (148-) | 110, 120, 130, 80 | 260 | — | — | 165 | |
| Open W MW (165-) | 110, 120, 130, 80 | 260 | — | — | 165 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Eric Galarza | 9 | 3+0:33.0 (2) | 5 (2) | 20.8 (2) | 3+1:13.27 (1) | 2 (2) |
| 2 | Zach Hurst | 4 | 1+0:17.48 (1) | 0 (0) | 36.5 (1) | 4+0:47.28 (2) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Francisca Aguilar | 5 | 4+0:45.67 (1) | 8 (1) | 16.8 (1) | 3+0:47.9 (1) | 4 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Marcel Gourian | 10 | 4+0:31.1 (2) | 11 (2) | 16.54 (2) | 4+0:35.8 (2) | 3 (2) |
| 2 | Daniel Keane | 5 | 4+0:54.2 (1) | 9 (1) | 35.56 (1) | 4+0:58.36 (1) | 2 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Lacy Hughes | 12.5 | 4+0:34.6 (3) | 9 (2) | 19.41 (3) | 4+0:43.07 (2) | 16 (2.5) |
| 2 | Joy Mcdonell | 11.5 | 3+0:23.1 (2) | 21 (3) | 30.27 (1) | 4+0:32.05 (3) | 16 (2.5) |
| 3 | Carol Hauge | 6 | 1+0:05.7 (1) | 7 (1) | 19.75 (2) | 4+0:47.52 (1) | 8 (1) |
Novice M HW (220+) 13 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Lance Sundquist | 57 | 4+0:50.2 (10) | 11 (10) | 16.08 (12.5) | 4+0:54.26 (12) | 6 (12.5) |
| 2 | Mason Harper | 56.5 | 4+0:32.4 (13) | 12 (11.5) | 17.11 (10) | 4+0:40.15 (13) | 4 (9) |
| 3 | Emilio Granda | 55.5 | 4+0:38.0 (12) | 13 (13) | 18.27 (8) | 4+1:08.6 (10) | 6 (12.5) |
| 4 | Austin Canez | 50 | 4+0:38.8 (11) | 12 (11.5) | 16.08 (12.5) | 3+0:51.2 (6) | 4 (9) |
| 5 | Logan Vosburgh | 37.5 | 2+0:20.8 (7) | 5 (4.5) | 22.74 (4) | 4+1:04.65 (11) | 5 (11) |
| 6 | Justin Betsy | 37 | 2+0:20.89 (6) | 10 (9) | 17.12 (9) | 3+1:10.05 (4) | 4 (9) |
| 7 | Alexander Goletz | 35 | 2+0:17.1 (8) | 8 (7) | 16.54 (11) | 3+0:44.5 (9) | 0 (0) |
| 8 | Sebastian Kenley | 29 | 3+0:48.2 (9) | 6 (6) | 18.59 (7) | 3+0:46.2 (7) | 0 (0) |
| 9 | Shawn Bale | 23 | 1+0:08.48 (4) | 9 (8) | 19.42 (6) | 3+0:57.4 (5) | 0 (0) |
| 10 | Brice Rite | 20 | 2+0:31 (5) | 1 (2) | 19.98 (5) | 3+0:45.1 (8) | 0 (0) |
| 11 | Garrett Aiken | 18 | 1+0:08.9 (3) | 3 (3) | 25.09 (3) | 2+0:26.2 (3) | 1 (6) |
| 12 | Nathan Hurst | 14.5 | 1+0:35 (1) | 5 (4.5) | 28.69 (1) | 2+0:42.62 (1) | 2 (7) |
| 13 | Rafa Romo | 6 | 1+0:9.98 (2) | 0 (0) | 25.22 (2) | 2+0:32.71 (2) | 0 (0) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Mike Lett | 46 | 4+0:40 (10) | 14 (7) | 14.62 (9) | 4+0:46.3 (10) | 14 (10) |
| 2 | Jason Avalos | 40.5 | 2+0:16.7 (6) | 17 (9.5) | 14.8 (8) | 4+0:46.53 (9) | 9 (8) |
| 3 | Andrew Mattison | 39.5 | 3+0:28.4 (8) | 17 (9.5) | 13.8 (10) | 4+0:52.88 (7) | 4 (5) |
| 4 | William Snider | 29 | 3+0:33.6 (7) | 4 (2) | 17.40 (7) | 4+1:04.16 (6) | 7 (7) |
| 5 | Nathanyal Sharp | 27 | 1+0:07.53 (3) | 13 (6) | 18.62 (4) | 4+0:52.29 (8) | 5 (6) |
| 6 | Max Correa | 26 | 1+0:06.19 (4) | 15 (8) | 18.34 (5) | 4+1:04.54 (5) | 2 (4) |
| 7 | Michael Pickett | 24.5 | 2+0:17.5 (5) | 12 (4.5) | 22.40 (2) | 4+1:13.87 (4) | 13 (9) |
| 8 | Henry Huang | 14 | 4+0:51.9 (9) | 3 (1) | 27.7 (1) | 3+0:45.2 (3) | 0 (0) |
| 9 | Joshua Jamal | 11.5 | 0 (0) | 12 (4.5) | 18.09 (6) | 3+0:62.7 (1) | 0 (0) |
| 10 | Chris Hughes | 8 | 0 (0) | 5 (3) | 19.35 (3) | 3+0:49.3 (2) | 0 (0) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Amber Fleming | 18 | 4+0:44.78 (4) | 15 (4) | 18.11 (3) | 4+0:40.33 (3) | 15 (4) |
| 2 | Kalenne Doerfer | 17 | 3+0:25.3 (3) | 14 (3) | 17.3 (4) | 4+0:37.52 (4) | 14 (3) |
| 3 | Angela Rodriguez | 9 | 1+0:4.38 (1) | 9 (2) | 20.75 (2) | 4+0:59.9 (2) | 9 (2) |
| 4 | Taylor Scott | 6 | 2+0:23.3 (2) | 7 (1) | 27.48 (1) | 3+0:75 (1) | 7 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Angel Garcia | 5 | 1+0:8.74 (1) | 3 (1) | 25.73 (1) | 4+0:35.65 (1) | 9 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Garett Lynch | 19 | 4+0:51.5 (4) | 14 (4) | 21.08 (3) | 4+0:44.8 (4) | 6 (4) |
| 2 | Javier Reyes | 14 | 1+0:08.86 (3) | 10 (3) | 36.96 (2) | 4+0:57.77 (3) | 3 (3) |
| 3 | John Orcutt | 7 | 1+0:11.4 (2) | 8 (2) | 60' (1) | 3+0:41.7 (2) | 0 (0) |
| 4 | Tom Perme | 5 | 0 (0) | 0 (0) | 10' (4) | 1+0:24.4 (1) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Donna Mecoli | 9 | 4+0:26.4 (2) | 17 (2) | 14.47 (1) | 4+0:28.24 (2) | 8 (2) |
| 2 | Tristen Vaughn | 6 | 4+0:32.6 (1) | 14 (1) | 13.20 (2) | 4+0:36.19 (1) | 5 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Johnson | 10 | 4 (2) | 16 (2) | 15.81 (2) | 4+0:22.73 (2) | 16 (2) |
| 2 | Christina Tice | 4 | 0 (0) | 6 (1) | 38.37 (1) | 4+0:30.92 (1) | 6 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Miriam Rojas | 5 | 1+0:04.9 (1) | 7 (1) | 29.61 (1) | 3+0:25.3 (1) | 5 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Axle Deadlift AMRAP | 3. Yoke + Farmers Medley | 4. Keg + Bag Loading Series | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Evelyn Valdez | 13 | 4+0:26.3 (3) | 7 (1) | 14.15 (3) | 4+0:24.08 (3) | 13 (3) |
| 2 | Rochelle Lira | 9.5 | 3+0:29.6 (2) | 12 (2) | 19.65 (2) | 4+0:29.29 (2) | 11 (1.5) |
| 3 | Dr. Michelle Perry | 7.5 | 1+0:11.3 (1) | 14 (3) | 22.35 (1) | 4+0:48.58 (1) | 11 (1.5) |