AZ Beer Bullies VIII USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps |
| 2 | Mammoth Bar Deadlift AMRAP | Most reps |
| 3 | Fatback Farmers | Fastest time |
| 4 | Max Distance Sandbag Carry | Longest distance (ft) |
| 5 | King of the Stones | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250, 270, 160 | 545 | 260 | 300 | 250, 270, 310, 340 | |
| Open W SHW (+) | 150, 160, 80 | 315 | 160 | 150 | 140, 150, 160, 210 | |
| Novice M HW (220+) | 190, 200, 100 | 365 | 190 | 225 | 150, 160, 210, 250 | |
| Novice M LW (220-) | 180, 190, 90 | 335 | 160 | 200 | 140, 150, 160, 210 | |
| Novice W HW (165+) | 120, 130, 45 | 250 | 130 | 100 | 100, 140, 150, 160 | |
| Novice W LW (165-) | 90, 100, 45 | 225 | 110 | 100 | 90, 100, 140, 150 | |
| Masters M HW (+) | 200, 210, 110 | 405 | 170 | 250 | 150, 160, 210, 250 | |
| Masters W HW (+) | 120, 130, 80 | 265 | 140 | 150 | 140, 150, 160, 210 | |
| Open M HW (275-) | 240, 260, 140 | 515 | 240 | 250 | 210, 250, 270, 310 | |
| Open M LW (181-) | 190, 200, 100 | 355 | 160 | 200 | 140, 150, 160, 210 | |
| Open M MW (220-) | 220, 240, 110 | 445 | 190 | 225 | 160, 210, 250, 270 | |
| Open W LW (132-) | 130, 140, 45 | 245 | 120 | 100 | 90, 100, 140, 150 | |
| Open W MW (165-) | 140, 150, 45 | 265 | 140 | 100 | 100, 140, 150, 160 | |
| Masters M MW (220-) | 190, 200, 110 | 385 | 160 | 225 | 140, 150, 160, 210 | |
| Masters W LW (132-) | 90, 100, 45 | 225 | 110 | 100 | 90, 100, 100, 140 | |
| Masters W MW (165-) | 100, 110, 45 | 245 | 130 | 100 | 100, 140, 150, 160 | |
| Masters Men 60+ | 160, 170, 80 | 335 | 150 | 200 | 140, 150, 160, 210 | |
| Masters M LW 50+ | 180, 200, 100 | 335 | 150 | 225 | 140, 150, 160, 210 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Mathias Milford | 8.5 | 3 (2) | 10 (2) | 0:49.43 (2) | 40 (1.5) | 3+0:36.14 (1) |
| 2 | Gabriel Foarde | 6.5 | 2 (1) | 2 (1) | 1:00 (1) | 40 (1.5) | 4+0:38.13 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Lacy Hughes | 4 | 0 (0) | 13 (1) | 0:39.50 (1) | 160 (1) | 4+0:34.32 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jake Hancock | 33 | 10 (7) | 22 (7) | 0:22.91 (7) | 157 (5) | 4+0:16.42 (7) |
| 2 | Wyatt Brooks | 27 | 2 (3) | 19 (6) | 0:23.77 (6) | 251 (7) | 4+0:20.73 (5) |
| 3 | Nathan Street | 20.5 | 5 (6) | 17 (5) | 0:30.05 (4) | 120 (3.5) | 4+0:32.57 (2) |
| 4 | William Gilliam | 20 | 4 (4.5) | 16 (3.5) | 0:31.63 (3) | 240 (6) | 4+0:28.81 (3) |
| 5 | Alex Wright | 18 | 4 (4.5) | 16 (3.5) | 0:38.85 (2) | 102 (2) | 4+0:18.13 (6) |
| 6 | Nathanyal Sharp | 16.5 | 1 (2) | 13 (2) | 0:29.6 (5) | 120 (3.5) | 4+0:24.32 (4) |
| 7 | Tony Landato | 3 | 0 (0) | 3 (1) | 1:00 (1) | 0 (0) | 2+0:25.28 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Michael Mariea | 5.5 | 0 (0) | 15 (1.5) | 0:27.2 (2) | 261 (2) | 0 (0) |
| 2 | Vance Jones | 5.5 | 0 (0) | 15 (1.5) | 0:33.56 (1) | 250 (1) | 4+0:46.54 (2) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Shepard | 22 | 15 (5) | 14 (4) | 0:30.1 (4) | 419 (4) | 4+0:32.21 (5) |
| 2 | Chloe Esperance | 19.5 | 1 (2.5) | 23 (5) | 0:28.75 (5) | 440 (5) | 2+0:15.02 (2) |
| 3 | Melissa Reid | 14 | 11 (4) | 12 (3) | 0:34.32 (3) | 240 (1) | 4+0:50.48 (3) |
| 4 | Leslie Caoili | 13.5 | 1 (2.5) | 10 (2) | 0:39.22 (2) | 360 (3) | 4+0:35.87 (4) |
| 5 | Tiffany Futrell | 5 | 0 (0) | 4 (1) | 1:00 (1) | 313 (2) | 2+0:19.83 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Melody Slater | 13 | 5 (3) | 11 (2) | 0:28.95 (2) | 480 (3) | 2+0:14.02 (3) |
| 2 | Sara O’Neill | 9 | 1 (1) | 13 (3) | 0:27.52 (3) | 440 (1) | 2+0:31.27 (1) |
| 3 | Angel Garcia | 8 | 4 (2) | 4 (1) | 0:30.88 (1) | 448 (2) | 2+0:14.46 (2) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Ford | 18 | 9 (4) | 16 (4) | 0:21.48 (3) | 111 (4) | 4+0:20.53 (3) |
| 2 | Jacob Foarde | 16.5 | 7 (3) | 15 (2.5) | 0:21.41 (4) | 88 (3) | 4+0:12.91 (4) |
| 3 | Raegan Carroll | 9 | 4 (2) | 10 (1) | 0:26.19 (2) | 87 (2) | 4+0:21.41 (2) |
| 4 | Daniel Bucklin | 6.5 | 1 (1) | 15 (2.5) | 0:30.7 (1) | 80 (1) | 4+0:29.31 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Aasen | 5 | 3 (1) | 17 (1) | 0:28.65 (1) | 120 (1) | 4+0:53.73 (1) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | David Clark | 46.5 | 6 (7.5) | 15 (10) | 0:23.81 (10) | 174 (9) | 4+0:15.85 (10) |
| 2 | Brandon Serio | 41 | 5 (6) | 13 (9) | 0:27.43 (9) | 198 (10) | 4+0:23.86 (7) |
| 3 | Taylor Dutcher | 40 | 10 (10) | 12 (8) | 0:29.13 (8) | 89 (5) | 4+0:21.69 (9) |
| 4 | Garret Marshall | 37 | 7 (9) | 10 (6) | 0:29.78 (7) | 160 (7) | 4+0:22.21 (8) |
| 5 | Chris Gallegos | 30 | 6 (7.5) | 7 (3.5) | 0:33.29 (6) | 160 (7) | 4+0:24.04 (6) |
| 6 | Isaiah Johnston | 24.5 | 2 (4) | 11 (7) | 0:35.3 (5) | 80 (3.5) | 4+0:31.13 (5) |
| 7 | Thomas Levy | 17.5 | 4 (5) | 6 (2) | 0:51.53 (4) | 80 (3.5) | 4+0:50.93 (3) |
| 8 | Joseph Riley | 15 | 0 (0) | 4 (1) | 0:57.02 (3) | 160 (7) | 4+0:32.74 (4) |
| 9 | Angel Aguila | 7.5 | 1 (3) | 7 (3.5) | 2:00 (1) | 0 (0) | 0 (0) |
| 10 | Justin Betsy | 7 | 0 (0) | 8 (5) | 1:00 (2) | 0 (0) | 0 (0) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Randy Skinner | 25 | 11 (5) | 19 (5) | 0:20.44 (5) | 382 (5) | 4+0:14.8 (5) |
| 2 | Lorenzo Marino | 17.5 | 5 (3.5) | 15 (4) | 0:21.36 (4) | 320 (3) | 4+0:19.53 (3) |
| 3 | Steven Dennis | 14 | 3 (2) | 13 (3) | 0:25.67 (3) | 280 (2) | 4+0:18.13 (4) |
| 4 | Angel Larrañaga | 12.5 | 5 (3.5) | 11 (2) | 0:34.22 (1) | 353 (4) | 4+0:20.38 (2) |
| 5 | Jacob Paige | 5 | 0 (0) | 8 (1) | 0:28.88 (2) | 80 (1) | 4+0:24.62 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Bodie Giron | 35 | 13 (7) | 17 (7) | 0:18.23 (7) | 280 (7) | 4+0:12.94 (7) |
| 2 | Matt Gladding | 29.5 | 8 (6) | 15 (6) | 0:22.39 (6) | 240 (5.5) | 4+0:19.26 (6) |
| 3 | Lucas Rychetsky | 23 | 5 (4.5) | 10 (3) | 0:24.21 (5) | 240 (5.5) | 4+0:26.29 (5) |
| 4 | Parker Schibel | 17.5 | 5 (4.5) | 13 (5) | 0:32.03 (2) | 146 (3) | 3+0:17.12 (3) |
| 5 | Patrick McCarron | 16 | 0 (0) | 12 (4) | 0:26.6 (4) | 194 (4) | 4+0:36.72 (4) |
| 6 | Kevin Wallace | 7.5 | 1 (2.5) | 0 (0) | 0:27.8 (3) | 127 (2) | 0 (0) |
| 7 | Luke Smith | 5.5 | 1 (2.5) | 7 (2) | 0:33.01 (1) | 0 (0) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Megan Von Kolnitz | 5 | 10 (1) | 7 (1) | 0:23.22 (1) | 214 (1) | 4+0:23.96 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Diana Flores | 4 | 0 (0) | 9 (1) | 0:35.52 (1) | 407 (1) | 2+0:36.23 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Robert Schuman | 3 | 2 (1) | 10 (1) | 1:00 (1) | 0 (0) | 0 (0) |
Masters W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Christina Tice | 5 | 1 (1) | 13 (1) | 0:30.9 (1) | 519 (1) | 2+0:13.25 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Miriam Rojas | 5 | 7 (1) | 12 (1) | 0:67.8 (1) | 280 (1) | 3+0:37.85 (1) |
Masters Men 60+ 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jud Von Kolnitz | 6 | 0 (0) | 7 (1) | 0:32.43 (1) | 85 (2) | 4+0:28.02 (2) |
| 1 | Timothy Edwards | 6 | 0 (0) | 11 (2) | 0:32.31 (2) | 80 (1) | 3+0:25.96 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Mammoth Bar Deadlift AMRAP | 3. Fatback Farmers | 4. Max Distance Sandbag Carry | 5. King of the Stones |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Rathbun | 4 | 0 (0) | 16 (1) | 0:23.75 (1) | 118 (1) | 4+0:28.00 (1) |