Scary Strength 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Deadlift | Most reps |
| 3 | Bench Press | Most reps |
| 4 | Yoke/Sandbag Medley | Distance (ft) — time breaks ties |
| 5 | Sandbag to Shoulder | Most reps |
Implement weights by division
| Division | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150 | 405 | 185+60lbs in chains | — | 150 | |
| Novice Women (Single Class) | 65 | 175 | 65+40lbs in chains | — | 65 | |
| Open M SHW (+) | 190 | 550 | 300+60lbs in chains | — | 325 | |
| Open W SHW (+) | 85 | 275 | 95+40lbs in chains | — | 150 | |
| Masters Men (Single Class) | 170 | 455 | 225+60lbs in chains | — | 225 | |
| Masters Women (Single Class) | 85 | 225 | 75+40lbs in chains | — | 100 | |
| Open M LW (181-) | 170 | 455 | 185+60lbs in chains | — | 200 | |
| Open M MW (220-) | 190 | 500 | 225+60lbs in chains | — | 225 | |
| Open W MW (165-) | 85 | 250 | 85+40lbs in chains | — | 100 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michael Shank | 23.5 | 210 (3.5) | 12 (4) | 13 (4) | 50+0:17.33 (6) | 11 (6) |
| 2 | Alexander Millett | 23.5 | 210 (3.5) | 18 (6) | 19 (6) | 50+0:31.78 (4) | 9 (4) |
| 3 | Justin Mercier | 22.5 | 230 (5.5) | 6 (3) | 13 (4) | 50+0:23.6 (5) | 10 (5) |
| 4 | Justin Aman | 19 | 230 (5.5) | 15 (5) | 13 (4) | 50+0:32.08 (3) | 5 (1.5) |
| 5 | Isaac Leija | 8.5 | 170 (1.5) | 5 (2) | 12 (2) | 50+1:00 (1.5) | 5 (1.5) |
| 6 | Jacob Hodgdon | 8 | 170 (1.5) | 1 (1) | 3 (1) | 50+1:00 (1.5) | 6 (3) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Amandalyn Wagoner | 20 | 125 (4) | 20 (4) | 30 (4) | 50+0:16.55 (4) | 24 (4) |
| 2 | Rachael Bickal | 12.5 | 105 (2) | 19 (2.5) | 19 (2) | 50+0:16.80 (3) | 20 (3) |
| 2 | Maria Martinez | 12.5 | 115 (3) | 19 (2.5) | 28 (3) | 50+0:19.4 (2) | 16 (2) |
| 4 | Stephanie Marsala | 5 | 85 (1) | 14 (1) | 12 (1) | 50+0:22.02 (1) | 12 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Weston Warr | 23.5 | 310 (4.5) | 6 (4) | 13 (5) | 50+0:18.7 (5) | 10 (5) |
| 2 | Jake Behan | 21.5 | 310 (4.5) | 7 (5) | 12 (4) | 50+0:22.52 (4) | 7 (4) |
| 3 | Lance Purkett | 15 | 270 (3) | 2 (3) | 4 (3) | 50+1:00 (3) | 3 (3) |
| 4 | Jason Knighten | 6 | 250 (2) | 0 (0) | 3 (2) | 14.7+1:00 (2) | 0 (0) |
| 5 | Giovanni Robison | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lysandra Zamudio | 14.5 | 145 (2.5) | 11 (3) | 15 (3) | 50+0:32.71 (3) | 4 (3) |
| 2 | Kayla Witt | 8.5 | 145 (2.5) | 6 (1) | 14 (2) | 50+0:50.96 (2) | 1 (1) |
| 3 | Alyssa Meinhardt | 7 | 135 (1) | 8 (2) | 11 (1) | 50+1:00 (1) | 3 (2) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ian Stickler | 10 | 250 (2) | 7 (2) | 15 (2) | 50+0:31.94 (2) | 5 (2) |
| 2 | Steve Maier | 5 | 210 (1) | 4 (1) | 10 (1) | 14+1:00 (1) | 3 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kari-Sue Thacker | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Derek Waters | 10 | 250 (2) | 9 (2) | 16 (2) | 50+0:18.67 (2) | 10 (2) |
| 2 | Alex Kellogg | 3 | 0 (0) | 0 (0) | 10 (1) | 50+0:25.41 (1) | 7 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Pryde | 13 | 270 (3) | 1 (2) | 4 (2) | 50+0:21.18 (3) | 7 (3) |
| 2 | Danny Sedillos | 12 | 210 (2) | 6 (3) | 5 (3) | 50+1:00 (2) | 6 (2) |
| 3 | Lance Cormican | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift | 3. Bench Press | 4. Yoke/Sandbag Medley | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Miranda Kopp | 18.5 | 135 (3.5) | 12 (3) | 19 (4) | 50+0:18.16 (4) | 11 (4) |
| 2 | Lexie Anacker | 13.5 | 135 (3.5) | 11 (2) | 18 (3) | 50+0:18.9 (3) | 9 (2) |
| 3 | JoAnn Hagadorn | 13 | 125 (2) | 15 (4) | 12 (2) | 50+0:19.20 (2) | 10 (3) |
| 4 | Teygan Jones | 5 | 105 (1) | 4 (1) | 11 (1) | 50+0:26.21 (1) | 8 (1) |