Barbarian Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | farmers deadlift | Most reps |
| 2 | log clean and press | Most reps |
| 3 | keg sprint | Fastest time |
| 4 | stone squat | Most reps |
| 5 | thors hammer hold | Fastest time |
Implement weights by division
| Division | 1. farmers deadlift | 2. log clean and press | 3. keg sprint | 4. stone squat | 5. thors hammer hold | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 155lb per hand | 95lb | 100lb | 115lb | 16lb | |
| Novice Women (Single Class) | 95lb per hand | 75lb | 85lb | 70lb | 10lb sledghammer | |
| Masters Men (Single Class) | 185 per hand | 175lb | 150lb | 160lb | 20lb | |
| Open M HW (275-) | 275lb per hand | 255lb | 225lb | 242lb | thors hammer | |
| Open M MW (220-) | 225lb per hand | 210lb | 175lb | 187lb | thors hammer | |
| Open W MW (165-) | 155lb per hand | 125lb | 150lb | 114lb | 12lb |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. farmers deadlift | 2. log clean and press | 3. keg sprint | 4. stone squat | 5. thors hammer hold |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Escareno | 14 | 19 (3) | 16 (3) | 6.36 (3) | 22 (2) | 41.32 (3) |
| 2 | Zachary Lofton | 9 | 18 (2) | 11 (1) | 7.08 (2) | 26 (3) | 1:20.16 (1) |
| 3 | Doug Cottle | 7 | 17 (1) | 12 (2) | 10.29 (1) | 20 (1) | 1:52.01 (2) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. farmers deadlift | 2. log clean and press | 3. keg sprint | 4. stone squat | 5. thors hammer hold |
|---|---|---|---|---|---|---|---|
| 1 | Katie Tello | 14 | 37 (3) | 18 (3) | 6.25 (3) | 33 (3) | 1:41.99 (2) |
| 2 | Sarah Leone | 11 | 29 (2) | 8 (2) | 11.15 (2) | 23 (2) | 53.87 (3) |
| 3 | Kristy Windsor | 2 | 0 (0) | 0 (0) | na (1) | 0 (0) | na (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. farmers deadlift | 2. log clean and press | 3. keg sprint | 4. stone squat | 5. thors hammer hold |
|---|---|---|---|---|---|---|---|
| 1 | James Weaver | 12 | 34 (3) | 5 (3) | 11.73 (1) | 26 (3) | 1:45.82 (2) |
| 2 | Michael Doherty | 9.5 | 21 (2) | 4 (1.5) | 5.31 (3) | 25 (2) | 1:38.75 (1) |
| 3 | MIke Thomas | 8.5 | 11 (1) | 4 (1.5) | 6.03 (2) | 7 (1) | 47.68 (3) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. farmers deadlift | 2. log clean and press | 3. keg sprint | 4. stone squat | 5. thors hammer hold |
|---|---|---|---|---|---|---|---|
| 1 | Travis Cook | 9 | 12 (2) | 4 (2) | 6.42 (2) | 1 (1) | 57.32 (2) |
| 2 | Aaron Webb | 6 | 9 (1) | 2 (1) | 9.70 (1) | 8 (2) | 48.67 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. farmers deadlift | 2. log clean and press | 3. keg sprint | 4. stone squat | 5. thors hammer hold |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Tremble | 14 | 21 (3) | 20 (3) | 6.12 (3) | 31 (3) | 2:16.62 (2) |
| 2 | Murphy Tremble | 11 | 5 (2) | 3 (2) | 8.49 (2) | 9 (2) | 52.27 (3) |
| 3 | Clint Sanders | 2 | 0 (0) | 0 (0) | na (1) | 0 (0) | na (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. farmers deadlift | 2. log clean and press | 3. keg sprint | 4. stone squat | 5. thors hammer hold |
|---|---|---|---|---|---|---|---|
| 1 | Eve Cook | 5 | 10 (1) | 2 (1) | 9.31 (1) | 18 (1) | 2:40.88 (1) |