barbarian games spring raid USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 18 inch strapless double overhand deadlift | Most reps |
| 2 | viking press | Most reps |
| 3 | Husafell replica | Longest distance (ft) |
| 4 | prowler rope pull and push | Fastest time |
| 5 | stone to shoulder | Most reps |
Implement weights by division
| Division | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 300 | 180 | 235 | 200 | 154 | |
| Novice Women (Single Class) | 200 | 120 | 160 | 90 | 114 | |
| Open M SHW (+) | 500 | 300 | 410 | 320 | 275 | |
| Masters Men (Single Class) | 400 | 220 | 310 | 250 | 239 | |
| Open M HW (275-) | 450 | 280 | 335 | 290 | 254 | |
| Open M LW (181-) | 340 | 200 | 260 | 200 | 166 | |
| Open M MW (220-) | 400 | 220 | 310 | 250 | 239 | |
| Open W MW (165-) | 240 | 150 | 210 | 110 | 114 |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Muna | 45 | 24 (10) | 19 (9) | 293 (6) | 23.57 (10) | 9 (10) |
| 2 | Emiliano Garza | 45 | 21 (9) | 17 (8) | 370 (10) | 23.97 (9) | 7 (9) |
| 3 | Joseph Louviere | 36 | 16 (4.5) | 16 (7) | 350 (9) | 29.34 (8) | 5 (7.5) |
| 4 | Jeff Warner | 30.5 | 18 (7.5) | 21 (10) | 206 (4) | 38.80 (4) | 3 (5) |
| 5 | Pedro Pugh | 27 | 17 (6) | 1 (1.5) | 302 (7) | 37.61 (5) | 5 (7.5) |
| 6 | Jamison Chang | 24.5 | 18 (7.5) | 14 (6) | 202 (3) | 44.48 (3) | 3 (5) |
| 6 | John Ames | 24.5 | 14 (3) | 12 (4.5) | 315 (8) | 37.33 (6) | 2 (3) |
| 8 | Raul Zepeda | 19.5 | 13 (2) | 12 (4.5) | 114 (1) | 33.66 (7) | 3 (5) |
| 9 | Clay Fitzhugh | 15 | 16 (4.5) | 1 (1.5) | 234 (5) | 2:00 (2) | 1 (2) |
| 10 | Darren Brehmer | 6 | 10 (1) | 6 (3) | 150 (2) | 0 (0) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Faye Capuyan | 10 | 26 (3) | 0 (0) | 238 (2) | 33.69 (2) | 7 (3) |
| 2 | Lucy Kirkley | 8 | 11 (1) | 0 (0) | 263 (3) | 32.36 (3) | 2 (1) |
| 3 | Brenda Martinez | 6 | 20 (2) | 0 (0) | 207 (1) | 1:02.45 (1) | 3 (2) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Veeneman | 16 | 18 (4) | 20 (4) | 85 (4) | 57.17 (4) | 0 (0) |
| 2 | Timothy Lewis | 11 | 15 (3) | 13 (3) | 4 (2) | 1:14.35 (3) | 0 (0) |
| 3 | Jeremiah Webb | 8.5 | 5 (2) | 7 (2) | 64 (3) | 2:00 (1.5) | 0 (0) |
| 4 | Joshua Bautista | 3.5 | 1 (1) | 1 (1) | 0 (0) | 2:00 (1.5) | 0 (0) |
Masters Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Pillow | 30.5 | 16 (4) | 28 (7) | 224 (7) | 34.35 (6) | 4 (6.5) |
| 2 | Dusty Gibson | 27.5 | 23 (7) | 21 (5) | 120 (5) | 49.22 (4) | 4 (6.5) |
| 3 | Guillermo Altamirano | 27.5 | 20 (6) | 23 (6) | 85 (4) | 26.32 (7) | 1 (4.5) |
| 4 | Chris Nieten | 19.5 | 8 (2) | 12 (2) | 164 (6) | 42.33 (5) | 1 (4.5) |
| 5 | Micajah Driver | 15 | 17 (5) | 19 (4) | 67 (3) | 1:10.03 (3) | 0 (0) |
| 6 | Darius Woodford | 10 | 9 (3) | 15 (3) | 52 (2) | 1:14.38 (2) | 0 (0) |
| 7 | Randy Ingle | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nakoa Brown | 17.5 | 18 (4) | 13 (3.5) | 58 (3) | 1:04.46 (3) | 2 (4) |
| 2 | Troy Griffith | 12.5 | 13 (3) | 13 (3.5) | 134 (4) | 2:00 (2) | 0 (0) |
| 3 | Timothy Plisko | 10 | 3 (2) | 6 (2) | 3 (2) | 45.92 (4) | 0 (0) |
| 4 | Brett Husband | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Austin Young | 5 | 22 (1) | 13 (1) | 128 (1) | 22.79 (1) | 9 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Niko Nemanic | 4 | 22 (1) | 14 (1) | 101 (1) | 2:00 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. 18 inch strapless double overhand deadlift | 2. viking press | 3. Husafell replica | 4. prowler rope pull and push | 5. stone to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kari Hartmann | 5 | 11 (1) | 8 (1) | 18 (1) | 57.37 (1) | 6 (1) |