Bashing Timber USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift | Max weight (lb) |
| 2 | Log press | Most reps |
| 3 | Log sled pull | Distance (ft) — time breaks ties |
| 4 | Fingal's Fingers | Most reps |
| 5 | Chainsaw hold | Fastest time |
Implement weights by division
| Division | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 435 | 195 | 240 | — | 10.1 | |
| Novice Women (Single Class) | 275 | 95 | 180 | — | 8.6 | |
| Open M SHW (+) | 565 | 265 | 240 | — | 12.3 | |
| Open W SHW (+) | 365 | 145 | 180 | — | 9.5 | |
| Masters Men (Single Class) | 455 | 205 | 240 | — | 12.3 | |
| Masters Women (Single Class) | 285 | 115 | 180 | — | 9.5 | |
| Open M HW (275-) | 525 | 245 | 240 | — | 12.3 | |
| open_mlw_181 | 455 | 205 | 240 | — | 10.1 | |
| Open M MW (220-) | 495 | 225 | 240 | — | 12.3 | |
| Open W HW (198-) | 345 | 135 | 180 | — | 9.5 | |
| Open W MW (165-) | 325 | 125 | 180 | — | 8.6 |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | James Psalidas | 18.5 | 465 (1.5) | 5 (5) | 25+.10 (4.5) | 9 (4.5) | 0:09.99 (3) |
| 2 | Joseph Roy | 15.5 | 495 (3.5) | 0 (0) | 25+.11 (2.5) | 9 (4.5) | 0:22.48 (5) |
| 3 | Kyle Smith | 13 | 555 (5) | 2 (4) | 25+.18 (1) | 6 (1) | 0:07.70 (2) |
| 4 | Ronald Michaud | 12 | 465 (1.5) | 0 (0) | 25+.10 (4.5) | 7 (2) | 0:11.57 (4) |
| 5 | James MacDonald | 10 | 495 (3.5) | 0 (0) | 25+.11 (2.5) | 8 (3) | 0:05.40 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | Rebeckah Williams | 19.5 | 305 (4) | 10 (5) | 25+.10.66 (4) | 8 (5) | 0:01 (1.5) |
| 2 | DeAnn Deveau | 17.5 | 320 (5) | 5 (4) | 25+.13.65 (2) | 7 (3.5) | 0:10.35 (3) |
| 3 | Kate Goode | 13.5 | 0 (0) | 0 (0) | 25+.09.16 (5) | 7 (3.5) | 0:33.83 (5) |
| 4 | Melissa Marable | 12.5 | 290 (3) | 2 (3) | 25+.11.31 (3) | 6 (2) | 0:01 (1.5) |
| 5 | Lindsay Lapierre | 6 | 0 (0) | 0 (0) | 25+.14.53 (1) | 5 (1) | 0:12.66 (4) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | Frank Quartucci | 14.5 | 625 (2.5) | 4 (3) | 25+.07 (3) | 12 (3) | 0:38.23 (3) |
| 2 | Daniel Barnett | 10.5 | 625 (2.5) | 1 (2) | 25+.08 (2) | 11 (2) | 0:17.36 (2) |
| 3 | David Wildes | 4 | 595 (1) | 0 (0) | 25+.12 (1) | 8 (1) | 0:09.62 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Sturm | 4 | 400 (1) | 0 (0) | 25+.07.93 (1) | 9 (1) | 0:06.16 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | James Lane | 5 | 595 (1) | 2 (1) | 25+.08 (1) | 2 (1) | 0:08.36 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | Gina LoMonaco | 19 | 300 (3) | 5 (4) | 25+.08.18 (4) | 10 (4) | 0:23.95 (4) |
| 2 | Ade Hofmann | 12.5 | 315 (4) | 1 (2) | 25+.10.46 (2.5) | 7 (2) | 0:15.48 (2) |
| 3 | April Wilson | 11 | 285 (1.5) | 3 (3) | 25+.10.8 (2.5) | 9 (3) | 0:01 (1) |
| 4 | Erika Gifford | 6.5 | 285 (1.5) | 0 (0) | 25+.14.06 (1) | 4 (1) | 0:18.58 (3) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | Harry Walker | 18 | 585 (3) | 3 (3) | 25+.06 (4) | 12 (4) | 0:34.22 (4) |
| 2 | Reid Billings | 12.5 | 0 (0) | 5 (4) | 25+.08 (2.5) | 11 (3) | 0:27.36 (3) |
| 3 | Drew Sheffield | 11.5 | 615 (4) | 2 (2) | 25+.08 (2.5) | 10 (2) | 0:10.52 (1) |
| 4 | Robert Moon | 6 | 525 (2) | 0 (0) | 25+.11 (1) | 9 (1) | 0:15.62 (2) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | John Winter | 5 | 555 (1) | 1 (1) | 25+.11 (1) | 9 (1) | 0:23.22 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | Melinda Cook | 3 | 0 (0) | 0 (0) | 25+.11.38 (1) | 7 (1) | 0:05.28 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Deadlift | 2. Log press | 3. Log sled pull | 4. Fingal's Fingers | 5. Chainsaw hold |
|---|---|---|---|---|---|---|---|
| 1 | Noelani Dorr | 3 | 0 (0) | 0 (0) | 25+.12.43 (1) | 5 (1) | 0:04.46 (1) |