Spartan Strongman Classic 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley - Axle, Keg, Circus DB for Reps | Most reps |
| 2 | Max Log Press - Wessels Rule | Max weight (lb) |
| 3 | Max 18 Inch Deadlift - Wessels Rule | Max weight (lb) |
| 4 | Carry Medley - Yoke, Sandbag, Keg, Stone | Distance (ft) — time breaks ties |
| 5 | Husafel for Max Distance with 50ft turns, 60s limit | Longest distance (ft) |
Implement weights by division
| Division | 1. Press Medley - Axle, Keg, Circus DB for Reps | 2. Max Log Press - Wessels Rule | 3. Max 18 Inch Deadlift - Wessels Rule | 4. Carry Medley - Yoke, Sandbag, Keg, Stone | 5. Husafel for Max Distance with 50ft turns, 60s limit | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | — | — | 280 | |
| Novice M LW (220-) | — | — | — | — | 225 | |
| Open M LW (181-) | — | — | — | — | 240 | |
| Open M MW (220-) | — | — | — | — | 265 | |
| Open W MW (165-) | — | — | — | — | 160 | |
| Open W SHW (242-) | — | — | — | — | 185 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Keg, Circus DB for Reps | 2. Max Log Press - Wessels Rule | 3. Max 18 Inch Deadlift - Wessels Rule | 4. Carry Medley - Yoke, Sandbag, Keg, Stone | 5. Husafel for Max Distance with 50ft turns, 60s limit |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Basiura | 18 | 8 (3) | 285 (3) | 785 (4) | 65+0:30.31 (4) | 270 (4) |
| 2 | Edward Taylor | 17 | 9 (4) | 295 (4) | 765 (3) | 65+0:41.64 (3) | 120 (3) |
| 3 | Gabe Fisher | 8 | 3 (1) | 275 (2) | 695 (1) | 64 (2) | 90 (2) |
| 4 | Andrew Sien | 7 | 6 (2) | 255 (1) | 735 (2) | 60 (1) | 82 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Keg, Circus DB for Reps | 2. Max Log Press - Wessels Rule | 3. Max 18 Inch Deadlift - Wessels Rule | 4. Carry Medley - Yoke, Sandbag, Keg, Stone | 5. Husafel for Max Distance with 50ft turns, 60s limit |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Cameron | 29 | 12 (6) | 225 (6) | 595 (6) | 65+0:28.09 (5) | 240 (6) |
| 2 | Andrew Millan | 21 | 5 (3) | 215 (5) | 555 (4) | 65+0:35.14 (4) | 221.5 (5) |
| 3 | Chedid Schedid | 20.5 | 6 (4) | 205 (3.5) | 535 (3) | 65+0:27.99 (6) | 177.5 (4) |
| 4 | Amanda Livezey | 18.5 | 9 (5) | 205 (3.5) | 575 (5) | 65+0:40.13 (2) | 110 (3) |
| 5 | Alexander Brown | 10 | 1 (1.5) | 135 (1.5) | 435 (2) | 65+0:39.08 (3) | 90 (2) |
| 6 | Nick Jensen | 5 | 1 (1.5) | 135 (1.5) | 355 (1) | 60 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Axle, Keg, Circus DB for Reps | 2. Max Log Press - Wessels Rule | 3. Max 18 Inch Deadlift - Wessels Rule | 4. Carry Medley - Yoke, Sandbag, Keg, Stone | 5. Husafel for Max Distance with 50ft turns, 60s limit |
|---|---|---|---|---|---|---|---|
| 1 | Eduardo Teixeira | 5 | 8 (1) | 225 (1) | 515 (1) | 65+0:34.93 (1) | 167 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Keg, Circus DB for Reps | 2. Max Log Press - Wessels Rule | 3. Max 18 Inch Deadlift - Wessels Rule | 4. Carry Medley - Yoke, Sandbag, Keg, Stone | 5. Husafel for Max Distance with 50ft turns, 60s limit |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Blomquist | 14.5 | 4 (2.5) | 235 (3) | 735 (3) | 65+0:30.71 (3) | 163 (3) |
| 2 | Brian Freeman | 10 | 4 (2.5) | 225 (1.5) | 615 (2) | 65+0:53.96 (2) | 40.5 (2) |
| 3 | Christian Seebode | 5.5 | 3 (1) | 225 (1.5) | 415 (1) | 50 (1) | 0.5 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Keg, Circus DB for Reps | 2. Max Log Press - Wessels Rule | 3. Max 18 Inch Deadlift - Wessels Rule | 4. Carry Medley - Yoke, Sandbag, Keg, Stone | 5. Husafel for Max Distance with 50ft turns, 60s limit |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Handlon | 9.5 | 11 (2) | 130 (1.5) | 455 (2) | 65+0:45.01 (2) | 87 (2) |
| 2 | Casey Strope | 5.5 | 3 (1) | 130 (1.5) | 395 (1) | 50 (1) | 33 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Press Medley - Axle, Keg, Circus DB for Reps | 2. Max Log Press - Wessels Rule | 3. Max 18 Inch Deadlift - Wessels Rule | 4. Carry Medley - Yoke, Sandbag, Keg, Stone | 5. Husafel for Max Distance with 50ft turns, 60s limit |
|---|---|---|---|---|---|---|---|
| 1 | Emmali Pfister | 5 | 9 (1) | 180 (1) | 495 (1) | 65+0:33.38 (1) | 179 (1) |