Battle At The Bridge SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last Man Standing Axle Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Hercules Hold | Fastest time |
| 3 | Sandbag Load Over Bar | Most reps |
| 4 | Frame Deadlift | Most reps |
| 5 | Yoke Race | Fastest time |
Implement weights by division
| Division | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 150 | — | — | 720 | |
| Open W HW (+) | — | 100 | — | — | 450 | |
| Masters M SHW (+) | — | 120 | — | — | 630 | |
| Masters W HW (+) | — | 90 | — | — | 450 | |
| Open M HW (264.5-) | — | 140 | — | — | 680 | |
| Open M LW (175.4-) | — | 110 | — | — | 540 | |
| Open M MW (200.4-) | — | 120 | — | — | 590 | |
| Open M MW (231.4-) | — | 130 | — | — | 630 | |
| Open W LW (140.4-) | — | 70 | — | — | 400 | |
| Open W MW (160.4-) | — | 80 | — | — | 420 | |
| Open W MW (180.4-) | — | 90 | — | — | 450 | |
| Masters M MW (231.4-) | — | 100 | — | — | 540 | |
| Teen M LW (175.4-) | — | 90 | — | — | 360 | |
| Novice W | — | 60 | — | — | 360 | |
| Novice M HW (+) | — | 110 | — | — | 540 | |
| Novice M LW (-) | — | 90 | — | — | 450 |
Open M SHW (+) 17 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Schellenger | 76 | 375 (17) | 0:38.19 (15) | 9 (15.5) | 6 (11.5) | 0:7.09 (17) |
| 2 | Calvin Sexton | 71.5 | 335+4 (9) | 0:43.81 (17) | 8 (13.5) | 11 (17) | 0:7.97 (15) |
| 3 | Jason Frawley | 62 | 335+2 (12) | 0:13.12 (7) | 9 (15.5) | 6 (11.5) | 0:7.36 (16) |
| 4 | Tyler Gustafson | 61 | 335+2 (12) | 0:18.03 (12) | 6 (10.5) | 7 (15.5) | 0:10.0 (11) |
| 5 | Tyler Kucharski | 56 | 335+2 (12) | 0:06.60 (6) | 8 (13.5) | 6 (11.5) | 0:9.38 (13) |
| 5 | Smith James | 56 | 355+3 (16) | 0:23.00 (13) | 5 (8) | 5 (7) | 0:9.47 (12) |
| 7 | Craig Pfisterer | 52 | 275 (4) | 0:38.32 (16) | 10 (17) | 5 (7) | 0:11.01 (8) |
| 7 | Nicholas Fiorentino | 52 | 315 (8) | 0:17.55 (11) | 7 (12) | 5 (7) | 0:8.78 (14) |
| 9 | Matthew Mcdougal | 51 | 335+2 (12) | 0:33.07 (14) | 6 (10.5) | 4 (4.5) | 0:10.10 (10) |
| 10 | Sean Fuller | 49.5 | 355+5 (15) | 0:13.69 (9) | 5 (8) | 6 (11.5) | 0:13.47 (6) |
| 11 | Gene Doddridge | 45.5 | 335+2 (12) | 0:01.89 (3) | 5 (8) | 7 (15.5) | 0:12.72 (7) |
| 12 | Calvin Vaughn | 36.5 | 295 (6) | 0:04.18 (5) | 4 (5) | 6 (11.5) | 0:10.66 (9) |
| 13 | Sean Beitler | 28.5 | 295 (6) | 0:02.52 (4) | 4 (5) | 6 (11.5) | 0:53.78 (2) |
| 14 | Michael Otten | 20 | 0 (0) | 0:13.27 (8) | 4 (5) | 3 (3) | 0:31.97 (4) |
| 15 | Kevin Wirth | 18.5 | 295 (6) | 0 (0) | 3 (3) | 4 (4.5) | 0:14.49 (5) |
| 16 | Andrew Wright | 15 | 0 (0) | 0:16.33 (10) | 0 (0) | 2 (2) | 0:32.66 (3) |
| 17 | Connor Pope | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 6 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | McKenna Neeb | 30 | 195 (6) | 0:02.92 (6) | 6 (6) | 7 (6) | 0:11.23 (6) |
| 2 | Leigh Ann Fuller | 23 | 165 (5) | 0:01.46 (4) | 2 (4.5) | 6 (4.5) | 0:12.56 (5) |
| 3 | Meagan Deeley | 22 | 145 (4) | 0:01.83 (5) | 2 (4.5) | 6 (4.5) | 0:14.72 (4) |
| 4 | Charlene Scott | 13.5 | 115 (2) | 0:01.20 (3) | 1 (2.5) | 4 (3) | 0:18.95 (3) |
| 5 | Brooke Pfisterer | 11.5 | 135 (3) | 0:01.11 (2) | 1 (2.5) | 2 (2) | 0:26.04 (2) |
| 6 | Jennifer Patton | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Darren Zola | 12 | 265+2 (3) | 0:39.36 (2) | 7 (2) | 7 (3) | 0:11.91 (2) |
| 2 | Nick Umble | 11.5 | 245 (1) | 0:41.36 (3) | 9 (3) | 5 (1.5) | 0:8.81 (3) |
| 3 | Jeff Sekerchak | 4.5 | 265+3 (2) | 0 (0) | 0 (0) | 5 (1.5) | 0:17.95 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Haller | 7.5 | 135 (2) | 0:01.87 (2) | 0 (0) | 5 (1.5) | 0:20.66 (2) |
| 2 | Julia Penrod | 3.5 | 125 (1) | 0:00.95 (1) | 0 (0) | 5 (1.5) | 0 (0) |
Open M HW (264.5-) 8 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Blaine Lee | 33.5 | 315+3 (6) | 0:15.92 (5) | 7 (8) | 7 (6.5) | 0:9.37 (8) |
| 2 | Liam Fodor | 27.5 | 255 (2) | 0:41.79 (8) | 4 (4.5) | 8 (8) | 0:13.62 (5) |
| 3 | James Brady | 25.5 | 315+2 (8) | 0:15.28 (4) | 3 (3) | 5 (3.5) | 0:10.07 (7) |
| 4 | Aaron Brezovic | 24.5 | 315+3 (6) | 0:20.43 (6) | 6 (7) | 5 (3.5) | 0:15.16 (2) |
| 5 | Jacob Ebinger | 20 | 275 (4) | 0:21.89 (7) | 5 (6) | 3 (2) | 0:16.53 (1) |
| 6 | Mike Rusonis | 18.5 | 315+3 (6) | 0:06.81 (3) | 0 (0) | 7 (6.5) | 0:14.04 (3) |
| 6 | Justin Rannels | 18.5 | 255 (2) | 0:01.91 (1) | 4 (4.5) | 6 (5) | 0:13.25 (6) |
| 8 | Christopher Betts | 11 | 255 (2) | 0:03.06 (2) | 1 (2) | 2 (1) | 0:13.81 (4) |
Open M LW (175.4-) 5 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Alec Petrone | 19 | 265 (4) | 0:30.50 (3) | 9 (4) | 8 (3) | 0:7.28 (5) |
| 2 | Curt Lanctot | 17 | 285 (5) | 0:31.14 (4) | 10 (5) | 5 (1) | 0:8.94 (2) |
| 3 | Cristian Candemir | 16 | 225 (1.5) | 0:37.73 (5) | 6 (2) | 10 (4.5) | 0:8.86 (3) |
| 4 | Nick Tercek | 15.5 | 245 (3) | 0:24.91 (1) | 7 (3) | 10 (4.5) | 0:8.32 (4) |
| 5 | Mackenzie Boyer | 7.5 | 225 (1.5) | 0:29.68 (2) | 5 (1) | 7 (2) | 0:18.22 (1) |
Open M MW (200.4-) 9 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Levan | 40 | 345 (9) | 0:06.73 (4) | 11 (9) | 8 (9) | 0:6.03 (9) |
| 2 | Christopher Van Der Hoeven | 32.5 | 265 (7) | 0:19.73 (7) | 8 (7.5) | 7 (7) | 0:12.90 (4) |
| 2 | Xavier Hallis | 32.5 | 225 (4.5) | 0:21.84 (8) | 7 (6) | 7 (7) | 0:9.18 (7) |
| 4 | Jennifer Thomas | 30 | 305 (8) | 0:17.14 (6) | 5 (3) | 7 (7) | 0:10.12 (6) |
| 5 | Elijah King | 26 | 205 (2.5) | 0:29.97 (9) | 8 (7.5) | 6 (5) | 0:34.7 (2) |
| 6 | Luke Gutwald | 24 | 205 (2.5) | 0:11.65 (5) | 6 (5) | 5 (3.5) | 0:7.78 (8) |
| 7 | Patrick Graham | 18 | 245 (6) | 0:01.12 (2) | 5 (3) | 4 (2) | 0:10.68 (5) |
| 8 | Matthew Bankes | 17 | 225 (4.5) | 0:03.98 (3) | 5 (3) | 5 (3.5) | 0:18.25 (3) |
| 9 | Kevin Heier | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (231.4-) 14 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Dante Petrella | 64 | 285+2 (10) | 0:27.76 (13) | 10 (14) | 9 (13) | 0:8.09 (14) |
| 2 | Tyler Keating | 62 | 285+2 (10) | 0:42.70 (14) | 8 (12) | 9 (13) | 0:8.88 (13) |
| 3 | Brodie Hollis | 58 | 305 (13) | 0:11.63 (8) | 8 (12) | 9 (13) | 0:8.97 (12) |
| 4 | Bobby Jendrejewski | 53.5 | 305 (13) | 0:27.29 (12) | 7 (8.5) | 6 (9) | 0:9.60 (11) |
| 5 | Dale Hawthorne | 43 | 305 (13) | 0:11.15 (7) | 6 (5) | 6 (9) | 0:11.12 (9) |
| 6 | Will Thompson | 41 | 265+2 (6) | 0:23.44 (11) | 8 (12) | 5 (6) | 0:13.25 (6) |
| 7 | Elijah Groff | 40 | 285+4 (7.5) | 0:17.89 (10) | 7 (8.5) | 7 (11) | 0:17.53 (3) |
| 8 | Anthony Tesauro | 35.5 | 285+2 (10) | 0:07.16 (4) | 7 (8.5) | 4 (3) | 0:9.75 (10) |
| 9 | Logan Kozera | 31.5 | 245 (3.5) | 0:15.37 (9) | 6 (5) | 5 (6) | 0:12.26 (8) |
| 10 | James Ryan | 25.5 | 225 (1.5) | 0:10.87 (6) | 6 (5) | 6 (9) | 0:16.34 (4) |
| 11 | Matt Deakins | 22.5 | 285+4 (7.5) | 0:09.88 (5) | 3 (2) | 5 (6) | 0:27.17 (2) |
| 12 | Travis Reiner | 21 | 245 (3.5) | 0:01.72 (1) | 7 (8.5) | 3 (1) | 0:12.97 (7) |
| 13 | Nathan Schwartz | 19 | 265+3 (5) | 0:04.82 (3) | 5 (3) | 4 (3) | 0:14.43 (5) |
| 14 | Charles Goggins | 8.5 | 225 (1.5) | 0:04.00 (2) | 2 (1) | 4 (3) | 0:36.18 (1) |
Open W LW (140.4-) 6 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Hailee Manipole | 24 | 165+2 (6) | 0:33.19 (5) | 11 (6) | 7 (1) | 0:8.94 (6) |
| 2 | Ally Dehart | 23.5 | 165+5 (4) | 0:28.38 (4) | 10 (5) | 11 (5.5) | 0:10.09 (5) |
| 3 | Andrea Andhor | 19.5 | 165+3 (5) | 0:22.73 (3) | 6 (2) | 11 (5.5) | 0:10.75 (4) |
| 4 | Jamie Augustine | 19 | 155 (3) | 0:35.17 (6) | 7 (3.5) | 10 (3.5) | 0:14.23 (3) |
| 5 | Annah Woods | 11.5 | 135 (1.5) | 0:19.99 (2) | 7 (3.5) | 10 (3.5) | 0:46.21 (1) |
| 6 | Dazzlin Slaughter | 7.5 | 135 (1.5) | 0:02.06 (1) | 5 (1) | 9 (2) | 0:14.41 (2) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Oelcher | 4 | 0 (0) | 0:02.64 (1) | 3 (1) | 9 (1) | 0:15.88 (1) |
Open W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Katie Gutwald | 18.5 | 195 (4) | 0:12.42 (3) | 9 (3.5) | 14 (4) | 0:9.19 (4) |
| 2 | Morgan Patterson | 14.5 | 175 (3) | 0:09.64 (2) | 9 (3.5) | 13 (3) | 0:10.90 (3) |
| 3 | Samantha Goggins | 11 | 145 (1) | 0:25.71 (4) | 4 (2) | 11 (2) | 0:12.0 (2) |
| 4 | Kristina Marinkovich | 5 | 155 (2) | 0:01.00 (1) | 0 (0) | 5 (1) | 0:14.10 (1) |
Masters M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Sam Taylor | 4 | 0 (0) | 0:40.12 (1) | 8 (1) | 6 (1) | 0:10.97 (1) |
Teen M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Brooks Miller | 12.5 | 185 (2.5) | 0:34.90 (3) | 10 (3) | 4 (1) | 0:6.94 (3) |
| 2 | Aaron Miller | 9 | 165 (1) | 0:26.35 (2) | 9 (2) | 5 (2) | 0:8.50 (2) |
| 3 | Troy Flint | 8.5 | 185 (2.5) | 0:25.51 (1) | 4 (1) | 6 (3) | 0:9.45 (1) |
Novice W 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Enid Cedeño | 15 | 115 (3) | 1:08.51 (2) | 8 (2) | 12 (4) | 0:13.28 (4) |
| 2 | Samantha Goodnow | 14.5 | 115 (3) | 1:14.03 (3) | 10 (3.5) | 9 (3) | 0:19.76 (2) |
| 3 | Brittany Boyer | 12.5 | 0 (0) | 1:17.02 (4) | 10 (3.5) | 8 (2) | 0:15.97 (3) |
| 4 | Abigail McFarland | 7 | 115 (3) | 0:36.31 (1) | 7 (1) | 6 (1) | 0:28.42 (1) |
Novice M HW (+) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Adam Kozera | 13 | 285 (3) | 0:22.69 (1) | 6 (3) | 9 (3) | 0:10.39 (3) |
| 2 | Ron Banonis | 10 | 205 (2) | 0:45.90 (3) | 4 (2) | 6 (2) | 0:19.37 (1) |
| 3 | Thomas Klemens | 5 | 0 (0) | 0:28.85 (2) | 0 (0) | 4 (1) | 0:18.97 (2) |
Novice M LW (-) 14 athletes
| Place | Athlete | Points | 1. Last Man Standing Axle Clean and Press | 2. Hercules Hold | 3. Sandbag Load Over Bar | 4. Frame Deadlift | 5. Yoke Race |
|---|---|---|---|---|---|---|---|
| 1 | Parker Provenzano | 63.5 | 225+3 (10.5) | 0:56.35 (14) | 12 (14) | 7 (12) | 0:7.72 (13) |
| 2 | Rylie Flynn | 53 | 225+2 (13) | 0:42.77 (9) | 8 (11) | 5 (6) | 0:7.38 (14) |
| 3 | Matthew Staub | 52 | 245 (14) | 0:32.72 (4) | 8 (11) | 7 (12) | 0:8.85 (11) |
| 4 | Adam Jordan | 48.5 | 225+3 (10.5) | 0:51.10 (12) | 7 (8) | 5 (6) | 0:8.77 (12) |
| 5 | Ilija Klipa | 47.5 | 205 (6.5) | 0:48.05 (11) | 9 (13) | 8 (14) | 0:20.44 (3) |
| 6 | Nik Postich | 40.5 | 185 (3.5) | 0:47.41 (10) | 8 (11) | 7 (12) | 0:14.50 (4) |
| 7 | Dale Webster | 38 | 205 (6.5) | 0:53.01 (13) | 7 (8) | 4 (2.5) | 0:11.80 (8) |
| 8 | Adam Bentley | 36.5 | 225+3 (10.5) | 0:35.06 (5) | 6 (6) | 5 (6) | 0:11.03 (9) |
| 9 | Martin Parrish | 32 | 225+3 (10.5) | 0:35.25 (6) | 5 (4.5) | 5 (6) | 0:13.31 (5) |
| 10 | Stuart McDonald | 30.5 | 205 (6.5) | 0:42.25 (8) | 5 (4.5) | 6 (9.5) | 0:22.32 (2) |
| 11 | Chris Wooden | 29 | 185 (3.5) | 0:42.24 (7) | 3 (2) | 6 (9.5) | 0:12.09 (7) |
| 11 | Eric Bentley | 29 | 205 (6.5) | 0:27.68 (2) | 7 (8) | 4 (2.5) | 0:10.57 (10) |
| 13 | David Hinerman | 18 | 0 (0) | 0:27.80 (3) | 4 (3) | 5 (6) | 0:12.63 (6) |
| 14 | Richard Gawlinski | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |