Battle At The Bridge 3: Northeast Regionals SC

2024-06-01 · Monaca, PA · Meet director: Josh Hendrickson · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Deadlift Max weight (lb)
2 Log/Axle Press Most reps
3 Sandbag To Shoulder Ladder Most reps
4 Max Sandbag Toss Max weight (lb)
5 Yoke/Frame Fastest time

Implement weights by division

Division 1. Max Deadlift2. Log/Axle Press3. Sandbag To Shoulder Ladder4. Max Sandbag Toss5. Yoke/Frame
Open M SHW (+) ——250,265,287,300,325Jumps start at 30—
Open W HW (+) ——132,150,150,175,200Jumps start at 15—
Novice M SHW (+) ——150,175,200,220,250Jumps start at 25—
Novice W HW (+) ——100,132,132,150,175Jumps start at 15—
Masters W HW (+) ——100,132,132,150,175Jumps start at 15—
Open M HW (264.5-) ——220,250,265,287,300Jumps start at 30—
Open M LW (175.4-) ——150,175,200,220,250Jumps start at 30—
Open M MW (200.4-) ——175,200,220,250,265Jumps start at 30—
Open M MW (231.4-) ——200,220,250,265,287Jumps start at 30—
Open W LW (140.4-) ——100,132,132,150,175Jumps start at 15—
Open W MW (160.4-) ——100,132,132,150,175Jumps start at 15—
Open W MW (180.4-) ——132,150,150,175,200Jumps start at 15—
Novice M MW (231.4-) ——132,150,175,200,220Jumps start at 25—
Novice W MW (180.4-) ——100,100,132,150,175Jumps start at 15—
Masters M MW (200.4-) ——132,150,175,200,220Jumps start at 30—
Masters M MW (231.4-) ——132,150,175,200,220Jumps start at 30—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 14 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Josh Gregory 60.5 845 (11) 6 (12) 7 (14) 65 (13.5) 0:26.19 (10)
2 Joseph Basiura 58 846 (12.5) 6 (12) 5 (9) 65 (13.5) 0:23.79 (11)
3 Tyler Thompson 57.5 825 (10) 7 (14) 6 (12.5) 57.5 (9) 0:22.47 (12)
4 Tyler Gustafson 54.5 847 (14) 5 (10) 5 (9) 55 (7.5) 0:19.37 (14)
5 Cory Thomason 52 806 (9) 6 (12) 6 (12.5) 60 (10.5) 0:29.33 (8)
6 Tyler Kucharski 43.5 745 (5) 4 (9) 5 (9) 55 (7.5) 0:21.11 (13)
7 Kyle Ruiz 41 846 (12.5) 1 (4.5) 5 (9) 62.5 (12) 0:60.00 + 54ft (3)
8 Bryce Young 40 805 (7.5) 3 (7) 5 (9) 60 (10.5) 0:33.25 (6)
9 Craig Pfisterer 24 685 (3) 0 (0) 4 (6) 50 (6) 0:28.90 (9)
10 Joshua Schneider 22.5 705 (4) 3 (7) 3 (3.5) 45 (4) 0:51.00 (4)
11 Samuel Comini 15.5 625 (2) 0 (0) 3 (3.5) 40 (3) 0:30.67 (7)
12 Michael Otten 14.5 585 (1) 0 (0) 3 (3.5) 47.5 (5) 0:39.68 (5)
12 Terrance Gilbert 14.5 805 (7.5) 3 (7) 0 (0) 0 (0) 0 (0)
14 Warren MacDonald 14 765 (6) 1 (4.5) 3 (3.5) 0 (0) 0 (0)

Open W HW (+) 5 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 McKenna Neeb 22.5 455 (4) 5 (4.5) 5 (5) 50 (4) 0:18.22 (5)
2 Ally Abbs 19 465 (5) 5 (4.5) 4 (3.5) 52.5 (5) 0:60.02 + 28ft (1)
3 Meagan Deeley 13.5 385 (2) 1 (3) 4 (3.5) 37.5 (3) 0:60.01 + 28ft (2)
4 Payton Meader 11 405 (3) 0 (0) 3 (2) 32.5 (2) 0:35.50 (4)
5 Crystal Wooden 6 315 (1) 0 (0) 1 (1) 27.5 (1) 0:60.00 + 40ft (3)

Novice M SHW (+) 5 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 George Paesano 21 675 (4.5) 7 (5) 6 (4) 50 (4.5) 0:20.37 (3)
2 Charlie Whapham 20.5 675 (4.5) 5 (3) 7 (5) 47.5 (3) 0:18.10 (5)
3 Devin Zinser 12.5 435 (1) 5 (3) 5 (3) 50 (4.5) 0:27.09 (1)
4 Adam Haynes 10.5 615 (3) 0 (0) 4 (1.5) 45 (2) 0:19.77 (4)
5 Jim Griffith 9.5 555 (2) 5 (3) 4 (1.5) 35 (1) 0:21.81 (2)

Novice W HW (+) 4 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Morgan Rogers 13.5 345 (1) 3 (4) 3 (2.5) 32.5 (4) 0:34.26 (2)
2 Sara Takacs 12 356 (4) 2 (3) 3 (2.5) 25 (1.5) 0:60.00 + 82ft (1)
3 Shae Stang 11.5 355 (3) 0 (0) 3 (2.5) 27.5 (3) 0:32.65 (3)
4 Marisa Mauck 10 346 (2) 0 (0) 3 (2.5) 25 (1.5) 0:21.16 (4)

Masters W HW (+) 1 athlete

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Wendi Wentzell 5 405 (1) 3 (1) 4 (1) 35 (1) 0:60.00 + 12ft (1)

Open M HW (264.5-) 5 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Ty McFarland 21 765 (5) 2 (4) 5 (5) 45 (3) 0:23.31 (4)
2 Matt Garee 19 725 (4) 2 (4) 4 (3) 50 (5) 0:25.46 (3)
3 Justin Rannels 15 645 (3) 0 (0) 4 (3) 47.5 (4) 0:22.49 (5)
4 Daymon Tabako 12 625 (2) 2 (4) 4 (3) 37.5 (1) 0:60.00 + 57ft (2)
5 David M Roob 7 605 (1) 1 (2) 3 (1) 40 (2) 0:60.01 + 52ft (1)

Open M LW (175.4-) 7 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Harold Carter 30 655 (7) 8 (6.5) 7 (6.5) 30 (3) 0:18.56 (7)
2 Matt Papinchak 29.5 616 (6) 8 (6.5) 6 (5) 37.5 (6) 0:19.61 (6)
3 Anthony Eckerson 27.5 615 (5) 7 (5) 7 (6.5) 45 (7) 0:22.81 (4)
4 Alexander Moy 18.5 516 (2.5) 2 (3) 5 (4) 32.5 (4) 0:20.50 (5)
5 Mackenzie Boyer 15 516 (2.5) 4 (4) 4 (2.5) 35 (5) 0:60.01+56.2 ft (1)
6 Matthew Dell 10.5 535 (4) 1 (2) 4 (2.5) 0 (0) 0:60.00+87 ft (2)
7 Justin Hite 5 515 (1) 0 (0) 3 (1) 0 (0) 0:54.59 (3)

Open M MW (200.4-) 13 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Brandon MacNamara 56.5 625 (11) 7 (12.5) 7 (13) 50 (13) 0:25.75 (7)
2 Jason Teitelbaum 48 705 (13) 6 (10.5) 5 (9.5) 45 (10) 0:27.71 (5)
3 Dylan Small 47 586 (8) 5 (7.5) 5 (9.5) 45 (10) 0:20.94 (12)
4 John Caraway 46 546 (5) 6 (10.5) 5 (9.5) 42.5 (8) 0:18.80 (13)
5 Paul Fellouris 45 565 (6) 7 (12.5) 4 (4.5) 47.5 (12) 0:24.09 (10)
6 Eddy Germain 44 645 (12) 4 (4.5) 5 (9.5) 40 (7) 0:23.10 (11)
7 Luis Guevara 41 605 (9.5) 5 (7.5) 6 (12) 45 (10) 0:28.97 (2)
8 Christopher Van Der Hoeven 31 585 (7) 5 (7.5) 4 (4.5) 37.5 (6) 0:26.50 (6)
9 Christopher Northern 27 605 (9.5) 5 (7.5) 4 (4.5) 35 (4.5) 0:60.00 (1)
10 Luke Gutwald 22 545 (4) 2 (3) 4 (4.5) 30 (2.5) 0:25.56 (8)
11 Dale Hawthorne 19 525 (2.5) 4 (4.5) 4 (4.5) 35 (4.5) 0:28.24 (3)
12 Gordon Jaquith 17 445 (1) 0 (0) 4 (4.5) 30 (2.5) 0:25.09 (9)
13 Domenick Cerilli 7.5 525 (2.5) 0 (0) 3 (1) 0 (0) 0:28.08 (4)

Open M MW (231.4-) 14 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Ric Carroll 61.5 665 (11.5) 7 (12.5) 8 (14) 52.5 (12.5) 0:23.57 (11)
2 Sean Mullican 60 645 (8) 8 (14) 7 (12.5) 52.5 (12.5) 0:18.36 (13)
3 Jordan Wychulis 58 646 (9) 7 (12.5) 7 (12.5) 50 (10) 0:17.38 (14)
4 Tyler Keating 52 666 (13) 5 (10.5) 4 (6.5) 50 (10) 0:20.69 (12)
5 Jonathan Kramer 48 705 (14) 4 (9) 5 (10) 45 (7) 0:27.65 (8)
6 Joel Cowen 42.5 585 (5) 3 (7.5) 5 (10) 55 (14) 0:28.81 (6)
7 Brodie Hollis 42 665 (11.5) 5 (10.5) 4 (6.5) 40 (3.5) 0:24.86 (10)
8 John Coundourides 36 605 (6) 2 (5) 5 (10) 42.5 (6) 0:25.23 (9)
9 Anthony Tesauro 30.5 525 (1.5) 3 (7.5) 4 (6.5) 47.5 (8) 0:27.72 (7)
10 Tim Daniels 28 647 (10) 1 (3) 4 (6.5) 40 (3.5) 0:33.47 (5)
11 Jon Bresnock 24.5 625 (7) 0 (0) 3 (3.5) 50 (10) 0:37.59 (4)
12 Adam Jordan 16.5 565 (4) 2 (5) 2 (2) 40 (3.5) 0:60.00+92 (2)
12 Joshua Oakes 16.5 525 (1.5) 2 (5) 3 (3.5) 40 (3.5) 0:52.34 (3)
14 Evan Graham 3 545 (3) 0 (0) 0 (0) 0 (0) 0 (0)

Open W LW (140.4-) 4 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Andrea Andhor 18.5 385 (4) 4 (4) 4 (2.5) 35 (4) 0:19.07 (4)
2 Jordan Rodriguez 11.5 355 (2) 2 (1.5) 5 (4) 32.5 (2.5) 0:60.00 + 17ft (1.5)
3 Amber Klein 11 365 (3) 2 (1.5) 3 (1) 32.5 (2.5) 0:27.52 (3)
4 Samantha Goodnow 9 305 (1) 3 (3) 4 (2.5) 27.5 (1) 0:60.00 + 17ft (1.5)

Open W MW (160.4-) 4 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Savannah Schepp 18 385 (4) 4 (3) 6 (4) 42.5 (3) 0:16.90 (4)
2 Melanie Taylor 14 376 (3) 6 (4) 5 (2) 37.5 (2) 0:17.53 (3)
3 Darci Ball 10.5 375 (2) 3 (1.5) 5 (2) 45 (4) 0:24.98 (1)
4 Lucy Newman 7.5 315 (1) 3 (1.5) 5 (2) 32.5 (1) 0:18.07 (2)

Open W MW (180.4-) 4 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Katie Gutwald 16 435 (3) 5 (4) 6 (4) 47.5 (3) 0:17.25 (2)
2 Jessica Patterson 15 425 (1.5) 3 (3) 5 (2.5) 50 (4) 0:15.22 (4)
3 Amalie Flowers 12 436 (4) 1 (1) 5 (2.5) 37.5 (1.5) 0:15.98 (3)
4 Tiffany Brock 7 425 (1.5) 2 (2) 4 (1) 37.5 (1.5) 0:17.78 (1)

Novice M MW (231.4-) 7 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Jeff Irwin 30 575 (7) 1 (4.5) 5 (5.5) 37.5 (7) 0:20.72 (6)
2 Austin Taylor 29 475 (5) 3 (7) 6 (7) 35 (6) 0:21.50 (4)
3 Adrian Calciu 21.5 415 (2) 1 (4.5) 5 (5.5) 25 (2.5) 0:19.54 (7)
4 Justin Close 21 515 (6) 1 (4.5) 4 (3) 30 (4.5) 0:24.46 (3)
5 Will Trott 18 395 (1) 1 (4.5) 4 (3) 30 (4.5) 0:21.03 (5)
6 Andrew Riggs 9.5 455 (3) 0 (0) 4 (3) 25 (2.5) 0:27.23 (1)
7 Michael Kerchansky 7 456 (4) 0 (0) 3 (1) 0 (0) 0:25.88 (2)

Novice W MW (180.4-) 1 athlete

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Melanie Petrucci 5 305 (1) 1 (1) 3 (1) 20 (1) 0:20.00 (1)

Masters M MW (200.4-) 2 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Kristopher Whitsel 9 515 (2) 3 (2) 4 (2) 30 (1) 0:28.14 (2)
2 Scott Rutledge 5 475 (1) 0 (0) 3 (1) 35 (2) 0:48.84 (1)

Masters M MW (231.4-) 5 athletes

Place Athlete Points 1. Max Deadlift 2. Log/Axle Press 3. Sandbag To Shoulder Ladder 4. Max Sandbag Toss 5. Yoke/Frame
1 Andrew Brock 22.5 615 (5) 5 (5) 6 (5) 37.5 (4.5) 0:24.12 (3)
2 Dan Morris 19.5 516 (3.5) 4 (4) 5 (3.5) 37.5 (4.5) 0:23.87 (4)
3 Jerome Howieson 17 516 (3.5) 1 (2) 5 (3.5) 32.5 (3) 0:23.09 (5)
4 Chris Wooden 10 455 (1) 3 (3) 4 (2) 30 (2) 0:52.57 (2)
5 David Smith 2 515 (2) 0 (0) 0 (0) 0 (0) 0 (0)